2025 Corinthian Midwinters
Race 1: Jan 18, 2025 (Final)
PHRF 1 Start B at Jan 18 12:47 PST Status: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 14:52:54 | 2:05:54 | 2:21:50 |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 2 | 2 | 14:57:10 | 2:10:10 | 2:22:12 |
Lucky Duck Dave MacEwen SFYC | J/90 | 48 | 38904 | 3 | 3 | 15:40:58 | 2:53:58 | 3:09:06 |
Nuckelavee Mark Kennedy RYC | Melges 32 | 27 | 208 | 4 | 4 | 15:49:51 | 3:02:51 | 3:25:59 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 5 | 5 | 15:58:48 | 3:11:48 | 3:31:40 |
Defiant Shane Riehl RYC | J/133 | 30 | 54574 | 6 | 6 | 16:00:39 | 3:13:39 | 3:37:01 |
Surf Rider Daniel Chador SFYC | Farr 40 | 9 | 50092 | 7 | 7 | 15:59:04 | 3:12:04 | 3:43:20 |
dnf (11): Saoirse (51597) | ||||||||
ret (11): ARSENAL (52125), Bodacious+ (48005) | ||||||||
PHRF 2 Start C at Jan 18 12:52 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Greyhound Zhenya Kirueshkin-Stepanoff EYC | Viper 830 | 63 | 50951 | 1 | 1 | 14:49:15 | 1:57:15 | 2:04:20 |
Spindrift V Andy Schwenk RYC | Express 37 | 72 | 18305 | 2 | 2 | 15:43:59 | 2:51:59 | 2:59:44 |
'io Hill Blackett III RYC | Antrim 27C | 66 | 38124 | 3 | 3 | 15:44:26 | 2:52:26 | 3:01:57 |
Nådeløs Ian Ferguson None | Wasa 55 | 78 | NOR 8620 | 4 | 4 | 15:59:19 | 3:07:19 | 3:13:53 |
Mr. Chocolate stephen stroub SFYC | Saffier 37 | 54 | 06 | 5 | 5 | 15:53:39 | 3:01:39 | 3:15:29 |
Reverie John Arens CYC | J109 | 69 | 52423 | 6 | 6 | 15:59:19 | 3:07:19 | 3:16:42 |
Basic Instinct Memo Gidley SSS | Elliott 1050 | 75 | 8123 | 7 | 7 | 16:01:30 | 3:09:30 | 3:17:05 |
Quiver Adam Eliot RYC | Santa Cruz 40 | 57 | 18514 | 8 | 8 | 15:59:09 | 3:07:09 | 3:20:24 |
Jeannette Bob Novy EYC | Custom Frers 40 | 63 | 40646 | 9 | 9 | 16:01:51 | 3:09:51 | 3:21:19 |
Argo Greg Demetrulias Presidio Yacht Club | Beneteau 40.7 | 60 | 46933 | 10 | 10 | 16:01:11 | 3:09:11 | 3:21:35 |
ret (16): Jarlen (28528), Tangaroa (US 311), Expeditious (18478) | ||||||||
dnc (16): Invictus (USA12), CruzSea Baby (52878) | ||||||||
J/105 Start D at Jan 18 12:57 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Ne*Ne Tim Russell SFYC | J105 | 78 | 003 | 1 | 1 | 15:43:01 | 2:46:01 | 2:51:50 |
Roulette William Woodruff SBYC | J105 | 78 | 85 | 2 | 2 | 15:51:22 | 2:54:22 | 3:00:29 |
Jose Cuervo Dave Williams SFYC | J105 | 78 | 42 | 3 | 3 | 15:53:19 | 2:56:19 | 3:02:30 |
Archimedes Lawrence Levit RYC | J105 | 78 | US562 | 4 | 4 | 15:59:20 | 3:02:20 | 3:08:43 |
Streaker Greg Arkus SFYC | J105 | 78 | 469 | 5 | 5 | 15:59:38 | 3:02:38 | 3:09:02 |
Box of Rain Melbostad Pick SFYC | J105 | 78 | 46 | 6 | 6 | 16:00:06 | 3:03:06 | 3:09:31 |
PHRF 3 Start E at Jan 18 13:02 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 1 | 1 | 14:50:57 | 1:48:57 | 1:53:18 |
humblle vandal Rhett Smith IYC | J92 | 105 | 64999 | 2 | 2 | 15:54:50 | 2:52:50 | 2:51:31 |
FriendShip Kevin Roesler CYC | Hanse 388 | 99 | 747 | 3 | 3 | 16:00:23 | 2:58:23 | 2:58:39 |
Wowla Bob/Lori Walden/Tewksbury RYC | J 100 | 84 | 14 | 4 | 4 | 15:57:53 | 2:55:53 | 3:00:19 |
National Biscuit Dennis Webb SYC | Schumacher 35.5 | 87 | 8573 | 5 | 5 | 15:59:30 | 2:57:30 | 3:01:07 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 6 | 6 | 16:01:46 | 2:59:46 | 3:05:11 |
Non-Spinnaker 1 Start F at Jan 18 13:07 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 1 | 1 | 15:41:59 | 2:34:59 | 2:46:47 |
Lagniappe John Bundschuh CYC | C&C 99 | 108 | 56502 | 2 | 2 | 15:59:56 | 2:52:56 | 2:50:50 |
Freedom Jib Martens SFYC | Worth 40 | 96 | 18230 | 3 | 3 | 16:00:20 | 2:53:20 | 2:54:24 |
ret (6): Ondine (38388) | ||||||||
dnc (6): Another Girl (XX) | ||||||||
Non-Spinnaker 2 Start F at Jan 18 13:07 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Fjaer Richard/Mark/Jeff Pearce SFYC | IOD | 156 | 86 | 1 | 1 | 15:59:20 | 2:52:20 | 2:38:40 |
Surprise Peter Birnbaum CYC | Catalina 34 | 147 | 1691 | 2 | 2 | 16:00:23 | 2:53:23 | 2:41:42 |
KIRA Jim Erskine CYC | Cal 33-2 | 132 | 28999 | 3 | 3 | 16:01:12 | 2:54:12 | 2:46:02 |
Finistere John Arndt CYC | Sabre 38 Mk II | 114 | 69545 | 4 | 4 | 16:00:06 | 2:53:06 | 2:49:27 |
Ganesha Thomas Bauch CYC | Sabre 36-2 | 111 | 28862 | 5 | 5 | 16:00:06 | 2:53:06 | 2:50:13 |
ret (8): Topgallant (18608), QE3 (8049) | ||||||||
PHRF 4 Start G at Jan 18 13:12 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Liquid Asset John Rook Sausalito Cruising Club | Ranger 33 | 150 | 27707 | 1 | 1 | 15:59:43 | 2:47:43 | 2:35:44 |
Vera Cruz Michael Johnson RYC | Jeanneau 349 | 138 | 38133 | 2 | 2 | 15:59:55 | 2:47:55 | 2:38:39 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 3 | 3 | 15:59:19 | 2:47:19 | 2:40:10 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 4 | 4 | 15:59:20 | 2:47:20 | 2:40:11 |
Heart of Gold Joan Byrne SBYC | Olson 911S | 126 | 42327 | 5 | 5 | 15:59:38 | 2:47:38 | 2:41:11 |
Ahi Andy Newell RYC | Santana 35 | 114 | 30980 | 6 | 6 | 15:59:05 | 2:47:05 | 2:43:34 |
Lilith Tom Paulling RYC | WylieCat 39 | 102 | 007 | 7 | 7 | 15:59:05 | 2:47:05 | 2:46:34 |
ret (10): NANCY (28890) | ||||||||
dnc (10): Simba (87275) | ||||||||
PHRF 5 Start G at Jan 18 13:12 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Raccoon Jim Snow CYC | Cal20 | 273 | 8008 | 1 | 1 | 16:00:17 | 2:48:17 | 2:12:55 |
Can O Whoopass Richard Vonehrenkrook SFYC | Cal 20 | 273 | 624 | 2 | 2 | 16:00:23 | 2:48:23 | 2:12:59 |
dnc (4): Bunny (124) |