Aotea Team Trophy Calculations
| 1 | SFYC2; (SFYC) 255.7 points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skeleton Key | Peter Wagner | J/111 | 7 | 40 | 1 | 100 | 70 | |||||
| Lucky Duck | Dave MacEwen | J/90 | 3 | 71.4 | 1 | 100 | 85.7 | |||||
| Abba-Zaba | Ross/Michelle Tibbits/Farabaugh | Tarten Ten | 1 | 100 | A | 0 | 100 | |||||
| 2 | SBYC; (SBYC) 228.1 points | |||||||||||
| Jubilant | Kevin Wilkinson | J112e | 1 | 100 | 5 | 60 | 80 | |||||
| Nuckelavee | mark kennedy | Melges 42 | 5 | 42.9 | 3 | 71.4 | 57.1 | |||||
| Heart of Gold | Joan Byrne | Olson 911S | 2 | 90.9 | A | 0 | 90.9 | |||||
| 3 | SFYC1; (SFYC) 219 points | |||||||||||
| Peregrine | David Halliwill | J120 | 8 | 30 | 4 | 70 | 50 | |||||
| Orca | Ian/Ben Rogers/Johnston | J/90 | 2 | 85.7 | 2 | 85.7 | 85.7 | |||||
| Q | Doug Wilhelm | Schumacher 40 Custom | 3 | 66.7 | 1 | 100 | 83.3 | |||||
| 4 | CYC; (CYC) 198.8 points | |||||||||||
| Kuai | Daniel Thielman | Melges 32 | 1 | 100 | 5 | 42.9 | 71.4 | |||||
| Reverie | John Arens | J109 | 11 | 16.7 | 5 | 66.7 | 41.7 | |||||
| Kira | Jim Erskine | Cal 33-2 | 2 | 85.7 | A | 0 | 85.7 | |||||
The Aotea Team Trophy, conceived by Peter Hogg and Rob Moore, is awarded to the three boat team from the same yacht club racing in different divisions. Scoring is based on the sum of the averages of each boat`s Aotea score, calculated as (1- ((points -1) /class_size))*100