2024 Summer Regatta
Race 6: Aug 11, 2024 (Final)
PHRF Start at Aug 11 12:45 PDT Status: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Swift Ness Nesrin Basoz RYC | J111 | 36 | USA 101 | 1 | 1 | 13:43:57 | 0:58:57 | 1:05:23 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 2 | 2 | 14:00:05 | 1:15:05 | 1:11:53 |
Can o’Whoopass Richard von Ehrenkrook SFYC | Cal 20 | 273 | 624 | 3 | 3 | 14:24:42 | 1:39:42 | 1:18:45 |
FriendShip Kevin Roesler CYC | Hanse 388 | 96 | 747 | 4 | 4 | 14:15:59 | 1:30:59 | 1:31:33 |
National Biscuit Dennis Webb SYC and PresYC | Schumacher 36 | 84 | 8573 | 5 | 5 | 14:14:22 | 1:29:22 | 1:31:37 |
dnc (9): M2 (USA 1149), Moonlight (28059), Nuckelavee (208) |