2024 Summer Regatta
Race 5: Aug 10, 2024 (Final)
PHRF Start at Aug 10 14:00 PDT Status: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Nuckelavee Mark Kennedy sbyc & ryc | Melges 32 | 27 | 208 | 1 | 1 | 14:53:36 | 0:53:36 | 1:00:23 |
Swift Ness Nesrin Basoz RYC | J111 | 36 | USA 101 | 2 | 2 | 14:59:23 | 0:59:23 | 1:05:52 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 3 | 3 | 15:09:49 | 1:09:49 | 1:06:50 |
National Biscuit Dennis Webb SYC and PresYC | Schumacher 36 | 84 | 8573 | 4 | 4 | 15:11:09 | 1:11:09 | 1:12:57 |
Can o’Whoopass Richard von Ehrenkrook SFYC | Cal 20 | 273 | 624 | 5 | 5 | 15:34:14 | 1:34:14 | 1:14:25 |
FriendShip Kevin Roesler CYC | Hanse 388 | 96 | 747 | 6 | 6 | 15:24:55 | 1:24:55 | 1:25:27 |
dnc (9): M2 (USA 1149), Moonlight (28059) |