2024 Spring Regatta
Race 4: May 11, 2024 (Provisional)
PHRF 1 Start C at May 11 12:30 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine Tad, David Lacey, Halliwill San Francisco Yacht Club | J 120 | 45 | 25487 | 1 | 1 | 14:46:53 | 2:16:53 | 2:29:32 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 2 | 2 | 14:43:05 | 2:13:05 | 2:29:55 |
Swift Ness Nesrin Basoz RYC | J111 | 36 | USA 101 | 3 | 3 | 14:54:28 | 2:24:28 | 2:40:15 |
Nuckelavee Mark Kennedy sbyc & ryc | Melges 32 | 27 | 208 | 4 | 4 | 14:53:32 | 2:23:32 | 2:41:42 |
dnc (6): Latency (USA 108) | ||||||||
Non Spin 1 Start D at May 11 12:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 1 | 1 | 14:31:59 | 1:56:59 | 2:02:15 |
Katester Byron Reeves CYC | Sabre spirit 36 | 93 | 227 | 2 | 2 | 14:48:42 | 2:13:42 | 2:15:09 |
Leilani Bob Lalanne SYC | Alerion Express 33 | 123 | 42 | 3 | 3 | 14:59:51 | 2:24:51 | 2:19:54 |
ret (5): SURPRISE (1691) | ||||||||
dnc (6): Northern Bear (128) | ||||||||
PHRF 2 Start E at May 11 12:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
ret (2): #53 Grandad (1369) | ||||||||
dnc (5): FriendShip (747), Moonlight (28059), Salty Hotel (60) |