2024 Spring Regatta
Race 3: Apr 20, 2024 (Final)
PHRF 1 Start C at Apr 20 12:30 PDT Status: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine Tad, David Lacey, Halliwill San Francisco Yacht Club | J 120 | 45 | 25487 | 1 | 1 | 13:51:53 | 1:21:53 | 1:29:27 |
Nuckelavee Mark Kennedy sbyc & ryc | Melges 32 | 27 | 208 | 2 | 2 | 13:50:07 | 1:20:07 | 1:30:15 |
Swift Ness Nesrin Basoz RYC | J111 | 36 | USA 101 | 3 | 3 | 13:52:53 | 1:22:53 | 1:31:56 |
Latency Camille Moussette Modern Sailing | J/99 | 72 | USA 108 | 4 | 4 | 14:07:04 | 1:37:04 | 1:41:26 |
dnc (6): Kuai (7676) | ||||||||
Non Spin 1 Start D at Apr 20 12:35 PDT Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 1 | 1 | 14:11:40 | 1:36:40 | 1:41:01 |
SURPRISE Peter Birnbaum CYC | catalina 34 | 147 | 1691 | 2 | 2 | 14:30:42 | 1:55:42 | 1:47:54 |
Leilani Bob Lalanne SYC | Alerion Express 33 | 123 | 42 | 3 | 3 | 14:29:32 | 1:54:32 | 1:50:37 |
dnc (6): Northern Bear (128), Katester (227) | ||||||||
PHRF 2 Start E at Apr 20 12:40 PDT Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
FriendShip ASTROFF/ROESLER/WACHS ASTROFF/ROESLER/WACHS CYC | Hanse 388 | 96 | 747 | 1 | 1 | 14:40:56 | 2:00:56 | 2:01:41 |
#53 Grandad Toby Marion Corinthian YC | Catalina 34 MKII | 150 | 1369 | 2 | 2 | 15:03:13 | 2:23:13 | 2:12:59 |
ret (4): Moonlight (28059) | ||||||||
dnc (5): Salty Hotel (60) |