2024 Spring Regatta
Race 2: Apr 6, 2024 (Provisional)
PHRF 1 Start C at Apr 06 12:30 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 14:13:02 | 1:43:02 | 1:56:04 |
Peregrine Tad, David Lacey, Halliwill San Francisco Yacht Club | J 120 | 45 | 25487 | 2 | 2 | 14:20:20 | 1:50:20 | 2:00:32 |
Swift Ness Nesrin Basoz RYC | J111 | 36 | USA 101 | 3 | 3 | 14:18:47 | 1:48:47 | 2:00:40 |
Nuckelavee Mark Kennedy sbyc & ryc | Melges 32 | 27 | 208 | 4 | 4 | 14:22:07 | 1:52:07 | 2:06:18 |
dnc (6): Latency (USA 108) | ||||||||
Non Spin 1 Start D at Apr 06 12:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
SURPRISE Peter Birnbaum CYC | catalina 34 | 147 | 1691 | 1 | 1 | 14:20:59 | 1:45:59 | 1:38:50 |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 2 | 2 | 14:10:32 | 1:35:32 | 1:39:50 |
Leilani Bob Lalanne SYC | Alerion Express 33 | 123 | 42 | 3 | 3 | 14:20:17 | 1:45:17 | 1:41:41 |
ret (5): Northern Bear (128) | ||||||||
dnc (6): Katester (227) | ||||||||
PHRF 2 Start E at Apr 06 12:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 1 | 1 | 14:49:04 | 2:09:04 | 2:03:33 |
#53 Grandad Toby Marion Corinthian YC | Catalina 34 MKII | 150 | 1369 | 2 | 2 | 15:25:00 | 2:45:00 | 2:33:13 |
dnc (5): FriendShip (747), Moonlight (28059) |