2024 Spring Regatta
Race 1: Mar 23, 2024 (Provisional)
PHRF 1 Start C at Mar 23 00:00 PDT Status: Prv | ||||||
---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin |
Peregrine Tad, David Lacey, Halliwill San Francisco Yacht Club | J 120 | 45 | 25487 | 1 | 1 | 0:00:00 |
Swift Ness Nesrin Basoz RYC | J111 | 36 | USA 101 | 2 | 2 | 0:01:00 |
Latency Camille Moussette Modern Sailing | J/99 | 72 | USA 108 | 3 | 3 | 0:03:00 |
dnc (6): Nuckelavee (208), Kuai (7676) | ||||||
Non Spin 1 Start D at Mar 23 00:00 PDT Status: Prv | ||||||
Name | Type | Rating | Sail | Place | Points | Fin |
Leilani Bob Lalanne SYC | Alerion Express 33 | 123 | 42 | 1 | 1 | 0:00:00 |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 2 | 2 | 0:00:30 |
Northern Bear Adam James None | J-100 | 84 | 128 | 3 | 3 | 0:01:00 |
dnc (6): SURPRISE (1691), Katester (227) | ||||||
PHRF 2 Start E at Mar 23 00:00 PDT Status: Prv | ||||||
Name | Type | Rating | Sail | Place | Points | Fin |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 1 | 1 | 0:02:00 |
#53 Grandad Toby Marion Corinthian YC | Catalina 34 MKII | 150 | 1369 | 2 | 2 | 0:04:00 |
Moonlight Jim Gibbs Corinthian YC | Express 27 | 129 | 28059 | 3 | 3 | 0:05:00 |
dnc (5): FriendShip (747) |