2024 CYC Midwins
Race 2: Jan 21, 2024 (Final)
PHRF 1 Start B at Jan 21 12:35 PST Status: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Skeleton Key Peter Wagner SFYC | J/111 | 27 | USA 115 | 1 | 1 | 13:38:53 | 1:03:53 | 1:11:58 |
Zamazaan Greg Mullins StFYC | Farr 52 | 21 | 3883 | 2 | 2 | 13:39:08 | 1:04:08 | 1:13:00 |
ARSENAL Andrew Picel SFYC | J125 | -12 | 52125 | 3 | 3 | 13:36:50 | 1:01:50 | 1:14:42 |
Nuckelavee Mark Kennedy SBYC | Melges 32 | 27 | 208 | 4 | 4 | 13:42:18 | 1:07:18 | 1:15:49 |
Destin Romeo Uriarte RYC | Landmark 43 | 9 | NOR 12343 | 5 | 5 | 13:40:40 | 1:05:40 | 1:16:21 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 6 | 6 | 13:42:56 | 1:07:56 | 1:16:32 |
Oaxaca Michael Moradzadeh CYC | Santa Cruz 50 | -6 | 8927 | 7 | 7 | 13:40:26 | 1:05:26 | 1:18:11 |
Lucky Duck(46) Dave MacEwen StFYC | Rogers 46 | -57 | 61421 | 8 | 8 | 13:34:52 | 0:59:52 | 1:18:56 |
Good Call Richard Garman CYC | J124 | 39 | 36709 | 9 | 9 | 13:48:11 | 1:13:11 | 1:20:46 |
Saoirse Russell Huebschle RYC | Tripp 41 | 12 | 51597 | 10 | 10 | 13:45:16 | 1:10:16 | 1:21:16 |
Bodacious+ john clauser RYC | 1D-48 | -12 | USA 48005 | 11 | 11 | 13:43:30 | 1:08:30 | 1:22:46 |
Glass Slipper Cree Partridge BYC | Antrim 40 | -30 | 61642 | 12 | 12 | 13:42:19 | 1:07:19 | 1:24:09 |
Wildcard Nicholas Grebe RYC | Santa Cruz 37 | 27 | 37005 | 13 | 13 | 13:49:44 | 1:14:44 | 1:24:11 |
dnc (14): Wingman 5 (51584), Bacchanal (52585) | ||||||||
PHRF 2 Start C at Jan 21 13:10 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Basic Instinct Memo Gidley SSS | Elliott 1050 | 75 | 8123 | 1 | 1 | 14:45:20 | 1:35:20 | 1:39:09 |
Reverie John Arens CYC | J/109 | 66 | 52423 | 2 | 2 | 14:45:08 | 1:35:08 | 1:40:23 |
Jeannette Bob Novy EYC | Custom Frers 40 | 63 | 40646 | 3 | 3 | 14:45:14 | 1:35:14 | 1:40:59 |
'io Hill Blackett III RYC | Antrim 27C | 66 | 38124 | 4 | 4 | 14:45:47 | 1:35:47 | 1:41:04 |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 5 | 5 | 14:43:10 | 1:33:10 | 1:41:47 |
Typon PETER ROSTAS HSS | Sailboat | 69 | 59855 | 6 | 6 | 14:50:32 | 1:40:32 | 1:45:34 |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 7 | 7 | 15:05:58 | 1:55:58 | 2:00:36 |
dnc (8): Outsider (1000), Ragtime (50090), Lucky Duck (38904), Pazzo Express (18588) | ||||||||
Express 37 Start C at Jan 21 13:10 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Snowy Owl Jens Jensen EYC | Express 37 | 75 | 69458 | 1 | 1 | 14:46:08 | 1:36:08 | 1:36:08 |
Bullet Laurence Baskin SSS | Express 37 | 75 | 40311 | 2 | 2 | 14:49:15 | 1:39:15 | 1:39:15 |
Spindrift V Andy Schwenk RYC | Express37 | 72 | 18305 | 3 | 3 | 14:49:25 | 1:39:25 | 1:39:25 |
ret (4): Golden Moon (USA 18488) | ||||||||
PHRF 3 Start D at Jan 21 13:01 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 1 | 1 | 14:43:11 | 1:42:11 | 1:45:16 |
Split Water Mark Howe RYC | J88 | 81 | 78 | 2 | 2 | 14:45:48 | 1:44:48 | 1:47:57 |
Ne*Ne Tim Russell SFYC | J105 | 78 | 003 | 3 | 3 | 14:45:31 | 1:44:31 | 1:48:11 |
Butcher dave corbin SBYC | J/88 | 81 | 32 | 4 | 4 | 14:47:20 | 1:46:20 | 1:49:32 |
CruzSea Baby Brian Turner SCYC | First 10r | 78 | 52878 | 5 | 5 | 14:48:14 | 1:47:14 | 1:50:59 |
Jose Cuervo Michael/Laurence Stephens/Bekins SFYC | J105 | 78 | 42 | 6 | 6 | 14:49:13 | 1:48:13 | 1:52:00 |
Bloom County Elliott/ Charles James CYC | Mancebo 31 | 87 | 18151 | 7 | 7 | 14:51:29 | 1:50:29 | 1:52:44 |
Latency Camille Moussette Modern Sailing | J/99 | 72 | 108 | 8 | 8 | 14:53:10 | 1:52:10 | 1:57:13 |
Second Wind Peter Barnes RYC | Sabre 426 Wing Keel | 78 | 51986 | 9 | 9 | 14:59:34 | 1:58:34 | 2:02:43 |
Streaker Greg Arkus SFYC | J105 | 78 | 469 | 10 | 10 | 15:04:44 | 2:03:44 | 2:08:04 |
PHRF 4 Start E at Jan 21 13:15 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Arcadia Gordon Nash RYC | Mull/Nash Hybrid | 123 | 3113 | 1 | 1 | 14:52:21 | 1:37:21 | 1:34:01 |
Ahi Andy Newell RYC | Santana 35 | 114 | 30980 | 2 | 2 | 14:52:13 | 1:37:13 | 1:35:10 |
Sea Star Bob Walden RYC | Cal 39 | 114 | 38022 | 3 | 3 | 14:53:58 | 1:38:58 | 1:36:53 |
Heart of Gold Joan Byrne Axel Mehnert South Beach YC | Olson 911S | 126 | 41327 | 4 | 4 | 14:58:27 | 1:43:27 | 1:39:28 |
FriendShip Kevin Roesler CYC | Hanse 388 | 96 | 747 | 5 | 5 | 14:59:15 | 1:44:15 | 1:44:54 |
Another Girl Cinde Lou Delmas RYC | Alerion Express 38 | 90 | XX | 6 | 6 | 15:10:29 | 1:55:29 | 1:57:17 |
NANCY Pat Broderick SSS | Wyliecat 30 | 123 | 28890 | 7 | 7 | 15:24:05 | 2:09:05 | 2:04:40 |
dnc (8): Flight Risk (T650) | ||||||||
Express 27 Start E at Jan 21 13:15 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 1 | 1 | 14:57:25 | 1:42:25 | 1:42:25 |
Under the Radar Gregory Felton SFYC | Express 27 | 129 | 40316 | 2 | 2 | 15:11:21 | 1:56:21 | 1:56:21 |
dnc (3): Salty Hotel (60), Simba (87275), abigail morgan (18394) | ||||||||
PHRF 5 Start G at Jan 21 13:20 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Liquid Asset John Rook Sausalito Cruising Club | Ranger 33 | 150 | 27707 | 1 | 1 | 15:06:34 | 1:46:34 | 1:38:57 |
Psycho Tiller Jesse Hollander none | Jeanneau 32 | 146 | 23 | 2 | 2 | 15:26:00 | 2:06:00 | 1:57:40 |
Solana Andy Goodwin SSS | Santa Cruz 27 | 146 | 21102 | 3 | 3 | 15:28:56 | 2:08:56 | 2:00:25 |
ret (4): Fjaer (86), Bolero (103) | ||||||||
dnc (6): Recluse (1715), Raccoon (8008), Ladybug (1541), Wintersmoon (116) | ||||||||
Non-Spin 1 Start H at Jan 21 13:25 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 1 | 1 | 14:24:21 | 0:59:21 | 1:03:52 |
Topgallant CARL FLEMMING SFYC | Tartan Ten | 129 | 18608 | 2 | 2 | 14:42:04 | 1:17:04 | 1:13:47 |
Freedom Jib Martens SFYC | Worth 40 | 96 | 18230 | 3 | 3 | 14:38:38 | 1:13:38 | 1:14:05 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 4 | 4 | 14:42:58 | 1:17:58 | 1:14:38 |
Surprise Peter Birnbaum CYC | Catalinia 34 | 147 | 1691 | 5 | 5 | 14:45:10 | 1:20:10 | 1:14:46 |
Finistere John Arndt CYC | Sabre 38 Mk II | 117 | 69545 | 6 | 6 | 14:43:09 | 1:18:09 | 1:16:09 |
Ganesha Thomas Bauch CYC | Sabre 36-2 | 111 | 28862 | 7 | 7 | 14:44:55 | 1:19:55 | 1:18:35 |
Jarlen Gregory Winters CYC | J/35 | 72 | 28528 | 8 | 8 | 14:40:55 | 1:15:55 | 1:19:20 |
dnc (9): Kira (28999), Nikkicai (179), Harp (18003) |