2024 CYC Midwins
Race 1: Jan 20, 2024 (Final)
PHRF 1 Start B at Jan 20 12:35 PST Status: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 14:01:29 | 1:26:29 | 1:37:25 |
Skeleton Key Peter Wagner SFYC | J/111 | 27 | USA 115 | 2 | 2 | 14:04:24 | 1:29:24 | 1:40:43 |
Zamazaan Greg Mullins StFYC | Farr 52 | 21 | 3883 | 3 | 3 | 14:04:40 | 1:29:40 | 1:42:04 |
Lucky Duck(46) Dave MacEwen StFYC | Rogers 46 | -57 | 61421 | 4 | 4 | 13:52:56 | 1:17:56 | 1:42:45 |
Nuckelavee Mark Kennedy SBYC | Melges 32 | 27 | 208 | 5 | 5 | 14:07:34 | 1:32:34 | 1:44:17 |
ARSENAL Andrew Picel SFYC | J125 | -12 | 52125 | 6 | 6 | 14:01:21 | 1:26:21 | 1:44:20 |
Destin Romeo Uriarte RYC | Landmark 43 | 9 | NOR 12343 | 7 | 7 | 14:04:48 | 1:29:48 | 1:44:25 |
Good Call Richard Garman CYC | J124 | 39 | 36709 | 8 | 8 | 14:10:49 | 1:35:49 | 1:45:44 |
Glass Slipper Cree Partridge BYC | Antrim 40 | -30 | 61642 | 9 | 9 | 14:00:24 | 1:25:24 | 1:46:45 |
Oaxaca Michael Moradzadeh CYC | Santa Cruz 50 | -6 | 8927 | 10 | 10 | 14:06:02 | 1:31:02 | 1:48:46 |
Wildcard Nicholas Grebe RYC | Santa Cruz 37 | 27 | 37005 | 11 | 11 | 14:13:40 | 1:38:40 | 1:51:09 |
Wingman 5 Jim Diepenbrock CYC | Swan 48 | 27 | 51584 | 12 | 12 | 14:16:07 | 1:41:07 | 1:53:55 |
Saoirse Russell Huebschle RYC | Tripp 41 | 12 | 51597 | 13 | 13 | 14:16:16 | 1:41:16 | 1:57:07 |
Bodacious+ john clauser RYC | 1D-48 | -12 | USA 48005 | 14 | 14 | 14:15:52 | 1:40:52 | 2:01:52 |
dnc (15): Bacchanal (52585) | ||||||||
PHRF 2 Start C at Jan 20 12:40 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 1 | 1 | 14:11:59 | 1:31:59 | 1:40:29 |
'io Hill Blackett III RYC | Antrim 27C | 66 | 38124 | 2 | 2 | 14:15:50 | 1:35:50 | 1:41:07 |
Basic Instinct Memo Gidley SSS | Elliott 1050 | 75 | 8123 | 3 | 3 | 14:18:46 | 1:38:46 | 1:42:43 |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 4 | 4 | 14:19:36 | 1:39:36 | 1:43:35 |
Reverie John Arens CYC | J/109 | 66 | 52423 | 5 | 5 | 14:18:19 | 1:38:19 | 1:43:45 |
Outsider Greg Nelsen SSS | Azzura 310 | 57 | 1000 | 6 | 6 | 14:17:16 | 1:37:16 | 1:44:09 |
Jeannette Bob Novy EYC | Custom Frers 40 | 63 | 40646 | 7 | 7 | 14:18:57 | 1:38:57 | 1:44:55 |
Typon PETER ROSTAS HSS | Sailboat | 69 | 59855 | 8 | 8 | 14:26:35 | 1:46:35 | 1:51:55 |
dnc (9): Ragtime (50090), Lucky Duck (38904), Pazzo Express (18588) | ||||||||
Express 37 Start C at Jan 20 12:40 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Snowy Owl Jens Jensen EYC | Express 37 | 75 | 69458 | 1 | 1 | 14:23:54 | 1:43:54 | 1:43:54 |
Spindrift V Andy Schwenk RYC | Express37 | 72 | 18305 | 2 | 2 | 14:24:14 | 1:44:14 | 1:44:14 |
Bullet Laurence Baskin SSS | Express 37 | 75 | 40311 | 3 | 3 | 14:25:13 | 1:45:13 | 1:45:13 |
Golden Moon Nigel Lipps StFYC | Express 37 | 72 | USA 18488 | 4 | 4 | 14:34:48 | 1:54:48 | 1:54:48 |
PHRF 3 Start D at Jan 20 12:45 PST Status: Aba | ||||||||
Abandoned | ||||||||
PHRF 4 Start E at Jan 20 12:50 PST Status: Aba | ||||||||
Abandoned | ||||||||
Express 27 Start E at Jan 20 12:50 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Under the Radar Gregory Felton SFYC | Express 27 | 129 | 40316 | 1 | 1 | 14:47:55 | 1:57:55 | 1:57:55 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 2 | 2 | 14:51:41 | 2:01:41 | 2:01:41 |
Simba Karl Belgum CYC | Express 27 | 129 | 87275 | 3 | 3 | 15:01:49 | 2:11:49 | 2:11:49 |
dnc (4): Salty Hotel (60), abigail morgan (18394) | ||||||||
PHRF 5 Start G at Jan 20 12:55 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Solana Andy Goodwin SSS | Santa Cruz 27 | 146 | 21102 | 1 | 1 | 14:13:54 | 1:18:54 | 1:13:41 |
Fjaer Richard / Mark Pearce SFYC | IOD | 156 | 86 | 2 | 2 | 14:15:39 | 1:20:39 | 1:14:15 |
Bolero Amy Manning SFYC | IOD | 156 | 103 | 3 | 3.5 | 14:16:21 | 1:21:21 | 1:14:54 |
Liquid Asset John Rook Sausalito Cruising Club | Ranger 33 | 150 | 27707 | 3 | 3.5 | 14:15:40 | 1:20:40 | 1:14:54 |
Psycho Tiller Jesse Hollander none | Jeanneau 32 | 146 | 23 | 5 | 5 | 14:17:10 | 1:22:10 | 1:16:44 |
dnc (6): Recluse (1715), Raccoon (8008), Ladybug (1541), Wintersmoon (116) | ||||||||
Non-Spin 1 Start H at Jan 20 13:00 PST Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 1 | 1 | 14:05:04 | 1:05:04 | 1:10:01 |
Finistere John Arndt CYC | Sabre 38 Mk II | 117 | 69545 | 2 | 2 | 14:12:36 | 1:12:36 | 1:10:45 |
Freedom Jib Martens SFYC | Worth 40 | 96 | 18230 | 3 | 3 | 14:10:45 [2] | 1:10:45 | 1:11:11 |
Topgallant CARL FLEMMING SFYC | Tartan Ten | 129 | 18608 | 4 | 4 | 14:14:35 | 1:14:35 | 1:11:24 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 5 | 5 | 14:15:08 | 1:15:08 | 1:11:55 |
Jarlen Gregory Winters CYC | J/35 | 72 | 28528 | 6 | 6 | 14:09:00 | 1:09:00 | 1:12:06 |
Kira Jim Erskine CYC | CAL 33 | 132 | 28999 | 7 | 7 | 14:16:38 | 1:16:38 | 1:13:02 |
Surprise Peter Birnbaum CYC | Catalinia 34 | 147 | 1691 | 8 | 8 | 14:18:27 | 1:18:27 | 1:13:10 |
Ganesha Thomas Bauch CYC | Sabre 36-2 | 111 | 28862 | 9 | 9 | 14:16:00 | 1:16:00 | 1:14:44 |
Harp Mike Mannix SSS | Catalina 38 | 120 | 18003 | 10 | 10 | 14:19:44 | 1:19:44 | 1:17:21 |
dnc (11): Nikkicai (179) |