2024 Commodore's Cup
Race 4: Jul 7, 2024 (Provisional)
PHRF Start at Jul 07 12:35 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine David Halliwill EJ Roland 0 | J120 | 45 | 25487 | 1 | 1 | 14:04:01 | 1:29:01 | 1:37:15 |
FriendShip Matt/Kevin/Bill Astroff/Roesler/Wachs 0 | Hanse 388 | 96 | 747 | 2 | 2 | 14:46:48 | 2:11:48 | 2:12:37 |
dnc (4): Oaxaca (8927), Boomer (676), Enamored (19) | ||||||||
Non-Spinnaker Start at Jul 07 12:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Bacchanal Ron Epstein CYC | J133 | 24 | 52585 | 1 | 1 | 14:11:22 | 1:36:22 | 1:49:08 |
Jarlen Gregory Winters 0 | J/35 | 72 | 28528 | 2 | 2 | 14:19:52 | 1:44:52 | 1:49:35 |
Kira Jim Erskine 0 | Cal 33 | 132 | 28999 | 3 | 3 | 14:34:23 | 1:59:23 | 1:53:47 |
dnc (5): Katester (227), Lagniappe (56502) |