2024 Commodore's Cup
Race 2: May 19, 2024 (Final)
PHRF Start at May 19 12:30 PDT Status: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine David Halliwill EJ Roland 0 | J120 | 45 | 25487 | 1 | 1 | 13:53:19 | 1:23:19 | 1:31:01 |
Boomer Marcus Canestra 0 | Melges 20 | 111 | 676 | 2 | 2 | 14:05:39 | 1:35:39 | 1:34:03 |
Enamored Nick/Nicole Voss 0 | Moore 24 | 150 | 19 | 3 | 3 | 14:20:59 | 1:50:59 | 1:43:03 |
dnc (5): Oaxaca (8927), FriendShip (747) | ||||||||
Non-Spinnaker Start at May 19 12:30 PDT Status: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kira Jim Erskine 0 | Cal 33 | 132 | 28999 | 1 | 1 | 13:44:05 | 1:14:05 | 1:10:36 |
dnc (3): Katester (227), Lagniappe (56502), Jarlen (28528), Bacchanal (52585) |