Friday Night Races
Race 8: May 31, 2024 (Provisional)
Non-Spinnaker 2 Start A at May 31 18:20 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:35:13 | 1:15:13 | 1:12:00 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 2 | 2 | 19:37:41 | 1:17:41 | 1:14:22 |
Salient Mark / Richard Pearce sfyc | Cal 2/39 | 123 | 30 | 3 | 3 | 19:45:11 | 1:25:11 | 1:22:16 |
Sapphire Michael Chammout SFYC | Alerion Express 33 | 123 | 54 | 4 | 4 | 19:50:35 | 1:30:35 | 1:27:29 |
Abba-Zaba Ross/Michelle Tibbits/Farabaugh SFYC | Tartan Ten | 129 | 8112 | 5 | 5 | 19:53:34 | 1:33:34 | 1:29:34 |
Liquid Asset John Rook SCC | Ranger 33 | 150 | 27707 | 6 | 6 | 19:56:35 | 1:36:35 | 1:29:41 |
dnc (8): Pono (28106), MyEm (60128), Zara (144), Comfortably Numb (86), Aniara (8553), SFYC 4 (4) | ||||||||
PHRF 1 Start B at May 31 18:25 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 19:24:03 | 0:59:03 | 1:06:31 |
Peregrine Tad, David and Randy Lacey, Halliwill and Smith San Francisco Yacht Club | J 120 | 45 | 25487 | 2 | 2 | 19:26:23 | 1:01:23 | 1:07:03 |
Tangaroa Dan and Mark Brousseau and Smedley StFYC | J-109 | 69 | 311 | 3 | 3 | 19:31:57 | 1:06:57 | 1:10:18 |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 4 | 4 | 19:35:06 | 1:10:06 | 1:12:54 |
Saoirse Russell Huebschle RYC | Tripp 41 | 12 | 51597 | 5 | 5 | 19:29:35 | 1:04:35 | 1:14:42 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 6 | 6 | 19:41:31 | 1:16:31 | 1:18:49 |
Rhapsody Laurence Pulgram SFYC | Sabre Sprit 36 | 93 | 88 | 7 | 7 | 19:46:56 | 1:21:56 | 1:22:50 |
dnc (9): Lucky Duck (38904), Bacchanal (52585), Skeleton Key (USA 115), Reverie (52423), Syzygy (3817) | ||||||||
J/105 Start C at May 31 18:30 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Masquerade Tom Coates SFYC | J105 | 78 | 17 | 1 | 1 | 19:31:56 | 1:01:56 | 1:04:06 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 2 | 2 | 19:34:15 | 1:04:15 | 1:06:30 |
Zuni Bear Michael Donohue CYC/SFYC | J/105 | 78 | USA 284 | 3 | 3 | 19:34:42 | 1:04:42 | 1:06:58 |
Lulu Steve Hill SSC | J/105 | 78 | 400 | 4 | 4 | 19:35:41 | 1:05:41 | 1:07:59 |
Chao Pescao Paolo Juvara Berkeley Yacht Club | J/105 | 78 | 382 | 5 | 5 | 19:56:31 | 1:26:31 | 1:29:33 |
dnc (7): Blackhawk (USA 40), Niuhi (27), Strangelove (374), Blue Ribbon (120), Jose Cuervo (42), Donkey Jack (26), Peaches (268), Jabberwocky (149), Triple Play (105) | ||||||||
PHRF 2 Start D at May 31 18:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Moonlight Jim Gibbs Corinthian YC | Express 27 | 129 | 28059 | 1 | 1 | 19:52:50 | 1:17:50 | 1:14:31 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 2 | 2 | 19:55:39 | 1:20:39 | 1:17:12 |
dnf (3): Shenanigans (67) | ||||||||
dnc (5): Simba (87275), Enamored (19), Belveder Cove Foundation 1 (1), Ripple (8267 - SINGLE RACE), Ripple (18), SFYC 6 (6), SFYC 5 (5), Looper (USA 855) | ||||||||
Non-Spinnaker 1 Start E at May 31 18:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 1 | 1 | 19:30:03 | 0:50:03 | 0:53:52 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 2 | 2 | 19:29:13 | 0:49:13 | 0:54:19 |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 3 | 3 | 19:34:29 | 0:54:29 | 0:56:56 |
Surf Rider NS Daniel Chador SfYC | FARR 40 | 9 | 50092 | 4 | 4 | 19:29:49 | 0:49:49 | 0:57:56 |
Finistere John Arndt CYC | Sabre 38 Mk II | 114 | 69545 | 5 | 5 | 19:39:15 | 0:59:15 | 0:58:00 |
Lagniappe John Bundschuh CYC | C&C 99 | 109 | 56502 | 6 | 6 | 19:49:26 | 1:09:26 | 1:08:29 |
dnf (7): Streaker (469) | ||||||||
dnc (9): Ganesha (28862), Prime Number (38107), Freedom (18230), Bella (21), Another Girl (XX) | ||||||||
PHRF 3 Start F at May 31 18:45 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Sonata Jon Shinn SFYC | Laser 28 | 138 | 33685 | 1 | 1 | 19:52:43 | 1:07:43 | 1:03:59 |
FriendShip ASTROFF/ROESLER/WACHS ASTROFF/ROESLER/WACHS CYC | Hanse 388 | 96 | 747 | 2 | 2 | 19:57:19 | 1:12:19 | 1:12:46 |
dnc (4): Lily Too (007), Sketch (76), Wintersmoon (116), Bunny (124), Bolero (103) |