Friday Night Races
Race 7: May 24, 2024 (Provisional)
Non-Spinnaker 2 Start A at May 24 18:20 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:29:53 | 1:09:53 | 1:06:54 |
Salient Mark / Richard Pearce sfyc | Cal 2/39 | 123 | 30 | 2 | 2 | 19:32:33 | 1:12:33 | 1:10:04 |
dnf (3): Abba-Zaba (8112), QE3 (8049), Liquid Asset (27707), Sapphire (54) | ||||||||
dnc (8): Pono (28106), MyEm (60128), Zara (144), Comfortably Numb (86), Aniara (8553), SFYC 4 (4) | ||||||||
PHRF 1 Start B at May 24 18:25 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine Tad, David and Randy Lacey, Halliwill and Smith San Francisco Yacht Club | J 120 | 45 | 25487 | 1 | 1 | 19:21:44 | 0:56:44 | 1:01:59 |
dnf (2): Lonestar (40), Kuai (7676), Kuda Wuda (58484) | ||||||||
dnc (6): Lucky Duck (38904), Bacchanal (52585), Skeleton Key (USA 115), Reverie (52423), Rhapsody (88), Saoirse (51597), Tangaroa (311), Syzygy (3817) | ||||||||
J/105 Start C at May 24 18:30 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Niuhi Randy Hecht SFYC | J105 | 78 | 27 | 1 | 1 | 19:27:46 | 0:57:46 | 0:59:47 |
Masquerade Tom Coates SFYC | J105 | 78 | 17 | 2 | 2 | 19:31:49 | 1:01:49 | 1:03:59 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 3 | 3 | 19:32:34 | 1:02:34 | 1:04:46 |
Lulu Steve Hill SSC | J/105 | 78 | 400 | 4 | 4 | 19:32:46 | 1:02:46 | 1:04:58 |
Chao Pescao Paolo Juvara Berkeley Yacht Club | J/105 | 78 | 382 | 5 | 5 | 19:35:23 | 1:05:23 | 1:07:40 |
dnf (6): Blue Ribbon (120) | ||||||||
dnc (8): Blackhawk (USA 40), Zuni Bear (USA 284), Strangelove (374), Jose Cuervo (42), Donkey Jack (26), Peaches (268), Jabberwocky (149), Triple Play (105) | ||||||||
PHRF 2 Start D at May 24 18:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 1 | 1 | 19:49:30 | 1:14:30 | 1:11:19 |
Moonlight Jim Gibbs Corinthian YC | Express 27 | 129 | 28059 | 2 | 2 | 19:49:34 | 1:14:34 | 1:11:23 |
dnf (3): Belveder Cove Foundation 1 (1), SFYC 6 (6) | ||||||||
dnc (6): Simba (87275), Enamored (19), Shenanigans (67), Ripple (8267 - SINGLE RACE), Ripple (18), SFYC 5 (5), Looper (USA 855) | ||||||||
Non-Spinnaker 1 Start E at May 24 18:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 1 | 1 | 19:24:25 | 0:44:25 | 0:49:01 |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 2 | 2 | 19:26:06 | 0:46:06 | 0:49:37 |
Finistere John Arndt CYC | Sabre 38 Mk II | 114 | 69545 | 3 | 3 | 19:33:58 | 0:53:58 | 0:52:50 |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 4 | 4 | 19:33:08 | 0:53:08 | 0:55:32 |
Streaker Greg Arkus SFYC | J105 | 78 | 469 | 5 | 5 | 19:33:42 | 0:53:42 | 0:55:35 |
Lagniappe John Bundschuh CYC | C&C 99 | 109 | 56502 | 6 | 6 | 19:48:26 | 1:08:26 | 1:07:30 |
dnc (8): Ganesha (28862), Prime Number (38107), Freedom (18230), Bella (21), Surf Rider NS (50092), Another Girl (XX) | ||||||||
PHRF 3 Start F at May 24 18:45 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Sonata Jon Shinn SFYC | Laser 28 | 138 | 33685 | 1 | 1 | 19:36:23 | 0:51:23 | 0:48:33 |
FriendShip ASTROFF/ROESLER/WACHS ASTROFF/ROESLER/WACHS CYC | Hanse 388 | 96 | 747 | 2 | 2 | 19:35:22 | 0:50:22 | 0:50:41 |
Bunny David Cobb SFYC | Knarr | 198 | 124 | 3 | 3 | 19:45:43 | 1:00:43 | 0:52:46 |
dnf (4): Wintersmoon (116) | ||||||||
dnc (6): Lily Too (007), Sketch (76), Bolero (103) |