Friday Night Races
Race 6: May 17, 2024 (Provisional)
Non-Spinnaker 2 Start A at May 17 18:20 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:15:49 [2] | 0:55:49 | 0:53:26 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 2 | 2 | 19:19:33 | 0:59:33 | 0:57:00 |
Abba-Zaba Ross/Michelle Tibbits/Farabaugh SFYC | Tartan Ten | 129 | 8112 | 3 | 3 | 19:24:24 | 1:04:24 | 1:01:39 |
Sapphire Michael Chammout SFYC | Alerion Express 33 | 123 | 54 | 4 | 4 | 19:26:49 | 1:06:49 | 1:04:32 |
Liquid Asset John Rook SCC | Ranger 33 | 150 | 27707 | 5 | 5 | 19:34:36 | 1:14:36 | 1:09:16 |
dnc (7): Pono (28106), MyEm (60128), Salient (30), Zara (144), Comfortably Numb (86), Aniara (8553), SFYC 4 (4) | ||||||||
PHRF 1 Start B at May 17 18:25 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine Tad, David and Randy Lacey, Halliwill and Smith San Francisco Yacht Club | J 120 | 45 | 25487 | 1 | 1 | 19:28:43 | 1:03:43 | 1:09:36 |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 2 | 2 | 19:34:54 | 1:09:54 | 1:12:42 |
Lucky Duck Dave MacEwen SFYC | J/90 | 48 | 38904 | 3 | 3 | 19:39:00 | 1:14:00 | 1:20:26 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 4 | 4 | 19:45:24 | 1:20:24 | 1:22:49 |
dnc (6): Bacchanal (52585), Skeleton Key (USA 115), Reverie (52423), Kuai (7676), Rhapsody (88), Saoirse (51597), Tangaroa (311), Syzygy (3817) | ||||||||
J/105 Start C at May 17 18:30 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Masquerade Tom Coates SFYC | J105 | 78 | 17 | 1 | 1 | 19:36:33 | 1:06:33 | 1:08:53 |
Donkey Jack Rolf Kaiser/ Justin Oberbauer StFYC | J/105 | 78 | 26 | 2 | 2 | 19:38:18 | 1:08:18 | 1:10:42 |
Zuni Bear Michael Donohue CYC/SFYC | J/105 | 78 | USA 284 | 3 | 3 | 19:42:13 | 1:12:13 | 1:14:45 |
Jabberwocky Brent Vaughan StFYC | J-105 | 78 | 149 | 4 | 4 | 19:42:46 | 1:12:46 | 1:15:19 |
Blue Ribbon PJ Campfield & Kurt Jordan SFYC | J105 | 78 | 120 | 5 | 5 | 19:46:19 | 1:16:19 | 1:18:59 |
dnc (7): Blackhawk (USA 40), Alchemy (275), Niuhi (27), Chao Pescao (382), Strangelove (374), Jose Cuervo (42), Lulu (400), Peaches (268), Triple Play (105) | ||||||||
PHRF 2 Start D at May 17 18:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
SFYC 6 San Francisco Yacht Club SFYC | RS21 | 114 | 6 | 1 | 1 | 19:50:29 | 1:15:29 | 1:13:54 |
Shenanigans Bill Moore SFYC | Express 27 | 129 | 67 | 2 | 2 | 19:54:01 | 1:19:01 | 1:15:39 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 3 | 3 | 19:56:38 | 1:21:38 | 1:18:09 |
dnf (4): Looper (USA 855) | ||||||||
dnc (6): Simba (87275), Enamored (19), Moonlight (28059), Belveder Cove Foundation 1 (1), Ripple (8267 - SINGLE RACE), Ripple (18), SFYC 5 (5) | ||||||||
Non-Spinnaker 1 Start E at May 17 18:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 1 | 1 | 19:34:45 | 0:54:45 | 0:57:13 |
Surf Rider NS Daniel Chador SfYC | FARR 40 | 9 | 50092 | 2 | 2 | 19:30:10 | 0:50:10 | 0:58:20 |
Ganesha Tom Bauch cyc and Sfyc | Sabre 36-2 | 111 | 28862 | 3 | 3 | 19:41:04 | 1:01:04 | 1:00:03 |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 4 | 4 | 19:36:07 | 0:56:07 | 1:00:23 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 5 | 5 | 19:35:36 | 0:55:36 | 1:01:21 |
Streaker Greg Arkus SFYC | J105 | 78 | 469 | 6 | 6 | 19:46:27 | 1:06:27 | 1:08:47 |
Lagniappe John Bundschuh CYC | C&C 99 | 109 | 56502 | 7 | 7 | 19:50:02 | 1:10:02 | 1:09:05 |
Bella John Rittenhouse SFYC | Eagle 44 | 78 | 21 | 8 | 8 | 19:50:53 | 1:10:53 | 1:13:22 |
dnc (10): Prime Number (38107), Freedom (18230), Finistere (69545), Another Girl (XX) | ||||||||
PHRF 3 Start F at May 17 18:45 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Wintersmoon bryan Kemnitzer SFYC | Knarr | 198 | 116 | 1 | 1 | 19:53:44 | 1:08:44 | 0:59:44 |
Sonata Jon Shinn SFYC | Laser 28 | 138 | 33685 | 2 | 2 | 19:48:34 | 1:03:34 | 1:00:03 |
FriendShip ASTROFF/ROESLER/WACHS ASTROFF/ROESLER/WACHS CYC | Hanse 388 | 96 | 747 | 3 | 3 | 19:53:07 | 1:08:07 | 1:08:32 |
dnc (5): Lily Too (007), Sketch (76), Bunny (124), Bolero (103) |