Friday Night Races
Race 5: May 10, 2024 (Provisional)
Non-Spinnaker 2 Start A at May 10 18:20 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:22:00 | 1:02:00 | 0:59:21 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 2 | 2 | 19:24:59 | 1:04:59 | 1:02:12 |
Sapphire Michael Chammout SFYC | Alerion Express 33 | 123 | 54 | 3 | 3 | 19:25:35 | 1:05:35 | 1:03:21 |
Abba-Zaba Ross/Michelle Tibbits/Farabaugh SFYC | Tartan Ten | 129 | 8112 | 4 | 4 | 19:26:28 | 1:06:28 | 1:03:38 |
Liquid Asset John Rook SCC | Ranger 33 | 150 | 27707 | 5 | 5 | 19:35:19 | 1:15:19 | 1:09:56 |
Salient Mark / Richard Pearce sfyc | Cal 2/39 | 123 | 30 | 6 | 6 | 19:32:49 | 1:12:49 | 1:10:20 |
MyEm Ken Haas Single Handed Sailing Society | Hanse 341 | 141 | 60128 | 7 | 7 | 19:38:33 | 1:18:33 | 1:13:53 |
dnc (9): Pono (28106), Zara (144), Comfortably Numb (86), Aniara (8553), SFYC 4 (4) | ||||||||
PHRF 1 Start B at May 10 18:25 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 19:24:26 | 0:59:26 | 1:06:57 |
Tangaroa Dan and Mark Brousseau and Smedley StFYC | J-109 | 69 | 311 | 2 | 2 | 19:30:54 | 1:05:54 | 1:09:12 |
Lucky Duck Dave MacEwen SFYC | J/90 | 48 | 38904 | 3 | 3 | 19:29:12 | 1:04:12 | 1:09:47 |
Peregrine Tad, David and Randy Lacey, Halliwill and Smith San Francisco Yacht Club | J 120 | 45 | 25487 | 4 | 4 | 19:31:41 | 1:06:41 | 1:12:51 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 5 | 5 | 19:36:43 | 1:11:43 | 1:13:53 |
Bacchanal Ron Epstein CYC | J-133 | 24 | 52585 | 6 | 6 | 19:35:24 | 1:10:24 | 1:19:43 |
dnc (8): Skeleton Key (USA 115), Reverie (52423), Kuda Wuda (58484), Rhapsody (88), Saoirse (51597), Syzygy (3817) | ||||||||
J/105 Start C at May 10 18:30 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Masquerade Tom Coates SFYC | J105 | 78 | 17 | 1 | 1 | 19:31:45 | 1:01:45 | 1:03:55 |
Niuhi Randy Hecht SFYC | J105 | 78 | 27 | 2 | 2 | 19:33:57 | 1:03:57 | 1:06:11 |
Zuni Bear Michael Donohue CYC/SFYC | J/105 | 78 | USA 284 | 3 | 3 | 19:36:31 | 1:06:31 | 1:08:51 |
Peaches John Rivlin StFYC | J/105 | 78 | 268 | 4 | 4 | 19:36:34 | 1:06:34 | 1:08:54 |
Lulu Steve Hill SSC | J/105 | 78 | 400 | 5 | 5 | 19:37:06 | 1:07:06 | 1:09:27 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 6 | 6 | 19:37:38 | 1:07:38 | 1:10:00 |
Blue Ribbon PJ Campfield & Kurt Jordan SFYC | J105 | 78 | 120 | 7 | 7 | 19:37:39 | 1:07:39 | 1:10:01 |
ret (8): Jose Cuervo (42) | ||||||||
dnc (10): Blackhawk (USA 40), Chao Pescao (382), Strangelove (374), Donkey Jack (26), Jabberwocky (149), Triple Play (105) | ||||||||
PHRF 2 Start D at May 10 18:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
SFYC 6 San Francisco Yacht Club SFYC | RS21 | 114 | 6 | 1 | 1 | 19:42:22 | 1:07:22 | 1:05:57 |
Shenanigans Bill Moore SFYC | Express 27 | 129 | 67 | 2 | 2 | 19:44:05 | 1:09:05 | 1:06:08 |
Enamored Nick/Nicole Voss CYC | Moore 24 | 150 | 19 | 3 | 3 | 19:49:35 | 1:14:35 | 1:09:15 |
Simba Karl Belgum CYC | Express 27 | 129 | 87275 | 4 | 4 | 19:59:57 | 1:24:57 | 1:21:19 |
dnc (6): Salty Hotel (60), Moonlight (28059), Belveder Cove Foundation 1 (1), Ripple (8267 - SINGLE RACE), Ripple (18), SFYC 5 (5), Looper (USA 855) | ||||||||
Non-Spinnaker 1 Start E at May 10 18:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Finistere John Arndt CYC | Sabre 38 Mk II | 114 | 69545 | 1 | 1 | 19:30:30 | 0:50:30 | 0:49:26 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 2 | 2 | 19:29:20 | 0:49:20 | 0:54:27 |
Freedom Jib Martens SFYC | Worth 40 | 96 | 18230 | 3 | 3 | 19:36:23 | 0:56:23 | 0:56:44 |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 4 | 4 | 19:32:51 | 0:52:51 | 0:56:53 |
Streaker Greg Arkus SFYC | J105 | 78 | 469 | 5 | 5 | 19:36:02 | 0:56:02 | 0:58:00 |
Lagniappe John Bundschuh CYC | C&C 99 | 109 | 56502 | 6 | 6 | 19:45:12 | 1:05:12 | 1:04:19 |
Surf Rider NS Daniel Chador SfYC | FARR 40 | 9 | 50092 | 7 | 7 | 19:36:10 | 0:56:10 | 1:05:19 |
dnc (9): Ganesha (28862), Prime Number (38107), Bella (21), Jarlen (28528), Another Girl (XX) | ||||||||
PHRF 3 Start F at May 10 18:45 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Sonata Jon Shinn SFYC | Laser 28 | 138 | 33685 | 1 | 1 | 19:35:57 | 0:50:57 | 0:48:08 |
FriendShip ASTROFF/ROESLER/WACHS ASTROFF/ROESLER/WACHS CYC | Hanse 388 | 96 | 747 | 2 | 2 | 19:37:31 | 0:52:31 | 0:52:51 |
dnc (4): Lily Too (007), Sketch (76), Wintersmoon (116), Bunny (124), Bolero (103) |