Friday Night Races
Race 4: May 3, 2024 (Provisional)
Non-Spinnaker 2 Start A at May 03 18:20 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Abba-Zaba Ross/Michelle Tibbits/Farabaugh SFYC | Tartan Ten | 129 | 8112 | 1 | 1 | 19:26:39 | 1:06:39 | 1:03:48 |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 2 | 2 | 19:27:12 | 1:07:12 | 1:04:20 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 3 | 3 | 19:27:42 | 1:07:42 | 1:04:49 |
Sapphire Michael Chammout SFYC | Alerion Express 33 | 123 | 54 | 4 | 4 | 19:37:16 | 1:17:16 | 1:14:38 |
Liquid Asset John Rook SCC | Ranger 33 | 150 | 27707 | 5 | 5 | 19:56:49 | 1:36:49 | 1:29:54 |
dnf (6): Comfortably Numb (86) | ||||||||
ret (6): MyEm (60128), Zara (144), Aniara (8553) | ||||||||
dnc (11): Pono (28106), Salient (30), SFYC 4 (4) | ||||||||
PHRF 1 Start B at May 03 18:25 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Lucky Duck Dave MacEwen SFYC | J/90 | 48 | 38904 | 1 | 1 | 19:32:15 | 1:07:15 | 1:13:06 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 2 | 2 | 19:31:04 | 1:06:04 | 1:14:26 |
Peregrine Tad, David and Randy Lacey, Halliwill and Smith San Francisco Yacht Club | J 120 | 45 | 25487 | 3 | 3 | 19:35:11 | 1:10:11 | 1:16:40 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 4 | 4 | 20:17:19 | 1:52:19 | 1:55:42 |
dnc (6): Bacchanal (52585), Skeleton Key (USA 115), Reverie (52423), Kuda Wuda (58484), Rhapsody (88), Saoirse (51597), Tangaroa (311), Syzygy (3817) | ||||||||
J/105 Start C at May 03 18:30 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Masquerade Tom Coates SFYC | J105 | 78 | 17 | 1 | 1 | 19:34:24 | 1:04:24 | 1:06:39 |
Niuhi Randy Hecht SFYC | J105 | 78 | 27 | 2 | 2 | 19:46:36 | 1:16:36 | 1:19:17 |
Blue Ribbon PJ Campfield & Kurt Jordan SFYC | J105 | 78 | 120 | 3 | 3 | 19:47:24 | 1:17:24 | 1:20:07 |
Blackhawk Kristin Simmons SFYC | J/105 | 78 | USA 40 | 4 | 4 | 19:50:52 | 1:20:52 | 1:23:42 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 5 | 5 | 20:01:54 | 1:31:54 | 1:35:07 |
ret (6): Chao Pescao (382), Strangelove (374), Donkey Jack (26) | ||||||||
dnc (10): Zuni Bear (USA 284), Jose Cuervo (42), Lulu (400), Peaches (268), Jabberwocky (149), Triple Play (105) | ||||||||
PHRF 2 Start D at May 03 18:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
SFYC 6 San Francisco Yacht Club SFYC | RS21 | 114 | 6 | 1 | 1 | 20:04:23 | 1:29:23 | 1:27:30 |
Ripple Barbara Briner RYC | Moore 24 (single race) | 150 | 18 | 2 | 2 | 20:14:23 | 1:39:23 | 1:32:17 |
ret (3): Simba (87275), Salty Hotel (60), Belveder Cove Foundation 1 (1) | ||||||||
dnc (7): Enamored (19), Shenanigans (67), Moonlight (28059), Ripple (8267 - SINGLE RACE), SFYC 5 (5), Looper (USA 855) | ||||||||
Non-Spinnaker 1 Start E at May 03 18:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 1 | 1 | 19:21:16 | 0:41:16 | 0:45:32 |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 2 | 2 | 19:31:38 | 0:51:38 | 0:55:34 |
Ganesha Tom Bauch cyc and Sfyc | Sabre 36-2 | 111 | 28862 | 3 | 3 | 20:12:11 | 1:32:11 | 1:30:39 |
dnc (5): Prime Number (38107), Freedom (18230), Lagniappe (56502), Bella (21), Jarlen (28528), Surf Rider NS (50092), Finistere (69545), Another Girl (XX), Streaker (469) | ||||||||
PHRF 3 Start F at May 03 18:45 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
dnf (1): Sonata (33685) | ||||||||
ret (1): FriendShip (747) | ||||||||
dnc (4): Lily Too (007), Sketch (76), Wintersmoon (116), Bunny (124), Bolero (103) |