Friday Night Races
Race 3: Apr 26, 2024 (Provisional)
Non-Spinnaker 2 Start A at Apr 26 18:20 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:18:11 | 0:58:11 | 0:55:42 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 2 | 2 | 19:19:57 | 0:59:57 | 0:57:23 |
Abba-Zaba Ross/Michelle Tibbits/Farabaugh SFYC | Tartan Ten | 129 | 8112 | 3 | 3 | 19:20:23 | 1:00:23 | 0:57:48 |
Sapphire Michael Chammout SFYC | Alerion Express 33 | 123 | 54 | 4 | 4 | 19:22:32 | 1:02:32 | 1:00:24 |
Liquid Asset John Rook SCC | Ranger 33 | 150 | 27707 | 5 | 5 | 19:29:52 | 1:09:52 | 1:04:53 |
MyEm Ken Haas Single Handed Sailing Society | Hanse 341 | 141 | 60128 | 6 | 6 | 19:39:30 | 1:19:30 | 1:14:47 |
dnc (8): Pono (28106), Salient (30), Zara (144), Comfortably Numb (86), Aniara (8553), SFYC 4 (4) | ||||||||
PHRF 1 Start B at Apr 26 18:25 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Lucky Duck Dave MacEwen SFYC | J/90 | 48 | 38904 | 1 | 1 | 19:27:28 | 1:02:28 | 1:07:54 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 2 | 2 | 19:25:30 | 1:00:30 | 1:08:09 |
Peregrine Tad, David and Randy Lacey, Halliwill and Smith San Francisco Yacht Club | J 120 | 45 | 25487 | 3 | 3 | 19:29:01 | 1:04:01 | 1:09:56 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 4 | 4 | 19:39:40 | 1:14:40 | 1:16:55 |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 5 | 5 | 19:40:07 | 1:15:07 | 1:18:07 |
dnc (7): Bacchanal (52585), Skeleton Key (USA 115), Reverie (52423), Rhapsody (88), Saoirse (51597), Tangaroa (311), Syzygy (3817) | ||||||||
J/105 Start C at Apr 26 18:30 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Masquerade Tom Coates SFYC | J105 | 78 | 17 | 1 | 1 | 19:35:38 | 1:05:38 | 1:07:56 |
Niuhi Randy Hecht SFYC | J105 | 78 | 27 | 2 | 2 | 19:36:03 | 1:06:03 | 1:08:22 |
Zuni Bear Michael Donohue CYC/SFYC | J/105 | 78 | USA 284 | 3 | 3 | 19:37:13 | 1:07:13 | 1:09:34 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 4 | 4 | 19:38:10 | 1:08:10 | 1:10:33 |
Jose Cuervo Michael/Laurence Stephens/Bekins SFYC | J105 | 78 | 42 | 5 | 5 | 19:39:23 | 1:09:23 | 1:11:49 |
Donkey Jack Rolf Kaiser/ Justin Oberbauer StFYC | J/105 | 78 | 26 | 6 | 6 | 19:42:25 | 1:12:25 | 1:14:57 |
Blue Ribbon PJ Campfield & Kurt Jordan SFYC | J105 | 78 | 120 | 7 | 7 | 19:43:19 | 1:13:19 | 1:15:53 |
dnc (9): Blackhawk (USA 40), Chao Pescao (382), Strangelove (374), Lulu (400), Peaches (268), Jabberwocky (149), Triple Play (105) | ||||||||
PHRF 2 Start D at Apr 26 18:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Simba Karl Belgum CYC | Express 27 | 129 | 87275 | 1 | 1 | 19:59:24 | 1:24:24 | 1:20:48 |
Moonlight Jim Gibbs Corinthian YC | Express 27 | 129 | 28059 | 2 | 2 | 20:00:20 | 1:25:20 | 1:21:41 |
dnc (4): Salty Hotel (60), Enamored (19), Shenanigans (67), Belveder Cove Foundation 1 (1), Ripple (8267 - SINGLE RACE), Ripple (18), SFYC 6 (6), SFYC 5 (5), Looper (USA 855) | ||||||||
Non-Spinnaker 1 Start E at Apr 26 18:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 1 | 1 | 19:20:40 | 0:40:40 | 0:44:53 |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 2 | 2 | 19:22:52 | 0:42:52 | 0:46:08 |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 3 | 3 | 19:29:26 | 0:49:26 | 0:51:40 |
Ganesha Tom Bauch cyc and Sfyc | Sabre 36-2 | 111 | 28862 | 4 | 4 | 19:37:02 | 0:57:02 | 0:56:05 |
Surf Rider NS Daniel Chador SfYC | FARR 40 | 9 | 50092 | 5 | 5 | 19:28:46 | 0:48:46 | 0:56:42 |
dnc (7): Prime Number (38107), Freedom (18230), Lagniappe (56502), Bella (21), Finistere (69545), Another Girl (XX), Streaker (469) | ||||||||
PHRF 3 Start F at Apr 26 18:45 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Sketch David Gruver John Collins SFYC | Olson 25 | 159 | 76 | 1 | 1 | 19:40:50 | 0:55:50 | 0:51:11 |
Sonata Jon Shinn SFYC | Laser 28 | 138 | 33685 | 2 | 2 | 19:39:39 | 0:54:39 | 0:51:38 |
Bolero Paul Zupan SFYC | IOD | 156 | 103 | 3 | 3 | 19:43:33 | 0:58:33 | 0:53:54 |
FriendShip ASTROFF/ROESLER/WACHS ASTROFF/ROESLER/WACHS CYC | Hanse 388 | 96 | 747 | 4 | 4 | 19:43:18 | 0:58:18 | 0:58:40 |
dnc (6): Lily Too (007), Wintersmoon (116), Bunny (124) |