Friday Night Races
Race 2: Apr 19, 2024 (Provisional)
Non-Spinnaker 2 Start A at Apr 19 18:20 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:42:25 | 1:22:25 | 1:18:54 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 2 | 2 | 19:50:06 | 1:30:06 | 1:26:15 |
Sapphire Michael Chammout SFYC | Alerion Express 33 | 123 | 54 | 3 | 3 | 20:01:08 | 1:41:08 | 1:37:41 |
dnf (4): MyEm (60128), Liquid Asset (27707) | ||||||||
dnc (7): Abba-Zaba (8112), Pono (28106), Salient (30), Zara (144), Comfortably Numb (86), Aniara (8553), SFYC 4 (4) | ||||||||
PHRF 1 Start B at Apr 19 18:25 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Lucky Duck Dave MacEwen SFYC | J/90 | 48 | 38904 | 1 | 1 | 19:40:50 | 1:15:50 | 1:22:26 |
Tangaroa Dan and Mark Brousseau and Smedley StFYC | J-109 | 69 | 311 | 2 | 2 | 19:44:30 | 1:19:30 | 1:23:29 |
Peregrine Tad, David and Randy Lacey, Halliwill and Smith San Francisco Yacht Club | J 120 | 45 | 25487 | 3 | 3 | 19:46:00 | 1:21:00 | 1:28:29 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 4 | 4 | 19:59:52 | 1:34:52 | 1:37:43 |
Rhapsody Laurence Pulgram SFYC | Sabre Sprit 36 | 93 | 88 | 5 | 5 | 20:01:59 | 1:36:59 | 1:38:02 |
Reverie John Arens CYC | J/109 | 69 | 52423 | 6 | 6 | 20:01:31 | 1:36:31 | 1:41:21 |
Saoirse Russell Huebschle RYC | Tripp 41 | 12 | 51597 | 7 | 7 | 19:53:40 | 1:28:40 | 1:42:33 |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 8 | 8 | 20:04:23 | 1:39:23 | 1:43:22 |
dnc (10): Bacchanal (52585), Skeleton Key (USA 115), Kuai (7676), Syzygy (3817) | ||||||||
J/105 Start C at Apr 19 18:30 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Niuhi Randy Hecht SFYC | J105 | 78 | 27 | 1 | 1 | 19:49:43 | 1:19:43 | 1:22:31 |
Alchemy Walter Sanford SFYC | J105 | 78 | 275 | 2 | 2 | 20:01:20 | 1:31:20 | 1:34:32 |
Jose Cuervo Michael/Laurence Stephens/Bekins SFYC | J105 | 78 | 42 | 3 | 3 | 20:02:07 | 1:32:07 | 1:35:21 |
Masquerade Tom Coates SFYC | J105 | 78 | 17 | 4 | 4 | 20:03:02 | 1:33:02 | 1:36:18 |
dnc (6): Blackhawk (USA 40), Zuni Bear (USA 284), Chao Pescao (382), Strangelove (374), Blue Ribbon (120), Lulu (400), Donkey Jack (26), Peaches (268), Jabberwocky (149), Triple Play (105) | ||||||||
PHRF 2 Start D at Apr 19 18:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
dnf (1): Ripple (8267 - SINGLE RACE) | ||||||||
ret (1): Simba (87275) | ||||||||
dnc (4): Salty Hotel (60), Enamored (19), Shenanigans (67), Moonlight (28059), Belveder Cove Foundation 1 (1), Ripple (18), SFYC 6 (6), SFYC 5 (5), Looper (USA 855) | ||||||||
Non-Spinnaker 1 Start E at Apr 19 18:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Surf Rider NS Daniel Chador SfYC | FARR 40 | 9 | 50092 | 1 | 1 | 19:39:45 | 0:59:45 | 1:09:29 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 2 | 2 | 19:47:19 | 1:07:19 | 1:14:17 |
Finistere John Arndt CYC | Sabre 38 Mk II | 114 | 69545 | 3 | 3 | 19:58:24 | 1:18:24 | 1:16:45 |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 4 | 4 | 19:52:21 | 1:12:21 | 1:17:52 |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 5 | 5 | 19:56:43 | 1:16:43 | 1:20:10 |
Bella John Rittenhouse SFYC | Eagle 44 | 78 | 21 | 6 | 6 | 20:04:44 | 1:24:44 | 1:27:42 |
ret (7): Ganesha (28862) | ||||||||
dnc (9): Prime Number (38107), Freedom (18230), Lagniappe (56502), Another Girl (XX), Streaker (469) | ||||||||
PHRF 3 Start F at Apr 19 18:45 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Sonata Jon Shinn SFYC | Laser 28 | 138 | 33685 | 1 | 1 | 19:53:10 | 1:08:10 | 1:04:24 |
FriendShip ASTROFF/ROESLER/WACHS ASTROFF/ROESLER/WACHS CYC | Hanse 388 | 96 | 747 | 2 | 2 | 20:11:49 | 1:26:49 | 1:27:21 |
dnc (4): Lily Too (007), Sketch (76), Wintersmoon (116), Bunny (124), Bolero (103) |