Friday Night Races
Race 10: Jun 14, 2024 (Provisional)
Non-Spinnaker 2 Start A at Jun 14 18:20 PDT Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Liquid Asset John Rook SCC | Ranger 33 | 150 | 27707 | 1 | 1 | 20:01:16 | 1:41:16 | 1:34:02 |
QE3 George Janson Tom Perot SFYC | Tartan Ten | 129 | 8049 | 2 | 2 | 20:01:07 | 1:41:07 | 1:36:48 |
Sapphire Michael Chammout SFYC | Alerion Express 33 | 123 | 54 | 3 | 3 | 20:04:28 | 1:44:28 | 1:40:54 |
Abba-Zaba Ross/Michelle Tibbits/Farabaugh SFYC | Tartan Ten | 129 | 8112 | 4 | 4 | 20:05:31 | 1:45:31 | 1:41:01 |
ret (5): Topgallant (18608), MyEm (60128) | ||||||||
dnc (8): Pono (28106), Salient (30), Zara (144), Comfortably Numb (86), Aniara (8553), SFYC 4 (4) | ||||||||
PHRF 1 Start B at Jun 14 18:25 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 1 | 1 | 19:52:21 | 1:27:21 | 1:29:59 |
Peregrine Tad, David and Randy Lacey, Halliwill and Smith San Francisco Yacht Club | J 120 | 45 | 25487 | 2 | 2 | 19:54:17 | 1:29:17 | 1:37:32 |
dnc (4): Lucky Duck (38904), Bacchanal (52585), Skeleton Key (USA 115), Reverie (52423), Kuai (7676), Kuda Wuda (58484), Rhapsody (88), Saoirse (51597), Tangaroa (311), Syzygy (3817) | ||||||||
J/105 Start C at Jun 14 18:30 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Niuhi Randy Hecht SFYC | J105 | 78 | 27 | 1 | 1 | 19:49:47 | 1:19:47 | 1:22:35 |
Jose Cuervo Michael/Laurence Stephens/Bekins SFYC | J105 | 78 | 42 | 2 | 2 | 19:58:07 | 1:28:07 | 1:31:12 |
dnc (4): Blackhawk (USA 40), Alchemy (275), Zuni Bear (USA 284), Chao Pescao (382), Masquerade (17), Strangelove (374), Blue Ribbon (120), Lulu (400), Donkey Jack (26), Peaches (268), Jabberwocky (149), Triple Play (105) | ||||||||
PHRF 2 Start D at Jun 14 18:35 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Simba Karl Belgum CYC | Express 27 | 129 | 87275 | 1 | 1 | 20:07:04 | 1:32:04 | 1:28:08 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 2 | 2 | 20:09:40 | 1:34:40 | 1:30:37 |
Moonlight Jim Gibbs Corinthian YC | Express 27 | 129 | 28059 | 3 | 3 | 20:12:39 | 1:37:39 | 1:33:29 |
dnc (5): Enamored (19), Shenanigans (67), Belveder Cove Foundation 1 (1), Ripple (8267 - SINGLE RACE), Ripple (18), SFYC 6 (6), SFYC 5 (5), Looper (USA 855) | ||||||||
Non-Spinnaker 1 Start E at Jun 14 18:40 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 1 | 1 | 19:37:49 | 0:57:49 | 1:02:13 |
Jarlen Greg/Bob Winters/Bloom CYC | J/35 | 72 | 28528 | 2 | 2 | 19:40:30 | 1:00:30 | 1:03:13 |
Ganesha Tom Bauch cyc and Sfyc | Sabre 36-2 | 111 | 28862 | 3 | 3 | 19:51:40 | 1:11:40 | 1:10:28 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 4 | 4 | 19:44:12 | 1:04:12 | 1:10:51 |
Surf Rider NS Daniel Chador SfYC | FARR 40 | 9 | 50092 | 5 | 5 | 19:44:21 | 1:04:21 | 1:14:50 |
dnc (7): Prime Number (38107), Freedom (18230), Lagniappe (56502), Bella (21), Finistere (69545), Another Girl (XX), Streaker (469) | ||||||||
PHRF 3 Start F at Jun 14 18:45 PDT Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Sonata Jon Shinn SFYC | Laser 28 | 138 | 33685 | 1 | 1 | 19:48:01 | 1:03:01 | 0:59:32 |
ret (2): FriendShip (747) | ||||||||
dnc (4): Lily Too (007), Sketch (76), Wintersmoon (116), Bunny (124), Bolero (103) |