
Valentine's Pursuit Regatta: Race Results
Valentine's Pursuit Regatta
Race 1: Feb 13, 2020 (Provisional)
PHRF Start at 12:00 PSTStatus:Prv10 Course: 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Flying circus William Erkelens RYC | Moore 24 | 150 | 11 | 1 | 1 | 13:57:33 | 1:57:33 | 1:57:33 |
Dark Star Matt Krogstad sfyc | Hobie 33 | 87 | 185 | 2 | 2 | 14:01:31 | 2:01:31 | 2:01:31 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 3 | 3 | 14:04:14 | 2:04:14 | 2:04:14 |
Freedom Jib Martens SFYC | worth 40 | 96 | 18230 | 4 | 4 | 14:05:46 | 2:05:46 | 2:05:46 |
Last Dance Bruce Munro StFYC | Alerion Express 28 | 168 | 244 | 5 | 5 | 14:06:17 | 2:06:17 | 2:06:17 |
Katester Byron Reeves CYC | Sabre Spirit | 96 | 227 | 6 | 6 | 14:06:27 | 2:06:27 | 2:06:27 |
Good Call Matthew Sessions SFYC | J/124 | 39 | 56709 | 7 | 7 | 14:07:18 | 2:07:18 | 2:07:18 |
Swift Ness Nesrin Basoz ryc | J 111 | 36 | USA 101 | 8 | 8 | 14:09:32 | 2:09:32 | 2:09:32 |
Wingman Jim Diepenbrock CYC | Swan 48 | 30 | 51584 | 9 | 9 | 14:14:47 | 2:14:47 | 2:14:47 |
Ventana Jim Lussier St Francis Yacht Club | Beneteau 46.1 | 60 | 38130 | 10 | 10 | 14:16:25 | 2:16:25 | 2:16:25 |
Heart of Gold joan Byrne sbyc | Olson 911S | 126 | 41327 | 11 | 11 | 14:17:56 | 2:17:56 | 2:17:56 |
Relentless Arnold Zippel Richmond YC | Sydney 32 | 81 | 28732 | 12 | 12 | 14:22:51 | 2:22:51 | 2:22:51 |
Encore Kevin Roesler CYC | Catalina 34 | 147 | 1639 | 13 | 13 | 14:24:15 | 2:24:15 | 2:24:15 |
ret (22): Lily, Too (007) | ||||||||
dnc (22): Seabiscuit (301), Heather Marie (10994), Kangaroo Jockey (29), Ragtime (50090), Bella (45), Lonestar (40), Diana () |