Corinthian Yacht Club CYC FNR 2016 Race 4; 07/15/2016 Corinthian Yacht Club
CYC FNR 2016
Race 4; 07/15/2016
NonSpinn 3 (PHRF ToT) Start A at 18:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CAN O WHOOPASS 624 Cal 20 Richard vonEhrenkrook 273 19:08:13 00:48:13 00:38:05 00:00:00
2 2 RACCOON 8008 Cal 20 Jim Snow 273 19:08:43 00:48:43 00:38:29 00:00:24
3 3 BIG SHOT 5100 Santana 22 Emily Bowersox 237 19:09:34 00:49:34 00:40:56 00:02:51
4 4 POLLY 19 Bird Boat Johnson Stucky 204 19:08:52 00:48:52 00:42:08 00:04:03
5 5 JUST/EM 1234 Cal 20 Ted Goldbeck 273 19:25:50 01:05:50 00:52:00 00:13:55
6 6 DIANA 278 Cal 20 Johanna Altorfer 273 19:31:20 01:11:20 00:56:20 00:18:15
7 7 BLUE RIBBON 343 Catalina 27 Kevin Moore 213 19:44:00 01:24:00 01:11:34 00:33:29
DNC: BABY BLUE (506); CMA2 (203); COMFORTABLY NUMB (86); FANTASEA ISLANDER (82F); FIRST RODEO (449); LUELLA (283); MOXIE (28217); PIP (5168); SIZZLER (28824);
NonSpinn 2 (PHRF ToT) Start B at 18:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TOPGALLANT 18608 Tartan 10 Carl Flemming 126 19:10:08 00:45:08 00:43:24 00:00:00
2 2 ABBA ZABA 8112 Tartan 10 Greg Arkus 126 19:14:24 00:49:24 00:47:30 00:04:06
3 3 SPIRIT 275 Alerion 28 Steve Rogers 150 19:17:15 00:52:15 00:48:31 00:05:07
4 4 SALIENT 30 Cal 2-39 Mark / Richard Pearce 123 19:15:45 00:50:45 00:49:01 00:05:37
5 5 SEAYA 252 Catalina 380 Mark Thompson 120 19:15:55 00:50:55 00:49:24 00:06:00
6 6 LIQUID ASSET 6 Ranger 33 John & Doug Rook & Keller 150 19:26:37 01:01:37 00:57:13 00:13:49
7 7 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 19:27:12 01:02:12 00:57:31 00:14:07
8 8 MIMICAT 2707 Hinckley 38 Robert Long 153 19:27:20 01:02:20 00:57:38 00:14:14
DNF: LEDA (71);
DNC: ANIARA (8553); ENCORE (8592); ENCORE (1639); FURTHER (39); H2OSPREY (173); KIRA (28999); MAXINE (43); MINNA (254); MISTRESS II (11M); QE3 (8049); ROUSTABOUT (18630); SKIP (358);
J/105 (PHRF ToT) Start J at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MASQUERADE USA 17 J105 Tom Coates 78 19:43:02 01:13:02 01:15:36 00:00:00
2 2 ALCHEMY 275 J105 Walter Sanford 78 19:47:47 01:17:47 01:20:30 00:04:54
3 3 BLUE RIBBON 120 J105 PJ Campfield & Kurt Jordan 78 19:47:51 01:17:51 01:20:35 00:04:59
4 4 TRIPLE PLAY 105T J105 Simon Payne 78 19:51:45 01:21:45 01:24:37 00:09:01
5 5 FAST FRIENDS 231 J105 Bill Smith 78 19:53:48 01:23:48 01:26:44 00:11:08
DNC: BLACKHAWK (40J); LARIKIN (337); LULU (400); MAMALUC (265); ROXANNE (163); STRANGELOVE (USA374);
PHRF 1 (PHRF ToT) Start D at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YUCCA 8526 8 Meter Hank Easom 90 19:41:59 01:06:59 01:08:02 00:00:00
2 2 BIG BLAST! 22 J111 Roland Vandermeer 36 19:41:51 01:06:51 01:14:09 00:06:07
3 3 KUAI 211 Melges 32 Daniel Thielman 30 19:44:07 01:09:07 01:17:28 00:09:26
4 4 ARGO 46933 Beneteau 40.7 Gregory Demetrulias 54 19:49:24 01:14:24 01:20:04 00:12:02
5 5 TIBURON 11T C&C 30 steve stroub 33 19:47:43 01:12:43 01:21:04 00:13:02
6 6 BRIGHT HOUR 50092 Farr 40 James Bradford 0 19:46:20 01:11:20 01:24:18 00:16:16
DNF: MULAN (52659);
DNC: ANOTHER GIRL (XX (20)); AUDACITY (USA 52002); COURAGEOUS (77); GOOD CALL (56709); LOOPER (855); NINA (27); PEREGRINE (25487); RAGTIME (50090); SECRET SQUIRREL (51507); SWIFT NESS (USA 101);
NonSpinn 1 (PHRF ToT) Start E at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TREX 1007 BENETEAU FIRST 40 TED ELLIOTT 42 19:39:22 00:59:22 01:05:11 00:00:00
2 2 Q 28901 Schumacher 40 daysailer Glenn Isaacson 54 19:41:25 01:01:25 01:06:06 00:00:55
3 3 WILLOW 38300 Centurion 40s Bob Braid 69 19:43:08 01:03:08 01:06:18 00:01:07
4 4 JARLEN 28528 J35 Robert Bloom 72 19:45:53 01:05:53 01:08:51 00:03:40
5 5 BASIC INSTINCT 8123 Elliott 1050 Memo Gidley 69 19:47:16 01:07:16 01:10:38 00:05:27
6 6 LONESTAR 40L Beneteau 10R Madeline Morey 81 19:55:23 01:15:23 01:17:39 00:12:28
DNF: VENTO (40841);
DNC: ANDALE (105A); FREEDOM (18230); GANESHA (28862); JUSTICE (NIL); LEILANI (128); MIN FLICKA (38028); WHITE-JACKET (USA-901);
PHRF 2 (PHRF ToT) Start F at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ORCA 85 Moore 24 Will/Rich Baylis/Bergsund 150 19:31:15 00:46:15 00:42:57 00:00:00
2 2 SHENANIGANS 67 Express 27 Bill Moore 129 19:31:42 00:46:42 00:44:42 00:01:45
3 3 JR 76 Moore 24 Rich Korman 150 19:39:42 00:54:42 00:50:48 00:07:51
4 4 YOUNGSTER 82Y IOD Ron Young 156 19:42:23 00:57:23 00:52:50 00:09:53
5 5 MAGIC 960 Etchells Laurence Pulgram 120 19:40:32 00:55:32 00:53:53 00:10:56
6 6 SRIRACHA 127 J80 Kim Le 111 19:40:12 00:55:12 00:54:17 00:11:20
7 7 SONATA 33685 Laser 28 Jonathan Shinn 135 19:42:16 00:57:16 00:54:20 00:11:23
8 8 TEQUILA 18353 Express 27 Matt Krogstad 129 19:42:34 00:57:34 00:55:06 00:12:09
9 9 BLUE JAY 95 J22 SFYC Youth 183 19:49:17 01:04:17 00:57:00 00:14:03
10 10 MOONLIGHT 28059 Express 27 Jim/Matt/Jonathan Gibbs 129 19:53:53 01:08:53 01:05:56 00:22:59
DNC: 50/50 (144); ACQUA VELOCE (384); BOOMER (676); BOTTLE ROCKET (538); CARITA (38035); DREAM TEAM (8180); FLASHMAN (116F); FLIGHT RISK (T650); KLUSTER BUCK (229); RAMPAGE (582); SALTY HOTEL (60); SEASCAPE (28326); SIMBA (87275); SIMPLY IRRESISTIBLE (18409); TRILLIAN (32s); WINTERSMOON (116K); XASXAS (77613); ZERO TO 60 (060);
_______ _____ARR - the Advanced Race Reporter_____ ________