Corinthian Yacht Club CYC Friday Night Races - Summer 2013 Race 7; 8/9/2013 Corinthian Yacht Club
CYC Friday Night Races - Summer 2013
Race 7; 8/9/2013
Multihull (PHRF ToT) Start M at 18:20
DNC: TEAM USA45 C2 F18 (295); Froeb (359); Gardner (2222); Brown (2491); TEAM USA45 EXTREME 40 (TBD);
J/105 (PHRF ToT) Start J at 18:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MASQUERADE 111 J/105 Tom Coates 78 19:14:44 00:49:44 00:51:29 00:00:00
2 2 ONE TRICK PONY 152 J/105 Scott Lynch 78 19:18:32 00:53:32 00:55:25 00:03:56
DNC: BLACKHAWK (40); B2 (120); WIANNO (181); SHELOVESIT (183); DANAE (265); LULU (400); YIKES! (450); ALCHEMY (275J105);
NonSpinn 1 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Q 28901 Schumacher 40 Daysailer Glenn Isaacson 54 19:16:01 00:46:01 00:49:31 00:00:00
2 2 TOPGALLANT 18608 Tartan 10 Carl Flemming 126 19:26:46 00:56:46 00:54:35 00:05:04
3 3 MIN FLICKA 38028 Hanse 370 Julle Le'Vicki 102 19:25:45 00:55:45 00:55:35 00:06:04
4 4 JARLEN 28528 J35 Robert Bloom 72 19:25:05 00:55:05 00:57:34 00:08:03
5 5 CATTITUDE 860 Tartan 10 Deana Maggard 126 19:30:01 01:00:01 00:57:43 00:08:12
6 6 SALIENT 30Cal Cal 2/39 Mark Pearce 123 19:30:20 01:00:20 00:58:16 00:08:45
7 7 FREEDOM 18230 Worth 40 Jib Martens 96 19:28:05 00:58:05 00:58:27 00:08:56
8 8 CHANCES R 28372 Beneteau First 36.7 Kim von Blohn 81 19:27:30 00:57:30 00:59:14 00:09:43
9 9 GANESHA 28862
Tom Bauch 111 19:30:57 01:00:57 00:59:56 00:10:25
DNF: WILLOW (38300);
DNC: HAWKS NEST (117); SEAYA (252); QE3 (8049); BASIC INSTINCT (8123); ANIARA (8553); FAST FRIENDS (18696); ARIADNE (28596); VENTO (40841); SWEETSPOT (46921); TOY BOX (87324);
PHRF 1 (PHRF ToT) Start C at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TIBURON 38042 Santa Cruz 37 steve stroub 27 19:12:18 00:37:18 00:42:01 00:00:00
2 2 YUCCA 8526 8 meter Hank Easom 90 19:20:13 00:45:13 00:45:55 00:03:54
3 3 ECLIPSE 18495 Express 37 Mark Dowdy 72 19:20:47 00:45:47 00:47:51 00:05:50
4 4 STARFIRE 97230 Choat Pete Franz Baichl 48 19:20:55 00:45:55 00:49:55 00:07:54
5 5 INSPIRED ENVIRONMENTS 28423 Beneteau First 40.7 Megan Landeck 51 19:26:19 00:51:19 00:55:30 00:13:29
DNC: EIGHT BALL (57); FLYING BABY (138); NOTHING VENTURED (248); TAI KUAI (7676); LADY JANE (7913); MIRTHMAKER (18250); PEREGRINE (25487); RAVEN (38073); WHIPLASH (38100); RAGTIME (50090); ALLEGRO (56657); KILO (60412); MIRAMAR (97490); ANOTHER GIRL (XX);
NonSpinn 2 (PHRF ToT) Start E at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SANS SOUCI 28591 Beneteau 321 Madeline Morey 168 19:47:43 01:07:43 01:01:18 00:00:00
2 2 MAXINE 43 Yankee 30 Stephen Spoja 186 19:52:41 01:12:41 01:04:11 00:02:53
3 3 FANTASEA ISLANDER 82F Islander 28 kevin reilly 201 19:56:12 01:16:12 01:05:57 00:04:39
4 4 H2OSPREY 173 AE28 Zarko Draganic 150 19:51:16 01:11:16 01:06:11 00:04:53
5 5 WINTERSMOON 116KNARR Knarr Bryan Kemnitzer 180 19:55:36 01:15:36 01:07:19 00:06:01
6 6 MIMICAT 2707 Hinckley 38 Robert Long 153 19:52:57 01:12:57 01:07:27 00:06:09
7 7 SPIRIT 275A28 Alerion 28 Robert (Bob) Sellers 150 19:54:38 01:14:38 01:09:18 00:08:00
8 8 LONE 77184 Ranger 33 Tod Moody 153 19:56:07 01:16:07 01:10:23 00:09:05
9 9 MINNA 254 Alerion Express 28 Tom Royall 150 19:56:41 01:16:41 01:11:12 00:09:54
10 10 LION 28047 Olson 25 Peter Boland 159 20:00:54 01:20:54 01:14:10 00:12:52
11 11 CARITA 38035 C&C32 Mollie Hagar 162 20:03:58 01:23:58 01:16:39 00:15:21
DNC: SUMMER SAILSTICE (142); FIFTY/FIFTY (144KNARR); ZARA (144BENE); SURPRISE (1691); SIZZLER (28824); KIRA (28999); SONATA (33685); WINDHOVER (47126); BELLE AMIE (51111); IMPATIENT (97499);
PHRF 2 (PHRF ToT) Start F at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 KUAI 114 Melges 20 Daniel Thielman 111 19:22:20 00:37:20 00:36:43 00:00:00
2 2 YOUNGSTER 82Y IOD Ron Young 156 19:26:48 00:41:48 00:38:29 00:01:46
3 3 SHENANIGANS 67 Express 27 Bill Moore 129 19:25:29 00:40:29 00:38:45 00:02:02
4 4 MOONLIGHT 28059 Express 27 James Gibbs 129 19:26:37 00:41:37 00:39:50 00:03:07
5 5 JR 76 Moore 24 Richard Korman 150 19:28:43 00:43:43 00:40:36 00:03:53
6 6 TEQUILA MOCKINGBIRD 116EXP Express 27 Matt Krogstad 129 19:28:29 00:43:29 00:41:38 00:04:55
7 7 ROADRUNNER 6422 Ranger 23 Short Rig Gregory Demetrulias 219 19:35:26 00:50:26 00:42:38 00:05:55
DNC: JAVELIN (29); USA 30 (30J); FLASHMAN (116MOORE); PROBLEM CHILD (134); ANOTHER WHITE BOAT (180); MAGIC (960); RED STRIPE (2853); BADFISH (8180); OUESSANT (8214); SAMBA PA TI (13131); ABIGAIL MORGAN (18394); Petrified (18829); WUDA SHUDA (20354); MOXIE (28217); ELUSIVE (42133); SIMBA (87275);
NonSpinn 3 (PHRF ToT) Start G at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CAN O' WHOOPASS 624 Cal 20 Richard von Earenkrook 273 19:40:10 00:50:10 00:39:37 00:00:00
2 2 OREO 5044 Santana 22 Garth Copenhaver 237 19:39:54 00:49:54 00:41:13 00:01:36
3 3 BELAFONTE 5000 Santana 22 Woody/Jim Robinson 237 19:40:35 00:50:35 00:41:47 00:02:10
4 4 FJORDING 449 Cal 20 Tina Lundh 273 19:43:45 00:53:45 00:42:27 00:02:50
5 5 BLUE RIBBON 343 Catalina 27 Kevin Moore 213 19:56:10 01:06:10 00:56:22 00:16:45
DNC: FLEDGLING (6); TICKER TAPE (283); SWEET REWARD (562); JUST/EM (1234); BIG SHOT (5100); NOVECITA (5148); PIP (5168); RACCOON (8008); AQUILA (28465); ITSAZOO (77419); VAMONOS (60045);
_______ _____ARR - the Advanced Race Reporter_____ ________