Corinthian Yacht Club CYC Friday Night Races - Spring 2013 Race 2; 4/26/2013 Corinthian Yacht Club
CYC Friday Night Races - Spring 2013
Race 2; 4/26/2013
NonSpinn 1 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WILLOW 38300 Centurion 40s Bob Braid 69 19:21:21 00:51:21 00:53:55 00:00:00
2 2 MIN FLICKA 38028 Hanse 370 Julle Le'Vicki 102 19:25:08 00:55:08 00:54:58 00:01:03
3 3 Q 28901 Schumacher 40 Daysailer Glenn Isaacson 54 19:22:21 00:52:21 00:56:20 00:02:25
4 4 JARLEN 28528 J35 Robert Bloom 72 19:29:52 00:59:52 01:02:34 00:08:39
5 5 QE3 8049 Tartan 10 Tom Perot 126 19:46:48 01:16:48 01:13:51 00:19:56
6 6 TOPGALLANT 18608 Tartan 10 Carl Flemming 126 19:47:06 01:17:06 01:14:08 00:20:13
7 7 CHANCES R 28372 Beneteau First 36.7 Kim von Blohn 81 19:51:53 01:21:53 01:24:21 00:30:26
8 8 FREEDOM 18230 Worth 40 Jib Martens 96 19:56:43 01:26:43 01:27:15 00:33:20
9 9 ARIADNE 28596 Beneteau 36.7 Tristan Ruhland 81 19:58:51 01:28:51 01:31:32 00:37:37
10 10 VENTO 40841 Swan 391 Michael Malaga 99 20:05:00 01:35:00 01:35:09 00:41:14
DNC: SALIENT (30); HAWKS NEST (117); SEAYA (252); Anniara (8553); GANESHA (28862); SWEETSPOT (46921); TOY BOX (87324);
PHRF 1 (PHRF ToT) Start C at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TAI KUAI 7676 RP44 Daniel Thielman -36 19:15:19 00:40:19 00:50:59 00:00:00
2 2 YUCCA 8526 8 meter Hank Easom 90 19:34:54 00:59:54 01:00:50 00:09:51
3 3 INSPIRED ENVIRONMENTS 28423 Beneteau First 40.7 Megan Landeck 51 19:35:06 01:00:06 01:05:00 00:14:01
4 4 RAGTIME 50090 J90 Trygve (Trig) Liljestrand 48 19:42:43 01:07:43 01:13:36 00:22:37
5 5 KILO 60412 Synergy 1000 Michael Radcliffe 45 19:46:08 01:11:08 01:17:43 00:26:44
6 6 MIRTHMAKER 18250 Archambault A35 Kirk Denebeim 63 19:48:56 01:13:56 01:18:24 00:27:25
7 7 RAVEN 38073 First 35 David Schumann 75 19:51:34 01:16:34 01:19:38 00:28:39
8 8 LADY JANE 7913 Jeanneau 39i Gregory Dorn 96 19:55:07 01:20:07 01:20:37 00:29:38
9 9 PEREGRINE 25487 J/120 David Halliwill 45 19:49:52 01:14:52 01:21:47 00:30:48
10 10 STARFIRE 97230 Choat Pete Franz Baichl 48 19:50:48 01:15:48 01:22:23 00:31:24
11 11 NOTHING VENTURED 248 Melges 24 Duane Yoslov 84 19:57:20 01:22:20 01:24:25 00:33:26
DNC: WHIPLASH (38100); ANOTHER GIRL (XX);
Other: DSQ: TIBURON (38042);
J/105 (PHRF ToT) Start C at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WIANNO 181 J/105 Edward Walker 78 19:48:24 01:13:24 01:15:58 00:00:00
2 2 B2 120 J/105 Daniel Chador 78 19:48:47 01:13:47 01:16:22 00:00:24
3 3 MASQUERADE 111 J/105 Tom Coates 78 19:50:10 01:15:10 01:17:48 00:01:50
4 4 DANAE 265 J/105 Steven Block 78 19:56:13 01:21:13 01:24:04 00:08:06
5 5 ALCHEMY 275J105 J/105 Walter Sanford 78 20:02:40 01:27:40 01:30:44 00:14:46
DNF: SHELOVESIT (183);
OCS: YIKES! (450);
DNC: BLACKHAWK (40);
NonSpinn 2 (PHRF ToT) Start E at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SONATA 33685 Laser 28 Jonathan Shinn 135 19:20:36 00:40:36 00:38:32 00:00:00
2 2 LION 28047 Olson 25 peter boland 159 19:24:17 00:44:17 00:40:36 00:02:04
3 3 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 19:25:18 00:45:18 00:41:53 00:03:21
4 4 FIFTY/FIFTY 144KNARR Knarr Brent Crawford 180 19:33:52 00:53:52 00:47:58 00:09:26
5 5 FANTASEA ISLANDER 82F Islander 28 kevin reilly 201 19:52:23 01:12:23 01:02:39 00:24:07
6 6 LONE 77184 Ranger 33 Tod Moody 153 19:50:52 01:10:52 01:05:31 00:26:59
7 7 MAXINE 43 Yankee 30 Stephen Spoja 186 19:55:23 01:15:23 01:06:34 00:28:02
8 8 SANS SOUCI 28591 Beneteau 321 Madeline Morey 168 19:56:06 01:16:06 01:08:54 00:30:22
9 9 SPIRIT 275A28 Alerion 28 Robert (Bob) Sellers 150 19:54:48 01:14:48 01:09:27 00:30:55
10 10 H2OSPREY 173 AE28 Zarko Draganic 150 19:58:14 01:18:14 01:12:39 00:34:07
DNF: MINNA (254); CARITA (38035);
DNC: ZARA (144BENE); SURPRISE (1691); MIMICAT (2707); SIZZLER (28824); KIRA (28999); WINDHOVER (47126); BELLE AMIE (51111);
PHRF 2 (PHRF ToT) Start F at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 BADFISH 8180 J24 Raymond Lynch 168 19:47:18 01:02:18 00:56:24 00:00:00
2 2 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:45:26 01:00:26 00:57:51 00:01:27
3 3 SHENANIGANS 67 Express 27 Bill Moore 129 19:47:37 01:02:37 00:59:57 00:03:33
4 4 WUDA SHUDA 20354 Soverel 26 Craig Page 171 19:53:01 01:08:01 01:01:19 00:04:55
5 5 FLASHMAN 116MOORE Moore 24 Ashley Perrin 150 19:51:19 01:06:19 01:01:35 00:05:11
6 6 MOXIE 28217 Cal 28-2 Laurence Bekins 183 19:54:56 01:09:56 01:02:01 00:05:37
7 7 YOUNGSTER 82Y IOD Ron Young 156 19:55:14 01:10:14 01:04:40 00:08:16
8 8 OUESSANT 8214 Farallon Clipper Jennifer Hinkel 159 19:59:39 01:14:39 01:08:26 00:12:02
DNF: WINTERSMOON (116KNARR);
DNC: JR (76); MOONLIGHT (28059); ELUSIVE (42133); SIMBA (87275);
NonSpinn 3 (PHRF ToT) Start G at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 OREO 5044 Santana 22 Garth Copenhaver 237 20:07:12 01:17:12 01:03:46 00:00:00
DNF: TICKER TAPE (283); FJORDING (449); JUST/EM (1234); BELAFONTE (5000); NOVECITA (5148); RACCOON (8008); AQUILA (28465); ITSAZOO (77419);
DNC: SWEET REWARD (562);
PHRF 3 (PHRF ToT) Start G at 18:50
DNF: ROADRUNNER (6422);
DNC: CAN O' WHOOPASS (624); BIGWOW! (1093);
_______ _____ARR - the Advanced Race Reporter_____ ________