Check-in sheet for 2026 CYC Midwins
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
B: PHRF 1 PHRF 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 115 | Skeleton Key | | | |
| 3958 | Jubilant | | | |
| 5555 | High 5 | | | |
| 25487 | Peregrine | | | |
| 37005 | Wildcard | | | |
| 40646 | Jeannette | | | |
| 48005 | Bodacious+ | | | |
| 51597 | Saoirse | | | |
| 54574 | Defiant | | | |
| 56709 | Good Call | | | |
C: PHRF2 PHRF2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 65 | Wicked | | | |
| 208 | Nuckelavee | | | |
| 7676 | Kuai | | | |
| 38008 | Sapphire Syn | | | |
| 38904 | Lucky Duck | | | |
| 50090 | Orca | | | |
| 8/50951 | Greyhound | | | |
D: PHRF3 PHRF 3 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 06 | Mr Chocolate | | | |
| 9 | Inconceivable | | | |
| 40 | Lonestar | | | |
| 49 | Shark On Bluegrass | | | |
| 88 | Rhapsody | | | |
| 195 | Lindo | | | |
| 18305 | Spindrift V | | | |
| 28052 | Mudshark | | | |
| 28528 | Jarlen | | | |
| 52423 | Reverie | | | |
| 52878 | CruzSea Baby | | | |
| 70011 | Eiger Chalet | | | |
E: J105 J105 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| USA 46 | Cal Maritime | | | |
| 85 | Roulette | | | |
| 134 | JGPC | | | |
| USA 382 | Chao Pescao | | | |
| USA 385 | MAVERICK | | | |
| 469 | Streaker | | | |
F: NSPN1 NSPN1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| XX | ANother Girl | | | |
| 140 | Windsome | | | |
| 227 | KATESTR | | | |
| 8573 | National Biscuit | | | |
| 28901 | Q | | | |
| 56502 | Lagniappe | | | |
F: NSPN2 NSPN2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 54 | Sapphire AE | | | |
| 1369 | #53 Grandad | | | |
| 1691 | SURPRISE | | | |
| 8049 | QE3 | | | |
| 8112 | Abba-Zaba | | | |
| 28862 | Ganesha | | | |
| 28999 | Kira | | | |
G: PHRF4 PHRF4 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 3 | KOOKABURRA | | | |
| 007 | Lilith | | | |
| 11 | Uni Dos | | | |
| 81 | Corona | | | |
| 86 | Fjaer | | | |
| 747 | FriendShip | | | |
| 27707 | Liquid Asset | | | |
| 28890 | NANCY | | | |
| 30980 | Ahi | | | |
| 41327 | Heart of Gold | | | |
| 46756 | Margay | | | |
H: PHRF5 PHRF5 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 19 | Enamored | | | |
| 60 | Salty Hotel | | | |
| 586 | Son of a Son | | | |
| 28059 | Moonlight | | | |
| 87275 | Simba | | | |