Check-in sheet for 2025 Corinthian Midwinters
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
B: PHRF 1 PHRF 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 208 | Nuckelavee | | | |
| 7676 | Kuai | | | |
| 25487 | Peregrine | | | |
| 38904 | Lucky Duck | | | |
| 48005 | Bodacious+ | | | |
| 50092 | Surf Rider | | | |
| 51597 | Saoirse | | | |
| 52125 | ARSENAL | | | |
| 54574 | Defiant | | | |
| 56709 | Good Call | | | |
C: PHRF 2 PHRF 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 06 | Mr. Chocolate | | | |
| USA12 | Invictus | | | |
| US 311 | Tangaroa | | | |
| 8123 | Basic Instinct | | | |
| NOR 8620 | Nådeløs | | | |
| 18305 | Spindrift V | | | |
| 18478 | Expeditious | | | |
| 18514 | Quiver | | | |
| 28528 | Jarlen | | | |
| 38124 | 'io | | | |
| 40646 | Jeannette | | | |
| 46933 | Argo | | | |
| 50951 | Greyhound | | | |
| 52423 | Reverie | | | |
| 52878 | CruzSea Baby | | | |
D: J105 J/105 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 003 | Ne*Ne | | | |
| 42 | Jose Cuervo | | | |
| 46 | Box of Rain | | | |
| 85 | Roulette | | | |
| 469 | Streaker | | | |
| US562 | Archimedes | | | |
E: PHRF 3 PHRF 3 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 14 | Wowla | | | |
| 40 | Lonestar | | | |
| 747 | FriendShip | | | |
| 8573 | National Biscuit | | | |
| 58484 | Kuda Wuda | | | |
| 64999 | humblle vandal | | | |
F: NS1 Non-Spinnaker 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| XX | Another Girl | | | |
| 18230 | Freedom | | | |
| 28901 | Q | | | |
| 38388 | Ondine | | | |
| 56502 | Lagniappe | | | |
F: NS2 Non-Spinnaker 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 86 | Fjaer | | | |
| 1691 | Surprise | | | |
| 8049 | QE3 | | | |
| 18608 | Topgallant | | | |
| 28862 | Ganesha | | | |
| 28999 | KIRA | | | |
| 69545 | Finistere | | | |
G: PHRF 4 PHRF 4 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 007 | Lilith | | | |
| 60 | Salty Hotel | | | |
| 27707 | Liquid Asset | | | |
| 28059 | Moonlight | | | |
| 28890 | NANCY | | | |
| 30980 | Ahi | | | |
| 38133 | Vera Cruz | | | |
| 42327 | Heart of Gold | | | |
| 87275 | Simba | | | |
G: PHRF 5 PHRF 5 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 124 | Bunny | | | |
| 624 | Can O Whoopass | | | |
| 8008 | Raccoon | | | |