
2022 Corinthian Midwinter Regatta: Race Results
2022 Corinthian Midwinter Regatta
Race 2: Jan 16, 2022 (Final)
PHRF 1 Start at 12:35 PSTStatus: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Favonius Greg Dorn SFYC | Dehler 46 | 12 | 38125 | 1 | 1 | 13:45:58 | 1:10:58 | 1:22:05 |
Zamazaan Greg Mullins StFYC | Farr 52 | 21 | 3883 | 2 | 2 | 13:56:18 | 1:21:18 | 1:32:33 |
Saoirse Russell Huebschle StFYC | Tripp 41 | 12 | 51597 | 3 | 3 | 13:55:25 | 1:20:25 | 1:33:01 |
California Condor Hill Blackett RYC | Antrim Class 40 | 0 | USA 94 | 4 | 4 | 13:53:55 | 1:18:55 | 1:33:16 |
ARSENAL Andrew Picel MBYC | J-125 | -12 | 52125 | 5 | 5 | 13:53:40 | 1:18:40 | 1:35:03 |
Surprise Robert Hinden EYC | Custom Schumacher 46 | 3 | 28098 | 6 | 6 | 13:59:14 | 1:24:14 | 1:39:01 |
dnc (10): Bodacious + (48005), Wingman 5 (51584), Destin (NOR 12343) | ||||||||
PHRF 2 Start at 12:40 PSTStatus: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Nice Rack Zhenya Kirueshkin-Stepanoff EYC | Martin 243 | 63 | CAN 9 | 1 | 1 | 13:58:16 | 1:18:16 | 1:22:59 |
MADMEN Dorian McKelvy StFYC | J/111 | 36 | USA 17 | 2 | 2 | 13:57:18 | 1:17:18 | 1:25:45 |
Swift Ness reuben rocci RYC | J /111 | 36 | USA 101 | 3 | 3 | 13:57:46 | 1:17:46 | 1:26:16 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 4 | 4 | 13:56:52 | 1:16:52 | 1:26:35 |
Nuckelavee Mark Kennedy SBYC | Melges 32 | 27 | 208 | 5 | 5 | 13:59:32 | 1:19:32 | 1:29:36 |
Leading Lady Andrew Lindstrom OYC | 1D35 | 36 | 35043 | 6 | 6 | 14:02:49 | 1:22:49 | 1:31:52 |
dnc (8): Wildcard (37005) | ||||||||
J/105 OD Start at 12:45 PSTStatus: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Ne*Ne Timn Russell SFYC | J105 | 78 | 003 | 1 | 1 | 14:02:01 | 1:17:01 | 1:17:01 |
Blue Ribbon PJ Campfield / Kurt Jordan SFYC | J/105 | 78 | 120 | 2 | 2 | 14:04:08 | 1:19:08 | 1:19:08 |
Box of Rain Charles Pick SFYC | J/105 | 78 | 46 | 3 | 3 | 14:04:45 | 1:19:45 | 1:19:45 |
Jose Cuervo Michael Stephens SFYC | J/105 | 78 | 42 | 4 | 4 | 14:05:48 | 1:20:48 | 1:20:48 |
Roxanne Elliott James CYC | J105 | 78 | 163 | 5 | 5 | 14:07:03 | 1:22:03 | 1:22:03 |
Kincsem Joerg Esdorn StFYC | J/105 | 78 | 125 | 6 | 6 | 14:08:11 | 1:23:11 | 1:23:11 |
dnc (8): Zuni Bear (284) | ||||||||
PHRF 3 Start at 12:50 PSTStatus: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Ravenette Brice Dunwoodie GGYC | J88 | 81 | USA 80 | 1 | 1 | 14:07:44 | 1:17:44 | 1:20:04 |
Peregrine David Halliwill SFYC | J/120 | 45 | 25487 | 2 | 2 | 14:05:40 | 1:15:40 | 1:22:40 |
Psycho Tiller James Goldberg | JPK 1080 | 63 | 38103 | 3 | 3 | 14:09:36 | 1:19:36 | 1:24:24 |
Reverie John Arens CYC | J109 | 72 | 52423 | 4 | 4 | 14:11:19 | 1:21:19 | 1:24:59 |
Basic Instinct Memo Gidley Cass's Marina | Elliott 1050 | 72 | 8123 | 5 | 5 | 14:11:53 | 1:21:53 | 1:25:34 |
Good Call Richard Garman SFYC | J124 | 39 | 56709 | 6 | 6 | 14:11:05 | 1:21:05 | 1:29:29 |
Spindrift V Andy Schwenk RYC | Express 37 | 72 | 18305 | 7 | 7 | 14:16:32 | 1:26:32 | 1:30:26 |
Pelagia Sergey Lubarsky raceQs | J/88 | 81 | 37 | 8 | 8 | 14:21:09 | 1:31:09 | 1:33:54 |
Swan Fun Joe Heinzmann SSS | S&S Nautor Swan | 60 | 43711 | 9 | 9 | 14:24:03 | 1:34:03 | 1:40:13 |
dnc (12): Jeannette (40646), Invictus (USA12) | ||||||||
PHRF 4 Start at 12:55 PSTStatus: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Serenade Hank Easom SFYC | Sabre spirit | 93 | Sp1 | 1 | 1 | 14:21:07 | 1:26:07 | 1:27:03 |
Kuda Wuda Craig Page TYC | SR 33 | 75 | 58484 | 2 | 2 | 14:19:48 | 1:24:48 | 1:28:12 |
Rhapsody Laurence Pulgram SFYC | Sabre Spirit 36 | 93 | 88 | 3 | 3 | 14:23:44 | 1:28:44 | 1:29:42 |
Eightball Ben Mercer Easom Rigging | J100 | 66 | 8 | 4 | 4 | 14:20:33 | 1:25:33 | 1:30:16 |
Another Girl Cinde Lou Delmas RYC | Alerion Express 38 | 90 | XX | 5 | 5 | 14:25:24 | 1:30:24 | 1:31:49 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 84 | 40 | 6 | 6 | 14:26:25 | 1:31:25 | 1:33:43 |
Windsome Anne Thomas RYC | J100 | 69 | 140 | 7 | 7 | 14:24:44 | 1:29:44 | 1:34:14 |
ret (10): CruzSea Baby (52878) | ||||||||
dnc (10): Feather (USA 23) | ||||||||
PHRF 5 Start at 13:00 PSTStatus: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Heart of Gold joan Byrnel Axel Menhert SBYC | Olson 911S | 126 | 41327 | 1 | 1 | 13:53:13 | 0:53:13 | 0:51:10 |
Sea Star Bob Walden RYC | Cal 39 | 114 | 38022 | 2 | 2 | 13:55:00 | 0:55:00 | 0:53:50 |
Ahi Andy Newell RYC | Santana 35 | 114 | 30980 | 3 | 3 | 13:56:40 | 0:56:40 | 0:55:28 |
Arcadia Gordie Nash RYC | Mull/Nash mishmash | 123 | 3113 | 4 | 4 | 13:57:37 | 0:57:37 | 0:55:39 |
LiquidAsset John Rook SSS | Ranger 33 | 150 | 27707 | 5 | 5 | 14:02:21 | 1:02:21 | 0:57:54 |
Siento el Viento Ian Matthew TYC | C&C 29-1 | 174 | 38311 | 6 | 6 | 14:10:00 | 1:10:00 | 1:02:51 |
#53 Grandad Toby Marion CYC | Catalina 34 | 150 | 1369 | 7 | 7 | 14:15:32 | 1:15:32 | 1:10:08 |
dnc (9): Narcissus (143) | ||||||||
PHRF 6 Start at 13:05 PSTStatus: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
White-Jacket John Sutak CYC | Etchells | 120 | USA-901 | 1 | 1 | 13:55:42 | 0:50:42 | 0:49:11 |
Abigail Morgan RON KELL CYC | Express 27 | 129 | 18394 | 2 | 2 | 13:56:49 | 0:51:49 | 0:49:36 |
Evil Octopu Jasper Van Vliet RYC | J24 | 168 | 527 | 3 | 3 | 14:00:16 | 0:55:16 | 0:50:02 |
Shenanigans Bill Moore SFYC | Express 27 | 129 | 67 | 4 | 4 | 13:57:30 | 0:52:30 | 0:50:15 |
Sea Witch Ben Wells SFYC | Morris 36” | 120 | 20 | 5 | 5 | 13:58:04 | 0:53:04 | 0:51:29 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 6 | 6 | 13:58:52 | 0:53:52 | 0:51:34 |
Moonlight Jim Gibbs CYC | Express27 | 129 | 28059 | 7 | 7 | 14:00:35 | 0:55:35 | 0:53:13 |
Youngster Ron Young SFYC | Masthead IOD | 147 | 82 | 8 | 8 | 14:08:50 | 1:03:50 | 0:59:32 |
dnc (12): JR (76), Bolero (103), Under the Radar (40316) | ||||||||
Cal 20 Start at 13:10 PSTStatus: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Can o'Whoopass Richard vonEhrenkrook SFYC | Cal 20 | 273 | 624 | 1 | 1 | 14:10:50 | 1:00:50 | 1:00:50 |
Lady Bug Wilson Partridge RYC | Cal20 | 273 | 1541 | 2 | 2 | 14:12:22 | 1:02:22 | 1:02:22 |
Slainte Paul Sutchek SSS | Cal20 | 273 | 1510 | 3 | 3 | 14:14:19 | 1:04:19 | 1:04:19 |
Raccoon James Snow CYC | Cal20 | 273 | 8008 | 4 | 4 | 14:15:58 | 1:05:58 | 1:05:58 |
Non Spinnaker 1 Start at 13:15 PSTStatus: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 1 | 1 | 13:58:22 | 0:43:22 | 0:46:40 |
Jarlen Greg/Eamonn Winters/Cribbens SYC | J35 | 72 | 28528 | 2 | 2 | 14:01:24 | 0:46:24 | 0:48:29 |
Finistere John Arndt CYC | Sabre 38 Mk II | 117 | 69545 | 3 | 3 | 14:04:56 | 0:49:56 | 0:48:40 |
Veronese Daniel Chador SFYC | Beneteau First 47.7 | 39 | US28458 | 4 | 4 | 14:01:31 | 0:46:31 | 0:51:20 |
Osprey Michael Bender RYC | Santa Cruz 40 | 48 | 77974 | 5 | 5 | 14:03:22 | 0:48:22 | 0:52:34 |
Ganesha Tom Bauch CYC | Sabre 36-2 | 111 | 28862 | 6 | 6 | 14:11:53 | 0:56:53 | 0:55:56 |
dnc (9): Argo (46933), Katester (227) | ||||||||
Non-Spinnaker 2 Start at 13:20 PSTStatus: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Vera Cruz Michael Johnson RYC | Jeanneau 349 | 138 | 38133 | 1 | 1 | 14:09:44 | 0:49:44 | 0:46:59 |
Sporting Life Jon Stewart SSS | Tartan Ten | 126 | 8163 | 2 | 2 | 14:09:52 | 0:49:52 | 0:47:57 |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 3 | 3 | 14:10:32 | 0:50:32 | 0:48:23 |
Spirit Donald Wieneke SFYC | Alerion 28 | 150 | 275 | 4 | 4 | 14:15:42 | 0:55:42 | 0:51:43 |
Mistral Rich Lauman SYC | Alerion | 150 | 135 | 5 | 5 | 14:17:17 | 0:57:17 | 0:53:12 |
Encore Kevin Roesler CYC | Catalina 34 MK II | 147 | 1639 | 6 | 6 | 14:21:55 | 1:01:55 | 0:57:44 |
dnc (9): Bella (45), SURPRISE (1691) |