
2022 Corinthian Midwinter Regatta: Race Results
2022 Corinthian Midwinter Regatta
Race 1: Jan 15, 2022 (Final)
PHRF 1 Start at 12:35 PSTStatus: Fin | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Favonius Greg Dorn SFYC | Dehler 46 | 12 | 38125 | 1 | 1 | 13:55:08 | 1:20:08 | 1:32:41 |
Zamazaan Greg Mullins StFYC | Farr 52 | 21 | 3883 | 2 | 2 | 13:56:45 | 1:21:45 | 1:33:04 |
Saoirse Russell Huebschle StFYC | Tripp 41 | 12 | 51597 | 3 | 3 | 13:58:48 | 1:23:48 | 1:36:55 |
California Condor Hill Blackett RYC | Antrim Class 40 | 0 | USA 94 | 4 | 4 | 13:57:08 | 1:22:08 | 1:37:04 |
ARSENAL Andrew Picel MBYC | J-125 | -12 | 52125 | 5 | 5 | 13:58:40 | 1:23:40 | 1:41:05 |
Surprise Robert Hinden EYC | Custom Schumacher 46 | 3 | 28098 | 6 | 6 | 14:10:41 | 1:35:41 | 1:52:28 |
dnc (10): Bodacious + (48005), Wingman 5 (51584), Destin (NOR 12343) | ||||||||
PHRF 2 Start at 12:40 PSTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
MADMEN Dorian McKelvy StFYC | J/111 | 36 | USA 17 | 1 | 1 | 14:03:39 | 1:23:39 | 1:32:47 |
Swift Ness reuben rocci RYC | J /111 | 36 | USA 101 | 2 | 2 | 14:07:55 | 1:27:55 | 1:37:31 |
Nice Rack Zhenya Kirueshkin-Stepanoff EYC | Martin 243 | 63 | CAN 9 | 3 | 3 | 14:13:37 | 1:33:37 | 1:39:16 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 4 | 4 | 14:08:48 | 1:28:48 | 1:40:02 |
Nuckelavee Mark Kennedy SBYC | Melges 32 | 27 | 208 | 5 | 5 | 14:12:57 | 1:32:57 | 1:44:43 |
Leading Lady Andrew Lindstrom OYC | 1D35 | 36 | 35043 | 6 | 6 | 14:27:35 | 1:47:35 | 1:59:20 |
dnc (8): Wildcard (37005) | ||||||||
J/105 OD Start at 12:45 PSTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Ne*Ne Timn Russell SFYC | J105 | 78 | 003 | 1 | 1 | 14:27:26 | 1:42:26 | 1:42:26 |
Roxanne Elliott James CYC | J105 | 78 | 163 | 2 | 2 | 14:29:04 | 1:44:04 | 1:44:04 |
Blue Ribbon PJ Campfield / Kurt Jordan SFYC | J/105 | 78 | 120 | 3 | 3 | 14:29:58 | 1:44:58 | 1:44:58 |
Box of Rain Charles Pick SFYC | J/105 | 78 | 46 | 4 | 4 | 14:35:23 | 1:50:23 | 1:50:23 |
Kincsem Joerg Esdorn StFYC | J/105 | 78 | 125 | 5 | 5 | 14:35:40 | 1:50:40 | 1:50:40 |
Jose Cuervo Michael Stephens SFYC | J/105 | 78 | 42 | 6 | 6 | 14:40:40 | 1:55:40 | 1:55:40 |
dnc (8): Zuni Bear (284) | ||||||||
PHRF 3 Start at 12:50 PSTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine David Halliwill SFYC | J/120 | 45 | 25487 | 1 | 1 | 14:26:28 | 1:36:28 | 1:45:23 |
Good Call Richard Garman SFYC | J124 | 39 | 56709 | 2 | 2 | 14:26:30 | 1:36:30 | 1:46:30 |
Spindrift V Andy Schwenk RYC | Express 37 | 72 | 18305 | 3 | 3 | 14:33:33 | 1:43:33 | 1:48:13 |
Basic Instinct Memo Gidley Cass's Marina | Elliott 1050 | 72 | 8123 | 4 | 4 | 14:35:39 | 1:45:39 | 1:50:24 |
Reverie John Arens CYC | J109 | 72 | 52423 | 5 | 5 | 14:37:32 | 1:47:32 | 1:52:22 |
Psycho Tiller James Goldberg | JPK 1080 | 63 | 38103 | 6 | 6 | 14:37:39 | 1:47:39 | 1:54:09 |
Pelagia Sergey Lubarsky raceQs | J/88 | 81 | 37 | 7 | 7 | 14:42:11 | 1:52:11 | 1:55:34 |
Ravenette Brice Dunwoodie GGYC | J88 | 81 | USA 80 | 8 | 8 | 14:43:58 | 1:53:58 | 1:57:24 |
Swan Fun Joe Heinzmann SSS | S&S Nautor Swan | 60 | 43711 | 9 | 9 | 15:03:39 | 2:13:39 | 2:22:25 |
dnc (12): Jeannette (40646), Invictus (USA12) | ||||||||
PHRF 4 Start at 12:55 PSTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Serenade Hank Easom SFYC | Sabre spirit | 93 | Sp1 | 1 | 1 | 14:28:22 | 1:33:22 | 1:34:23 |
Eightball Ben Mercer Easom Rigging | J100 | 66 | 8 | 2 | 2 | 14:32:20 | 1:37:20 | 1:42:42 |
Rhapsody Laurence Pulgram SFYC | Sabre Spirit 36 | 93 | 88 | 3 | 3 | 14:36:49 | 1:41:49 | 1:42:56 |
Kuda Wuda Craig Page TYC | SR 33 | 75 | 58484 | 4 | 4 | 14:34:56 | 1:39:56 | 1:43:56 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 84 | 40 | 5 | 5 | 14:37:50 | 1:42:50 | 1:45:26 |
Another Girl Cinde Lou Delmas RYC | Alerion Express 38 | 90 | XX | 6 | 6 | 14:44:14 | 1:49:14 | 1:50:56 |
CruzSea Baby Brian Turner SCYC | Beneteau 10R | 78 | 52878 | 7 | 7 | 14:46:38 | 1:51:38 | 1:55:33 |
Windsome Anne Thomas RYC | J100 | 69 | 140 | 8 | 8 | 14:48:37 | 1:53:37 | 1:59:18 |
dnc (10): Feather (USA 23) | ||||||||
PHRF 5 Start at 13:00 PSTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Heart of Gold joan Byrnel Axel Menhert SBYC | Olson 911S | 126 | 41327 | 1 | 1 | 15:07:07 | 2:07:07 | 2:02:14 |
Sea Star Bob Walden RYC | Cal 39 | 114 | 38022 | 2 | 2 | 15:14:04 | 2:14:04 | 2:11:14 |
LiquidAsset John Rook SSS | Ranger 33 | 150 | 27707 | 3 | 3 | 15:26:35 | 2:26:35 | 2:16:07 |
Ahi Andy Newell RYC | Santana 35 | 114 | 30980 | 4 | 4 | 15:23:14 | 2:23:14 | 2:20:13 |
Arcadia Gordie Nash RYC | Mull/Nash mishmash | 123 | 3113 | 5 | 5 | 15:26:12 | 2:26:12 | 2:21:12 |
#53 Grandad Toby Marion CYC | Catalina 34 | 150 | 1369 | 6 | 6 | 15:34:17 | 2:34:17 | 2:23:16 |
Narcissus John Jenkins SFYC | KNARR | 198 | 143 | 7 | 7 | 15:47:32 [2] | 2:47:32 | 2:25:35 |
ret (9): Siento el Viento (38311) | ||||||||
PHRF 6 Start at 13:59 PSTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
White-Jacket John Sutak CYC | Etchells | 120 | USA-901 | 1 | 1 | 14:52:41 | 0:53:41 | 0:52:05 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 2 | 2 | 14:53:30 | 0:54:30 | 0:52:10 |
Abigail Morgan RON KELL CYC | Express 27 | 129 | 18394 | 3 | 3 | 14:53:51 | 0:54:51 | 0:52:30 |
Shenanigans Bill Moore SFYC | Express 27 | 129 | 67 | 4 | 4 | 14:54:33 | 0:55:33 | 0:53:11 |
Evil Octopu Jasper Van Vliet RYC | J24 | 168 | 527 | 5 | 5 | 14:59:37 | 1:00:37 | 0:54:53 |
Moonlight Jim Gibbs CYC | Express27 | 129 | 28059 | 6 | 6 | 14:56:40 | 0:57:40 | 0:55:12 |
Sea Witch Ben Wells SFYC | Morris 36” | 120 | 20 | 7 | 7 | 14:56:27 | 0:57:27 | 0:55:44 |
Youngster Ron Young SFYC | Masthead IOD | 147 | 82 | 8 | 8 | 15:01:35 | 1:02:35 | 0:58:22 |
dnc (12): JR (76), Bolero (103), Under the Radar (40316) | ||||||||
Cal 20 Start at 14:04 PSTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Lady Bug Wilson Partridge RYC | Cal20 | 273 | 1541 | 1 | 1 | 15:17:36 [2] | 1:13:36 | 1:13:36 |
Can o'Whoopass Richard vonEhrenkrook SFYC | Cal 20 | 273 | 624 | 2 | 2 | 15:18:58 [2] | 1:14:58 | 1:14:58 |
Slainte Paul Sutchek SSS | Cal20 | 273 | 1510 | 3 | 3 | 15:22:09 | 1:18:09 | 1:18:09 |
ret (5): Raccoon (8008) | ||||||||
Non Spinnaker 1 Start at 14:09 PSTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 1 | 1 | 14:55:15 | 0:46:15 | 0:49:46 |
Jarlen Greg/Eamonn Winters/Cribbens SYC | J35 | 72 | 28528 | 2 | 2 | 15:00:00 | 0:51:00 | 0:53:18 |
Finistere John Arndt CYC | Sabre 38 Mk II | 117 | 69545 | 3 | 3 | 15:05:10 | 0:56:10 | 0:54:44 |
Osprey Michael Bender RYC | Santa Cruz 40 | 48 | 77974 | 4 | 4 | 15:00:24 | 0:51:24 | 0:55:52 |
Argo Gregory Demetrulias PYC | Sloop | 60 | 46933 | 5 | 5 | 15:05:57 | 0:56:57 | 1:00:41 |
Ganesha Tom Bauch CYC | Sabre 36-2 | 111 | 28862 | 6 | 6 | 15:14:10 | 1:05:10 | 1:04:05 |
dnc (9): Veronese (US28458), Katester (227) | ||||||||
Non-Spinnaker 2 Start at 14:14 PSTStatus: Fin | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 15:11:11 | 0:57:11 | 0:54:44 |
Vera Cruz Michael Johnson RYC | Jeanneau 349 | 138 | 38133 | 2 | 2 | 15:13:23 | 0:59:23 | 0:56:06 |
Bella Aidan Collins TYC | Alerion 33 | 123 | 45 | 3 | 3 | 15:13:47 | 0:59:47 | 0:57:44 |
Sporting Life Jon Stewart SSS | Tartan Ten | 126 | 8163 | 4 | 4 | 15:14:16 | 1:00:16 | 0:57:57 |
SURPRISE Peter Birnbaum CYC | Catalina 34 | 147 | 1691 | 5 | 5 | 15:17:12 | 1:03:12 | 0:58:56 |
Encore Kevin Roesler CYC | Catalina 34 MK II | 147 | 1639 | 6 | 6 | 15:23:22 | 1:09:22 | 1:04:41 |
Spirit Donald Wieneke SFYC | Alerion 28 | 150 | 275 | 7 | 7 | 15:47:41 [2] | 1:33:41 | 1:27:00 |
ret (9): Mistral (135) |