
2021 Midwinters: Race Results
2021 Midwinters
Race 1: Feb 20, 2021 (Provisional)
PHRF 1 Start at 12:35 PSTStatus:Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Peregrine David Halliwill SFYC | J120 | 42 | 24587 | 1 | 1 | 15:05:11 | 2:30:11 | 2:44:54 |
Destin Romeo Uriarte RYC | Landmark 43 | 9 | NOR 12343 | 2 | 2 | 15:06:35 | 2:31:35 | 2:56:16 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 3 | 3 | 15:21:08 | 2:46:08 | 3:03:20 |
Wingman Jim Diepenbrock CYC | Swan 48 | 30 | 51584 | 4 | 4 | 15:39:09 | 3:04:09 | 3:26:23 |
Bodacious+ John Clauser BYC | 1D 48 | -12 | 48005 | 5 | 5 | 15:29:10 | 2:54:10 | 3:30:25 |
Zsa Zsa Stanley Glaros CYC | Nelson Merak 1D35 | 36 | 35017 | 6 | 6 | 15:53:12 | 3:18:12 | 3:39:51 |
dnc (8): Adjudicator (88448) | ||||||||
Non-Spin 1 Start at 13:00 PSTStatus:Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Osprey Todd Arnold SSS | Jeanneau Sun Odyssey 349 | 147 | 61302 | 1 | 1 | 15:58:07 | 2:58:07 | 2:46:06 |
Freedom Jib Martens SFYC | worth 40 | 96 | 18230 | 2 | 2 | 15:51:52 | 2:51:52 | 2:52:56 |
Jarlen Robert/Greg Bloom/Winters SYC | J 35 | 72 | 28528 | 3 | 3 | 15:47:09 | 2:47:09 | 2:54:40 |
Willow Bob Braid Sausalito | Wauquiez 40s | 69 | 38300 | 4 | 4 | 15:46:30 | 2:46:30 | 2:54:50 |
Surprise Peter Birnbaum CYC | Catalina 34 | 147 | 1691 | 5 | 5 | 16:10:24 | 3:10:24 | 2:57:34 |
Bella Aidan Collins TYC | Alerion 33 | 123 | 45 | 6 | 6 | 16:03:56 | 3:03:56 | 2:57:39 |
Q Glenn Isaacson SFYC | Schumacher 40 | 54 | 28901 | 7 | 7 | 15:47:08 | 2:47:08 | 2:59:52 |
Ganesha Tom Bauch CYC | Sabre 36-2 | 111 | 28862 | 8 | 8 | 16:09:14 | 3:09:14 | 3:06:05 |
Encore Kevin Roesler CYC | Catalina 34 | 147 | 1639 | 9 | 9 | 16:34:21 | 3:34:21 | 3:19:54 |
dnf (14): Zara (144) | ||||||||
ret (14): Ventana (38130) | ||||||||
dnc (14): Lily, too (US9177690752), Bullet (40311) | ||||||||
PHRF 2 Start at 12:40 PSTStatus:Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
'io HILL BLACKETT RYC | Antrim 27C | 66 | 38124 | 1 | 1 | 15:19:21 | 2:39:21 | 2:48:09 |
Ragtime Trygve Liljestrand SFYC | J90 | 54 | 50090 | 2 | 2 | 15:18:22 | 2:38:22 | 2:50:26 |
Cento Miglia Zhenya Kirueshkin-Stepanoff EYC | Flying Tiger 10 | 57 | 15 | 3 | 3 | 15:20:16 | 2:40:16 | 2:51:37 |
Invictus Nicolas Popp SBYC | SF3600 | 63 | USA12 | 4 | 4 | 15:24:28 | 2:44:28 | 2:54:24 |
Ravenette Brice Dunwoodie GGYC | J88 | 81 | USA 80 | 5 | 5 | 15:34:48 | 2:54:48 | 3:00:04 |
Nuckelavee Mark Kennedy SBYC | Melges 32 | 27 | 208 | 6 | 6 | 15:20:24 | 2:40:24 | 3:00:42 |
ret (11): Pelagia (37) | ||||||||
dnc (11): Kuai (7676), Hijinks (USA 27), Skeleton Key (USA 115) | ||||||||
PHRF 3 Start at 12:45 PSTStatus:Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Dark Star Matt Krogstad SFYC | Hobie 33 | 87 | 185 | 1 | 1 | 15:24:33 | 2:39:33 | 2:42:48 |
Bloom County Elliott James SFYC | Mancebo 31 | 90 | 18151 | 2 | 2 | 15:54:28 | 3:09:28 | 3:12:26 |
Arcadia Gordie Nash RYC | Mull/ Nash hybrid | 123 | 3113 | 3 | 3 | 16:29:55 | 3:44:55 | 3:37:14 |
Heart of Gold Joan byrne SBYC | Olson 911 | 126 | 41327 | 4 | 4 | 16:33:49 | 3:48:49 | 3:40:01 |
Sea Star Bob Walden RYC | Cal 39 | 114 | 38022 | 5 | 5 | 16:34:35 | 3:49:35 | 3:44:45 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 84 | 40 | 6 | 6 | 16:28:30 | 3:43:30 | 3:49:08 |
CruzSea Baby Brian Turner SCYC | Beneteau 10R | 78 | 52878 | 7 | 7 | 16:29:29 | 3:44:29 | 3:52:21 |
dnc (9): Carmelita (131) | ||||||||
PHRF 4 Start at 12:50 PSTStatus:Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Serenade Hank Easoom SFYC | Sabre spirit | 93 | Sp1 | 1 | 1 | 15:23:49 | 2:33:49 | 2:35:29 |
Blue Ribbon Pete Campfield SFYC | J-105 | 78 | 120 | 2 | 2 | 15:41:05 | 2:51:05 | 2:57:05 |
Ne*Ne Tim Russell SFYC | J105 | 78 | 003 | 3 | 3 | 15:44:37 | 2:54:37 | 3:00:44 |
Kuda Wuda Craig Page SFYC | SR33 | 69 | 58484 | 4 | 4 | 16:12:41 | 3:22:41 | 3:32:50 |
ANOTHER GIRL CINDE LOU DELMAS RYC | ALERION EXPRESS 38 | 90 | XX | 5 | 5 | 16:24:10 | 3:34:10 | 3:37:31 |
Basic Instinct Memo Gidley Cass' Marina | Elliott 1050 | 75 | 8123 | 6 | 6 | 16:29:31 | 3:39:31 | 3:48:18 |
Reverie John Arens CYC | J109 | 72 | 52423 | 7 | 7 | 16:36:25 | 3:46:25 | 3:56:37 |
dnc (11): Spindrift V (18305), waterworks (usa 87819), Stewball (18278) | ||||||||
PHRF 5 Start at 12:55 PSTStatus:Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Youngster Ron` Young SFYC | 1937 Wooden IOD | 156 | 82 | 1 | 1 | 16:30:39 | 3:35:39 | 3:18:33 |
Liquid Asset John Rook SSS | Ranger 33 | 150 | 27707 | 2 | 2 | 16:32:50 | 3:37:50 | 3:22:16 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 3 | 3 | 16:34:59 [2] | 3:39:59 | 3:30:35 |
Frisky Dale Scoggin RYC | Open 5.70 | 138 | USA 281 | 4 | 4 | 16:44:12 | 3:49:12 | 3:36:32 |
ret (14): Last Dance (244), MiniMax (131) | ||||||||
dnc (14): Legacy (8592), Heathe Marie (10994), Xarifa - 1947 (78), Narcissus (143), Shenanigans (67), #53 Grandad (1369), Mas! (138) | ||||||||
BAMA Start at 13:05 PSTStatus:Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
dnc (2): Shadow X (USA49) |