Check-in sheet for 2021 Midwinters
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
: PHRF1 PHRF 1 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
NOR 12343 | Destin | | | |
24587 | Peregrine | | | |
35017 | Zsa Zsa | | | |
48005 | Bodacious+ | | | |
51584 | Wingman | | | |
56709 | Good Call | | | |
88448 | Adjudicator | | | |
: NS1 Non-Spin 1 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
45 | Bella | | | |
144 | Zara | | | |
1639 | Encore | | | |
1691 | Surprise | | | |
18230 | Freedom | | | |
28528 | Jarlen | | | |
28862 | Ganesha | | | |
28901 | Q | | | |
38130 | Ventana | | | |
38300 | Willow | | | |
40311 | Bullet | | | |
61302 | Osprey | | | |
US9177690752 | Lily, too | | | |
: OD One Design Course_____________
StartTime:___________
: SHD Short Handed Course_____________
StartTime:___________
: PHRF2 PHRF 2 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
USA12 | Invictus | | | |
15 | Cento Miglia | | | |
USA 27 | Hijinks | | | |
37 | Pelagia | | | |
USA 80 | Ravenette | | | |
USA 115 | Skeleton Key | | | |
208 | Nuckelavee | | | |
7676 | Kuai | | | |
38124 | 'io | | | |
50090 | Ragtime | | | |
: PHRF3 PHRF 3 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
40 | Lonestar | | | |
131 | Carmelita | | | |
185 | Dark Star | | | |
3113 | Arcadia | | | |
18151 | Bloom County | | | |
38022 | Sea Star | | | |
41327 | Heart of Gold | | | |
52878 | CruzSea Baby | | | |
: PHRF4 PHRF 4 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
XX | ANOTHER GIRL | | | |
Sp1 | Serenade | | | |
003 | Ne*Ne | | | |
120 | Blue Ribbon | | | |
8123 | Basic Instinct | | | |
18278 | Stewball | | | |
18305 | Spindrift V | | | |
52423 | Reverie | | | |
58484 | Kuda Wuda | | | |
usa 87819 | waterworks | | | |
: PHRF5 PHRF 5 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
67 | Shenanigans | | | |
78 | Xarifa - 1947 | | | |
82 | Youngster | | | |
131 | MiniMax | | | |
138 | Mas! | | | |
143 | Narcissus | | | |
244 | Last Dance | | | |
USA 281 | Frisky | | | |
1369 | #53 Grandad | | | |
8592 | Legacy | | | |
10994 | Heathe Marie | | | |
27707 | Liquid Asset | | | |
28059 | Moonlight | | | |
: BAMA BAMA Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
USA49 | Shadow X | | | |