2019 CYC Friday Night Races SPRING: Race Results
NonSpin2 Start A at 18:20:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Oriole Jock MacLean SFYC | Bird Boat | 168 | 11 | 1 | 1 | 19:19:37 | 0:59:37 | 0:53:58 |
Swan Brent Crawford SFYC | Freedom 36 | 134 | USA 38 | 2 | 2 | 19:18:23 | 0:58:23 | 0:55:29 |
Summer Sailstice John Arndt CYC | Ranger 33 | 153 | 142 | 3 | 3 | 19:21:20 | 1:01:20 | 0:56:43 |
Liquid Asset John Rook SSS | Ranger 33 | 150 | 27707 | 4 | 4 | 19:31:57 | 1:11:57 | 1:06:49 |
Encore Kevin Roesler CYC | Catalina 34 | 147 | 1639 | 5 | 5 | 19:33:44 | 1:13:44 | 1:08:46 |
Sonata Alice Shinn SFYC | Laser 28 | 138 | 33685 | 6 | 6 | 19:34:31 | 1:14:31 | 1:10:24 |
ret (7): Comfortably Numb (86), Blue Ribbon II (38087) |
dnc (8): Maxine (43), Further (39), Just/Em (1234), Diana (278), H2Osprey (173), Leda (71), Blue (827), Luella (283), Wabi Sabi (188) |
PHRF 2 Start B at 18:25:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Wingman Racing Jim Diepenbrock CYC | J70 | 114 | 584 | 1 | 1 | 19:28:06 | 1:03:06 | 1:01:46 |
Youngster Ron Young SFYC | IOD | 156 | 82 | 2 | 2 | 19:45:01 | 1:20:01 | 1:13:40 |
dnc (4): Wintersmoon (116), Flashman (116), Sketch (76), Sriracha (127), Kele (218), Travieso (557), ORCA (85), Spirit (275) |
Express 27 Start B at 18:25:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Shenanigans Bill Moore BYC | Express 27 | 129 | 67 | 1 | 1 | 19:23:59 | 0:58:59 | 0:56:28 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 2 | 2 | 19:30:32 | 1:05:32 | 1:02:44 |
Abigail Morgan Ron Kell CYC | express27 | 129 | 18394 | 3 | 3 | 19:31:36 | 1:06:36 | 1:03:45 |
Artemis Mark Murray CYC | Express 27 | 129 | 12 | 4 | 4 | 19:31:48 | 1:06:48 | 1:03:57 |
dns (5): Salty Hotel (60) |
dnc (6): Simba (87275), Tequila (18353) |
J105 Start C at 18:30:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Alchemy Walter Sanford SFYC | J105 | | 275 | 1 | 1 | 19:18:59 | 0:48:59 | 0:48:59 |
Masquerade Tom Coates Steve Marsh SFYC | J105 | | 17 | 2 | 2 | 19:24:14 | 0:54:14 | 0:54:14 |
Jose Cuervo Laurence/Mike Bekins/Stephens SFYC | J105 | | 42 | 3 | 3 | 19:28:18 | 0:58:18 | 0:58:18 |
Blue Ribbon PJ Campfield / Kurt Jordan SFYC | J105 | | 120 | 4 | 4 | 19:29:57 | 0:59:57 | 0:59:57 |
Roxanne Elliott James SFYC | J105 | | 163 | 5 | 5 | 19:30:55 | 1:00:55 | 1:00:55 |
Triple Play Silvano Payne CYC | J105 | | 105 | 6 | 6 | 19:32:11 | 1:02:11 | 1:02:11 |
Mamaluc Scott Lamson StFYC | J105 | | 265 | 7 | 7 | 19:32:13 | 1:02:13 | 1:02:13 |
She Loves it Chris Bad Ass Peterson CYC | J105 | | 183 | 8 | 8 | 19:36:16 | 1:06:16 | 1:06:16 |
Fast Friends Kyle Elliott Bill Smith SFYC | J105 | | 231 | 9 | 9 | 19:43:35 | 1:13:35 | 1:13:35 |
ret (10): Streaker (469) |
dnc (11): Box of Rain (46), Vuja Star (181), Strangelove (374), Parking Lot (545), MAVERICK (USA 385), One Trick Pony (152), Kestrel (46912) |
PHRF1 Start D at 18:35:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 1 | 1 | 19:26:11 | 0:51:11 | 0:55:55 |
Tiburon stephen stroub SFYC | Alerion 38 | 99 | 56624 | 2 | 2 | 19:35:31 | 1:00:31 | 1:00:37 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 84 | 40 | 3 | 3 | 19:37:08 | 1:02:08 | 1:03:42 |
dnf (4): Kuai (7676) |
dnc (5): Tyr (52125), Serenade (Sp 1), Ragtime (50090), Osprey (77974), Kuda Wuda (58484), ANOTHER GIRL (XX), Free (46117), Big Blast! (22), Bright Hour (50092) |
NonSpin1 Start E at 18:40:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Q Glenn Isaacson SFYC | Schumacher Daysailer | 56 | 28901 | 1 | 1 | 19:25:49 | 0:45:49 | 0:49:09 |
Jarlen Robert/Ian/Greg Bloom/Ward/Winters SausalitoYC | J35 | 72 | 28528 | 2 | 2 | 19:30:04 | 0:50:04 | 0:52:19 |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 3 | 3 | 19:35:27 | 0:55:27 | 0:53:05 |
Ganesha Tom Bauch CYC | Sabre 36-2 | 111 | 28862 | 4 | 4 | 19:34:44 | 0:54:44 | 0:53:49 |
Argo Greg Demetrulias PCYC | Beneteau 40.7 | 54 | 46933 | 5 | 5 | 19:33:58 | 0:53:58 | 0:58:05 |
QE3 George Tom Janson Perot SFYC | Tartan 10 | 129 | 8049 | 6 | 6 | 19:44:45 | 1:04:45 | 1:01:59 |
dnc (8): Mulan (9484), Rhapsody (S (no number)), Freedom (18230), Andale (US 105), Good Call (56709), Salient (30), Abba Zaba (8112), Prime Number (38107), Black Swan (52715), ----Basic Instinct (old rating), Willow (38300), Veronese (28458) |