2019 CYC Friday Night Races SPRING: Race Results
NonSpin2 Start A at 18:20:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Summer Sailstice John Arndt CYC | Ranger 33 | 153 | 142 | 1 | 1 | 19:02:07 | 0:42:07 | 0:38:56 |
Swan Brent Crawford SFYC | Freedom 36 | 134 | USA 38 | 2 | 2 | 19:01:09 | 0:41:09 | 0:39:06 |
Oriole Jock MacLean SFYC | Bird Boat | 168 | 11 | 3 | 3 | 19:04:10 | 0:44:10 | 0:39:59 |
Liquid Asset John Rook SSS | Ranger 33 | 150 | 27707 | 4 | 4 | 19:04:23 | 0:44:23 | 0:41:13 |
Comfortably Numb Arne Morkemo SFYC | Catalina Capri 26 | 213 | 86 | 5 | 5 | 19:16:49 | 0:56:49 | 0:48:24 |
Encore Kevin Roesler CYC | Catalina 34 | 147 | 1639 | 6 | 6 | 19:13:54 [2] | 0:53:54 | 0:50:16 |
dnc (8): Luella (283), Blue (827), H2Osprey (173), Wabi Sabi (188), Just/Em (1234), Sonata (33685), Maxine (43), Further (39), Diana (278), Leda (71), Blue Ribbon II (38087) |
PHRF 2 Start B at 18:25:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Flashman Ashley Perrin SFYC | Moore 24 | 150 | 116 | 1 | 1 | 19:06:02 | 0:41:02 | 0:38:06 |
Wingman Racing Jim Diepenbrock CYC | J70 | 114 | 584 | 2 | 2 | 19:06:21 | 0:41:21 | 0:40:29 |
Youngster Ron Young SFYC | IOD | 156 | 82 | 3 | 3 | 19:09:10 | 0:44:10 | 0:40:40 |
Travieso SFYC SFYC SFYC | J22 | 183 | 557 | 4 | 4 | 19:11:25 | 0:46:25 | 0:41:10 |
Wintersmoon Bryan Kemnitzer SFYC | Knarr | 198 | 116 | 5 | 5 | 19:15:18 | 0:50:18 | 0:43:43 |
dnc (7): Sketch (76), Sriracha (127), Kele (218), ORCA (85), Spirit (275) |
Express 27 Start B at 18:25:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Tequila Matt and Kim Krogstad CYC | Express 27 | 129 | 18353 | 1 | 1 | 19:07:04 | 0:42:04 | 0:40:16 |
Shenanigans Bill Moore BYC | Express 27 | 129 | 67 | 2 | 2 | 19:08:16 | 0:43:16 | 0:41:25 |
Abigail Morgan Ron Kell CYC | express27 | 129 | 18394 | 3 | 3 | 19:08:56 | 0:43:56 | 0:42:03 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 4 | 4 | 19:15:09 [2] | 0:50:09 | 0:48:00 |
Simba Karl Belgum CYC | Express 27 | 129 | 87275 | 5 | 5 | 19:16:11 | 0:51:11 | 0:49:00 |
dnc (7): Artemis (12), Salty Hotel (60) |
J105 Start C at 18:30:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Masquerade Tom Coates Steve Marsh SFYC | J105 | | 17 | 1 | 1 | 19:19:58 | 0:49:58 | 0:49:58 |
MAVERICK Ian Charles StFYC | J105 | | USA 385 | 2 | 2 | 19:21:45 | 0:51:45 | 0:51:45 |
Blue Ribbon PJ Campfield / Kurt Jordan SFYC | J105 | | 120 | 3 | 3 | 19:22:22 | 0:52:22 | 0:52:22 |
Jose Cuervo Laurence/Mike Bekins/Stephens SFYC | J105 | | 42 | 4 | 4 | 19:22:37 | 0:52:37 | 0:52:37 |
Kestrel Eric Patterson SFYC | J105 | | 46912 | 5 | 0 | 19:23:26 | 0:53:26 | 0:53:26 |
Parking Lot Jenni Dailey SFYC | J105 | | 545 | 6 | 5 | 19:24:33 | 0:54:33 | 0:54:33 |
Streaker Greg Arkus SFYC | J105 | | 469 | 7 | 6 | 19:25:25 | 0:55:25 | 0:55:25 |
Strangelove Justin/Paw Oberbauer/Andersen SFYC | J105 | | 374 | 8 | 7 | 19:27:01 | 0:57:01 | 0:57:01 |
ret (8): Triple Play (105) |
dnc (9): One Trick Pony (152), She Loves it (183), Roxanne (163), Fast Friends (231), Box of Rain (46), Vuja Star (181), Alchemy (275), Mamaluc (265) |
PHRF1 Start D at 18:35:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 1 | 1 | 19:20:14 | 0:45:14 | 0:49:25 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 2 | 2 | 19:22:00 | 0:47:00 | 0:52:57 |
Tiburon stephen stroub SFYC | Alerion 38 | 99 | 56624 | 3 | 3 | 19:29:42 | 0:54:42 | 0:54:47 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 84 | 40 | 4 | 4 | 19:32:17 | 0:57:17 | 0:58:44 |
dnc (6): Tyr (52125), Serenade (Sp 1), Ragtime (50090), Osprey (77974), Kuda Wuda (58484), ANOTHER GIRL (XX), Free (46117), Big Blast! (22), Bright Hour (50092) |
NonSpin1 Start E at 18:40:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Q Glenn Isaacson SFYC | Schumacher Daysailer | 56 | 28901 | 1 | 1 | 19:19:11 | 0:39:11 | 0:42:02 |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 2 | 2 | 19:25:01 | 0:45:01 | 0:43:06 |
QE3 George Tom Janson Perot SFYC | Tartan 10 | 129 | 8049 | 3 | 3 | 19:25:30 | 0:45:30 | 0:43:33 |
Willow Bob Braid SausalitoYC | Wauquiez Centurion 40s | 69 | 38300 | 4 | 4 | 19:21:38 | 0:41:38 | 0:43:43 |
Argo Greg Demetrulias PCYC | Beneteau 40.7 | 54 | 46933 | 5 | 5 | 19:21:42 | 0:41:42 | 0:44:53 |
Mulan Michael Chammout CYC | Beneteau 10R | 84 | 9484 | 6 | 6 | 19:25:11 | 0:45:11 | 0:46:19 |
dnc (8): Rhapsody (S (no number)), Freedom (18230), Andale (US 105), Good Call (56709), Salient (30), Jarlen (28528), Abba Zaba (8112), Prime Number (38107), Black Swan (52715), ----Basic Instinct (old rating), Ganesha (28862), Veronese (28458) |