Check-in sheet for 2026 Friday Night Races
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
J: J105 J/105 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| USA 17 | Masquerade | | | |
| 27 | Niuhi | | | |
| USA 40 | Blackhawk | | | |
| 42 | Jose Cuervo | | | |
| 111 | Diamante | | | |
| 120 | Blue Ribbon | | | |
| 275 | Alchemy | | | |
| 374 | Strangelove | | | |
| USA 382 | Chao Pescao | | | |
| 469 | Streaker | | | |
D: PHRF 2 PHRF 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 2 | Motley U | | | |
| 11 | Oriole | | | |
| US 12 | Artemis | | | |
| 19 | Enamored | | | |
| 60 | Salty Hotel | | | |
| 747 | FriendShip | | | |
| 27707 | Liquid Asset | | | |
| 28059 | Moonlight | | | |
| 33685 | Sonata | | | |
| 87275 | Simba | | | |
E: NSPN2 Non-Spinnaker 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 144 | Club Zara | | | |
| 244 | Althea | | | |
| 254 | SWEET DE | | | |
| 275 | Spirit | | | |
| 8008 | Raccoon | | | |
| 8049 | QE3 | | | |
| 8112 | Abba-Zaba | | | |
| 8214 | Ouessant | | | |
| 18608 | Topgallant | | | |
| 30007 | Invictus | | | |
F: PHRF 1 PHRF 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 06 | Mr. Chocolate | | | |
| 40 | Lonestar | | | |
| 115 | Skeleton Key | | | |
| 3510 | Recidivist | | | |
| 7676 | Kuai | | | |
| 18151 | Bloom County | | | |
| 25487 | Peregrine | | | |
| 28528 | Jarlen | | | |
| 38904 | Lucky Duck | | | |
| 52549 | Sir Edmund | | | |
G: NSPN 1 Non-Spinnaker 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| XX | ANother Girl | | | |
| 30 | Salient | | | |
| USA 1180 | Bacchanal | | | |
| 3828 | Freya | | | |
| 28458 | Veronese | | | |
| 56502 | LLagniappe | | | |
| 56709 | Good Call | | | |
| 69545 | Finistere | | | |