2022 Friday Night Races: Race Results
2022 Friday Night Races
Race 3: Apr 29, 2022 (Final)
PHRF 1 Start A at 18:15 PDTStatus: Fin Course: 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 19:22:34 | 1:07:34 | 1:16:07 |
Peregrine David Halliwill SFYC | J/120 | 45 | 25487 | 2 | 2 | 19:28:53 | 1:13:53 | 1:20:43 |
Pinball Wizard Bill Dana SFYC | Santa Cruz 52 | -6 | 28729 | 3 | 3 | 19:31:13 | 1:16:13 | 1:31:04 |
dnc (5): Saoirse (51597), Ragtime (50090), Lucky Duck (38904), Big Blast (22) | ||||||||
J/105 Start B at 18:20 PDTStatus: Fin Course: 4 | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Niuhi Randy Hecht SFYC | J105 | 78 | 27 | 1 | 1 | 19:35:51 | 1:15:51 | 1:15:51 |
Masquerade Tom Coates SFYC | J105 | 78 | 17 | 2 | 2 | 19:38:53 | 1:18:53 | 1:18:53 |
Triple Play Silvano Payne CYC | J105 | 78 | 105 | 3 | 3 | 19:44:56 | 1:24:56 | 1:24:56 |
Streaker Greg Arkus SFYC | J105 | 78 | 469 | 4 | 4 | 19:47:09 | 1:27:09 | 1:27:09 |
Jose Cuervo Laurence Bekins Michael Stephens SFYC | J105 | 78 | 42 | 5 | 5 | 19:48:01 | 1:28:01 | 1:28:01 |
ret (6): Zuni Bear (19) | ||||||||
dnc (8): Alchemy (275), Blue Ribbon (120), Strangelove (374), Kestrel (312), MAVERICK (USA 385), Roulette (85), Donkey Jack (26), Fast Friends (231), Jabberwocky (149) | ||||||||
Non-Spin 1 Start C at 18:25 PDTStatus: Fin Course: 4 | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Jarlen Greg Winters CYC | J35 | 72 | 28528 | 1 | 1 | 19:45:26 | 1:20:26 | 1:24:03 |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 2 | 2 | 19:45:02 | 1:20:02 | 1:26:08 |
Finistere John Arndt CYC | Sabre 38 Mk II | 117 | 69545 | 3 | 3 | 19:53:52 | 1:28:52 | 1:26:36 |
Good Call Richard Garman SFYC | J124 | 39 | 56709 | 4 | 4 | 19:43:50 | 1:18:50 | 1:27:00 |
Freedom Jib Martens SFYC | Worth 40 | 96 | 18230 | 5 | 5 | 19:54:31 | 1:29:31 | 1:30:04 |
Katester Byron Reeves CYC | Sabre Spirit | 96 | 227 | 6 | 6 | 19:56:13 | 1:31:13 | 1:31:47 |
Express Lane Paul Tomita SFYC | Express 34 | 102 | 3416 | 7 | 7 | 20:05:10 | 1:40:10 | 1:39:52 |
ret (8): Argo (46933) | ||||||||
dns (9): Ganesha (28862) | ||||||||
dnc (10): Reverie (52423), Bacchanal (52585), Prime Number (38107), Veronese (28458), Wingman 5 (51584) | ||||||||
PHRF 2 Start D at 18:30 PDTStatus: Fin Course: 4 | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
ORCA Bergsund Baylis SFYC | Moore 24 | 150 | 85 | 1 | 1 | 19:43:44 | 1:13:44 | 1:08:28 |
Feather Zach Berkowitz StFYC | J 100 | 84 | USA 23 | 2 | 2 | 19:44:54 | 1:14:54 | 1:16:47 |
Sonata Jonathan / Stanly Shinn / Martin SFYC | Laser 28 | 138 | 33685 | 3 | 3 | 19:52:09 | 1:22:09 | 1:17:37 |
Serenade Hank Easom SFYC | Sabre spirit | 93 | Sp1 | 4 | 4 | 19:48:18 | 1:18:18 | 1:19:09 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 84 | 40 | 5 | 5 | 19:47:35 | 1:17:35 | 1:19:32 |
ret (6): Water Witch (P3), Ouessant (8214) | ||||||||
dnc (9): Sketch (76), Kuda Wuda (58484), Rhapsody (88), Aniara (8553), Youngster (82), O’mar (28258), Enamored (19 ) | ||||||||
Express 27 Start E at 18:35 PDTStatus: Fin Course: 4 | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Shenanigans Bill Moore SFYC | Express 27 | 129 | 67 | 1 | 1 | 19:52:45 | 1:17:45 | 1:17:45 |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 2 | 2 | 19:54:34 | 1:19:34 | 1:19:34 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 3 | 3 | 19:55:12 | 1:20:12 | 1:20:12 |
dnc (5): Under the Radar (40316), Artemis (USA 12) | ||||||||
RS21 +1 Start E at 18:35 PDTStatus: Fin Course: 4 | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Flashman Ashley Perrin SFYC | Moore 24 | 150 | 116 | 1 | 1 | 20:02:32 | 1:27:32 | 1:21:17 |
SFYC/BCF SFYC SFYC SFYC | RS 21 | 114 | 202 | 2 | 2 | 20:05:09 | 1:30:09 | 1:28:15 |
ret (3): SFYC5 (199) | ||||||||
dnc (5): SFYC 2 (203), SFYC3 (197), SFYC4 (198), SFYC 6 (201) | ||||||||
Non-Spin 2 Start F at 18:40 PDTStatus: Fin Course: 3 | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:44:17 | 1:04:17 | 1:01:32 |
QE3 Janson Perot SFYC | Tartan Ten | 129 | 8049 | 2 | 2 | 19:46:22 | 1:06:22 | 1:03:32 |
Sea Witch Be Wells SFYC | Morris 36 SD | 120 | 20 | 3 | 3 | 19:55:03 | 1:15:03 | 1:12:49 |
Oriole Lachlan MacLean SFYC | Bird boat | 204 | 11 | 4 | 4 | 20:07:05 | 1:27:05 | 1:15:04 |
Encore Roesler Wachs CYC | Catalina 34 | 147 | 1639 | 5 | 5 | 20:00:56 | 1:20:56 | 1:15:29 |
Zara Erik Breedlove CYC | Beneteau First 310 | 135 | 144 | 6 | 6 | 20:02:40 | 1:22:40 | 1:18:27 |
ret (7): Comfortably Numb (86) | ||||||||
dnc (9): Salient (30), LiquidAsset (27707), Roustabout (18630), Wintersmoon (116), Raccoon (8008), Abba-Zaba (8112) |