Check-in sheet for 2025 Friday Night Races (second half)
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
B: PHRF1 PHRF1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 06 | Mr. Chocolate | | | |
| 40 | Lonestar | | | |
| 747 | FriendShip | | | |
| 7676 | Kuai | | | |
| 8123 | Basic Instinct | | | |
| 25487 | Peregrine | | | |
| 28528 | Jarlen | | | |
| 38008 | Sapphire | | | |
| 38904 | Lucky Duck | | | |
| 50090 | Orca | | | |
| 50092 | Surf Rider | | | |
| 52423 | Reverie | | | |
| 58484 | Kuda Wuda | | | |
| 342/639 | Chinook (Nirvana) | | | |
D: NSPN1 Non_Spinnaker 1 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| XX | Another Girl | | | |
| USA 35 | Mistral | | | |
| 195 | Lindo | | | |
| 18230 | Freedom | | | |
| 28458 | Veronese | | | |
| 28901 | Q | | | |
| 38107 | Prime Number | | | |
| 51584 | Wingman 5 | | | |
| 52585 | Bacchanal | | | |
| 56502 | Lagniappe | | | |
| 56709 | Good Call | | | |
| 69545 | Finistere | | | |
E: J105 J/105 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| USA17 | Masquerade | | | |
| 27 | Niuhi | | | |
| 42 | Jose Cuervo | | | |
| 105 | Triple Play | | | |
| 111 | Diamante | | | |
| 120 | Blue Ribbon | | | |
| 149 | Jabberwocky | | | |
| 231 | Fast Friends | | | |
| 275 | Alchemy | | | |
| 284 | Zuni Bear | | | |
| 312 | Kestrel | | | |
| USA 337 | Arrived! | | | |
| 374 | Strangelove | | | |
| 382 | Chao Pescao | | | |
| 469 | Streaker | | | |
F: NSPN2 Non-Spinnaker 2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| 3 | SFYC 3 | | | |
| 4 | SFYC 4 | | | |
| 20 | Sea Witch | | | |
| 30 | Salient | | | |
| 54 | Sapphire.. | | | |
| 76 | JR | | | |
| 144 | Zara | | | |
| 244 | Althea | | | |
| 8049 | QE3 | | | |
| 8112 | Abba-Zaba | | | |
| 8553 | Aniara | | | |
| 18608 | Topgallant | | | |
| 28106 | PONO | | | |
| 28999 | KIRA | | | |
G: PHRF2 PHRF2 Course_____________
StartTime:___________
| Sailno | Name | CHK | STA | Notes |
|---|
| US 12 | Artemis | | | |
| 19 | Enamored | | | |
| 60 | Salty Hotel | | | |
| 75 | Paramour | | | |
| 85 | ORCA | | | |
| 116 | Wintersmoon | | | |
| 116 | Flashman | | | |
| 636 | Mon Cheri | | | |
| 27707 | Liquid Asset | | | |
| 28059 | Moonlight | | | |
| 33685 | Sonata | | | |
| 87275 | Simba | | | |
R: PHRF-P Pursuit PHRF Course_____________
StartTime:___________
R: NSPN-P Pursuit Non-Spinnaker Course_____________
StartTime:___________