Check-in sheet for Friday Night Races - Second Half
Enter your name and date. DO NOT ERASE ENTRIES...Name________________________ Date:____________ race no: ____
Finishes should be recorded on a finish sheet
A: NSPN2 Non-Spinnaker 2 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
4 | SFYC 4 | | | |
USA 20 | SEA WITCH | | | |
30 | Salient | | | |
54 | Sapphire | | | |
86 | Comfortably Numb | | | |
144 | Zara | | | |
8008 | Raccoon | | | |
8049 | QE3 | | | |
8112 | Abba-Zaba | | | |
8553 | Aniara | | | |
8553 | Aniara | | | |
18608 | Topgallant | | | |
27707 | Liquid Asset | | | |
28106 | Pono | | | |
60128 | MyEm | | | |
X: UA Unassigned Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
None | Valkyrie | | | |
0 | Valkyrie | | | |
B: PHRF1 PHRF 1 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
23 | Feather | | | |
40 | Lonestar | | | |
88 | Rhapsody | | | |
USA 115 | Skeleton Key | | | |
311 | Tangaroa | | | |
3817 | Syzygy | | | |
7676 | Kuai | | | |
25487 | Peregrine | | | |
38904 | Lucky Duck | | | |
50092 | Surf Rider | | | |
51597 | Saoirse | | | |
52423 | Reverie | | | |
58484 | Kuda Wuda | | | |
60874 | eXpresso | | | |
C: J/105 J/105 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
17 | Masquerade | | | |
26 | Donkey Jack | | | |
27 | Niuhi | | | |
USA 40 | Blackhawk | | | |
42 | Jose Cuervo | | | |
105 | Triple Play | | | |
120 | Blue Ribbon | | | |
149 | Jabberwocky | | | |
268 | Peaches | | | |
275 | Alchemy | | | |
USA 284 | Zuni Bear | | | |
USA 337 | Arrived | | | |
374 | Strangelove | | | |
382 | Chao Pescao | | | |
400 | Lulu | | | |
D: PHRF2 PHRF 2 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
1 | Belveder Cove Foundation 1 | | | |
5 | SFYC 5 | | | |
6 | SFYC 6 | | | |
6 | RS21 SFYC | | | |
007 | Lily Too | | | |
18 | Ripple | | | |
19 | Enamored | | | |
60 | Salty Hotel | | | |
67 | Shenanigans | | | |
76 | Sketch | | | |
103 | Bolero | | | |
116 | Wintersmoon | | | |
124 | Bunny | | | |
747 | FriendShip | | | |
USA 855 | Looper | | | |
USA -901 | White-Jacket | | | |
8267 - SINGLE RACE | Ripple | | | |
18394 | Abigail Morgan | | | |
28059 | Moonlight | | | |
33685 | Sonata | | | |
87275 | Simba | | | |
E: NSPN1 Non-Spinnaker 1 Course_____________
StartTime:___________
Sailno | Name | CHK | STA | Notes |
---|
XX | Another Girl | | | |
20 | Sea Witch | | | |
20 | Sea Witch | | | |
21 | Bella | | | |
469 | Streaker | | | |
18230 | Freedom | | | |
28528 | Jarlen | | | |
28862 | Ganesha | | | |
28901 | Q | | | |
38107 | Prime Number | | | |
50092 | Surf Rider NS | | | |
52585 | Bacchanal | | | |
56502 | Lagniappe | | | |
56709 | Good Call | | | |
69545 | Finistere | | | |
F: PHRF3 PHRF 3 Course_____________
StartTime:___________