CYC Friday Night Races - Summer Half: Race Results
NonSpinn 3 Start A at 18:20:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Oriole Jock MacLean SFYC | Bird boat | 204 | 11bird | 1 | 1 | 19:13:55 | 0:53:55 | 0:46:29 |
Kookaburra Martin Koffel SFYC | Bird | 204 | 3 | 2 | 2 | 19:15:48 | 0:55:48 | 0:48:06 |
Comfortably Numb Arne Morkemo SFYC | Catalina Capri 26 | 213 | 86 | 3 | 3 | 19:29:29 | 1:09:29 | 0:59:12 |
dnf (4): Raccoon (8008) |
dns (4): Blue Ribbon II (38087), Just/em (1234) |
dnc (5): Luella (283), Diana (278), First Rodeo (449), Sprite (347), Wintersmoon (116), SFYC J/22 (827) |
NonSpinn 2 Start B at 18:25:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:15:58 | 0:50:58 | 0:48:47 |
Summer Sailstice John Arndt CYC | Ranger 33 | 153 | 142 | 2 | 2 | 19:18:33 | 0:53:33 | 0:49:31 |
Abba Zaba Greg Arkus SFYC | Tartan Ten | 132 | 8112 | 3 | 3 | 19:18:51 | 0:53:51 | 0:51:19 |
Seaya Mark Thompson CYC | Catalina 380 | 120 | 252 | 4 | 4 | 19:18:54 | 0:53:54 | 0:52:17 |
Ganesha Thomas Bauch CYC | Sabre 36 2 | 111 | 28862 | 5 | 5 | 19:20:37 | 0:55:37 | 0:54:41 |
dnf (6): QE3 (8049), Sailent (30), Further (39), Liquid Asset (27707) |
dnc (7): Mahna Mahna (18433), #53 Grandad (1369), SFYC J/24 (1869), MIMICAT (2707), H2Osprey (173), Spirit (275spirit), Encore (1639), Kira (28999), Swan (??) |
Sportboat30 Start C at 18:30:00 Status:Aba Course: |
---|
Abandoned |
PHRF 1 Start C at 18:30:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 1 | 1 | 19:39:39 | 1:09:39 | 1:16:05 |
Bright Hour James Bradford SFYC | Farr 40 | 0 | 50092 | 2 | 2 | 19:40:05 | 1:10:05 | 1:22:50 |
dnf (3): Lonestar (40) |
dnc (4): Serenade (Sp1), ANOTHER GIRL (XX), Mulan (9484), Tyr (52125), Velvet Hammer (51507), Courageous (77), Rage (69830), Elusive (4216), Split Water (78) |
J105 Start D at 18:35:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Masquerade Tom Coates SFYC | J105 | 78 | USA 17 | 1 | 1 | 19:47:16 | 1:12:16 | 1:12:16 |
Vuja Star Chris Kim RYC | J 105 | 78 | 181 | 2 | 2 | 19:51:52 | 1:16:52 | 1:16:52 |
dnc (4): Blue Ribbon (120), Box of Rain (46), LULU (400), Parking Lot (450), LULU (400), Blackhawk (USA 40), Jose Cuervo (42), Arrived! (337), Strangelove (374), Alchemy (275j), Fast Friends (231), She Loves It (183), MAVERICK (USA 385), Triple Play (105), Roxanne (163) |
NonSpinn 1 Start E at 18:40:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Q Glenn Isaacson SFYC | Schumacher Daysailer | 54 | 28901 | 1 | 1 | 19:26:24 | 0:46:24 | 0:49:56 |
Basic Instinct Memo Gidley Other | Elliott 1050 | 72 | 8123 | 2 | 0 | 19:29:01 | 0:49:01 | 0:51:13 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 3 | 2 | 19:30:22 | 0:50:22 | 0:55:35 |
Jarlen Robert Bloom SausalitoYC | J35 | 72 | 28528 | 4 | 3 | 19:33:23 | 0:53:23 | 0:55:47 |
Prime Number Jeff Fisher CYC | Tartan 4100 SD | 96 | 38107 | 5 | 4 | 19:58:33 | 1:18:33 | 1:19:02 |
dnf (5): Lightning (51152) |
dnc (6): Black Swan (52715), Oaxaca (8927), Basic Instinct (8123), Veronese (28458), Argo (46933), Andale' (us105), Freedom (18230), Vento (40841), Willow (38300), Sweetspot (46921), TREX (1007) |
PHRF 2 Start F at 18:45:00 Status:Fin Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Ignore SFYC Youth SFYC | J/22 | 183 | fivefiftyseven | 1 | 1 | 19:40:09 | 0:55:09 | 0:48:54 |
Orca Will/Rich Baylis/Bergsund SFYC | Moore 24 | 150 | 85 | 2 | 2 | 19:38:40 | 0:53:40 | 0:49:50 |
Flashman Ashley Perrin SFYC | Moore 24 | 150 | 116 | 3 | 3 | 19:41:13 | 0:56:13 | 0:52:12 |
Youngster Ron Young SFYC | IOD | 156 | 82 | 4 | 4 | 19:42:13 | 0:57:13 | 0:52:41 |
Tequila Matt Krogstad Kim Krogstad CYC | Express 27 | 129 | 18353 | 5 | 5 | 19:42:20 [2] | 0:57:20 | 0:54:53 |
Shenanigans Bill Moore SFYC | Expres 27 | 129 | 67 | 6 | 6 | 19:42:27 | 0:57:27 | 0:55:00 |
Sonata Alice or Jonathan or Bert Shinn or Martin SFYC | Laser 28 | 138 | 33685 | 7 | 7 | 19:44:17 | 0:59:17 | 0:56:01 |
Road Runner Steve Hocking SausalitoYC | Ranger 23 | 219 | 6422 | 8 | 8 | 19:56:48 | 1:11:48 | 1:00:41 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 9 | 9 | 19:48:49 | 1:03:49 | 1:01:05 |
dnc (11): Salty Hotel (60X), Kele (218), Travieso (557), Boomer (676), Kele (218), Wingman Racing (584), Simply Irresistible (18409), Bottle Rocket (USA538), Abigail Morgan (18394), Jr (76), Flotek (060), Artemis (USA 12), Simba (87275), Kele (218), Mavi (I.14), JOHNNY G (CD 27) |