CYC Friday Night Races - Summer Half: Race Results
NonSpinn 3 Start A at 18:20:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Oriole Jock MacLean SFYC | Bird boat | 204 | 11bird | 1 | 1 | 19:12:24 | 0:52:24 | 0:45:10 |
Raccoon Jim Snow CYC | Cal20 | 273 | 8008 | 2 | 2 | 19:31:40 | 1:11:40 | 0:56:36 |
Just/em Ted Goldbeck CYC | Cal-20 | 274 | 1234 | 3 | 3 | 19:31:49 | 1:11:49 | 0:56:39 |
Comfortably Numb Arne Morkemo SFYC | Catalina Capri 26 | 213 | 86 | 4 | 4 | 19:42:30 | 1:22:30 | 1:10:17 |
Wintersmoon Bryan Kemnitzer SFYC | Knarr | 180 | 116 | 5 | 5 | 19:52:21 | 1:32:21 | 1:22:14 |
SFYC J/22 SFYC Sailing SFYC | J22 | 183 | 827 | 6 | 6 | 19:52:48 | 1:32:48 | 1:22:18 |
dnc (8): Blue Ribbon II (38087), Luella (283), Diana (278), First Rodeo (449), Kookaburra (3), Sprite (347) |
NonSpinn 2 Start B at 18:25:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 19:40:08 | 1:15:08 | 1:11:55 |
QE3 Tom Perot George Janson SFYC | Tartan 10 | 129 | 8049 | 2 | 2 | 19:45:33 | 1:20:33 | 1:17:07 |
Liquid Asset John Rook and Doug Keller John Rook and Doug Keller SSS | Ranger 33 | 150 | 27707 | 3 | 3 | 19:51:42 | 1:26:42 | 1:20:30 |
Encore Kevin Roesler CYC | Catalina 34 | 150 | 1639 | 4 | 4 | 20:00:49 | 1:35:49 | 1:28:58 |
#53 Grandad shared: Guy Marion and Toby Marion Marion CYC | Catalina 34 MKII | 150 | 1369 | 5 | 5 | 20:18:17 | 1:53:17 | 1:45:12 |
dnf (6): Swan (??) |
dnc (7): Mahna Mahna (18433), SFYC J/24 (1869), Abba Zaba (8112), H2Osprey (173), Ganesha (28862), Spirit (275spirit), Further (39), Summer Sailstice (142), Seaya (252), Sailent (30), Kira (28999), MIMICAT (2707) |
Sportboat30 Start C at 18:30:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Tiburon stephen stroub SFYC | C&C 30 | 36 | 11tib | 1 | 1 | 19:24:02 | 0:54:02 | 0:59:56 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 2 | 2 | 19:23:34 | 0:53:34 | 1:00:21 |
dnc (4): Swift Ness (USA 101), Six Brothers (32006), Ragtime (50090), BIg Blast (22) |
PHRF 1 Start C at 18:30:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 1 | 1 | 19:25:15 | 0:55:15 | 1:00:21 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 2 | 2 | 19:35:32 | 1:05:32 | 1:07:30 |
Mulan Michael Chammout CYC | Beneteau 10R | 84 | 9484 | 3 | 3 | 19:37:40 | 1:07:40 | 1:09:22 |
Elusive Thomas Furlong SFYC | Club Swan 42 ORR | 12 | 4216 | 4 | 4 | 19:47:15 | 1:17:15 | 1:29:21 |
ret (5): Split Water (78) |
dnc (6): Serenade (Sp1), ANOTHER GIRL (XX), Tyr (52125), Velvet Hammer (51507), Courageous (77), Bright Hour (50092), Rage (69830) |
J105 Start D at 18:35:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Masquerade Tom Coates SFYC | J105 | 78 | USA 17 | 1 | 1 | 19:34:18 | 0:59:18 | 0:59:18 |
Jose Cuervo Michael/Laurence Stephens/Bekins SFYC | J105 | 78 | 42 | 2 | 2 | 19:34:52 | 0:59:52 | 0:59:52 |
Blue Ribbon PJ Campfield / Kurt Jordan SFYC | J 105 | 78 | 120 | 3 | 3 | 19:36:02 | 1:01:02 | 1:01:02 |
Triple Play Silvano Payne CYC | J105 | 78 | 105 | 4 | 4 | 19:36:48 | 1:01:48 | 1:01:48 |
Strangelove Paw Andersen, Justin Oberbauer, Peter Yolles SFYC | J105 | 78 | 374 | 5 | 5 | 19:40:03 | 1:05:03 | 1:05:03 |
dnc (7): Box of Rain (46), LULU (400), Parking Lot (450), LULU (400), Blackhawk (USA 40), Vuja Star (181), Arrived! (337), Alchemy (275j), Fast Friends (231), She Loves It (183), MAVERICK (USA 385), Roxanne (163) |
NonSpinn 1 Start E at 18:40:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Q Glenn Isaacson SFYC | Schumacher Daysailer | 54 | 28901 | 1 | 1 | 19:39:47 | 0:59:47 | 1:04:20 |
Jarlen Robert Bloom SausalitoYC | J35 | 72 | 28528 | 2 | 2 | 19:44:29 | 1:04:29 | 1:07:23 |
Willow Bob Braid SausalitoYC | Wauquiez Centurion 40s | 69 | 38300 | 3 | 3 | 19:44:36 | 1:04:36 | 1:07:50 |
Basic Instinct Memo Gidley None | Elliott 1050 | 72 | 8123 | 4 | 4 | 19:45:28 | 1:05:28 | 1:08:25 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 5 | 5 | 19:42:05 [2] | 1:02:05 | 1:08:31 |
Andale' Bruce Reeves SFYC | J109 | 72 | us105 | 6 | 6 | 19:47:00 [3] | 1:07:00 | 1:10:01 |
Freedom Jib Martens SFYC | Worth 40 | 96 | 18230 | 7 | 7 | 19:50:50 | 1:10:50 | 1:11:16 |
Vento Michael Malaga SFYC | Swan 391 | 99 | 40841 | 8 | 8 | 19:56:16 | 1:16:16 | 1:16:23 |
Lightning Skip/Tom McCormack/Akin SFYC | SC52 | -9 | 51152 | 9 | 9 | 19:44:27 | 1:04:27 | 1:17:26 |
dnc (11): Black Swan (52715), Basic Instinct (8123), Argo (46933), Veronese (28458), Oaxaca (8927), Sweetspot (46921), Prime Number (38107), TREX (1007) |
PHRF 2 Start F at 18:45:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Travieso SFYC Team SFYC | J/22 | 183 | 557 | 1 | 1 | 19:15:26 | 0:30:26 | 0:26:59 |
Shenanigans Bill Moore SFYC | Expres 27 | 129 | 67 | 2 | 2 | 19:46:44 | 1:01:44 | 0:59:06 |
Tequila Matt Krogstad Kim Krogstad CYC | Express 27 | 129 | 18353 | 3 | 3 | 19:47:17 | 1:02:17 | 0:59:37 |
Youngster Ron Young SFYC | IOD | 156 | 82 | 4 | 4 | 19:50:36 | 1:05:36 | 1:00:24 |
Flashman Ashley Perrin SFYC | Moore 24 | 150 | 116 | 5 | 5 | 19:52:21 | 1:07:21 | 1:02:32 |
Jr Rich Korman | Moore 24 | 150 | 76 | 6 | 6 | 19:53:25 | 1:08:25 | 1:03:32 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 7 | 7 | 19:54:47 | 1:09:47 | 1:06:48 |
Sonata Alice or Jonathan or Bert Shinn or Martin SFYC | Laser 28 | 138 | 33685 | 8 | 8 | 19:58:34 | 1:13:34 | 1:09:30 |
ret (9): Simba (87275) |
dnc (10): Salty Hotel (60X), Kele (218), Boomer (676), Kele (218), Wingman Racing (584), Simply Irresistible (18409), Abigail Morgan (18394), Bottle Rocket (USA538), Road Runner (6422), Flotek (060), Artemis (USA 12), Ignore (fivefiftyseven), Kele (218), Mavi (I.14), Orca (85), JOHNNY G (CD 27) |