CYC Friday Night Races - Summer Half: Race Results
NonSpinn 3 Start A at 18:20:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
SFYC J/22 SFYC Sailing SFYC | J22 | 183 | 827 | 1 | 1 | 19:22:56 | 1:02:56 | 0:55:48 |
Raccoon Jim Snow CYC | Cal20 | 273 | 8008 | 2 | 2 | 19:31:07 | 1:11:07 | 0:56:10 |
Just/em Ted Goldbeck CYC | Cal-20 | 274 | 1234 | 3 | 3 | 19:34:31 | 1:14:31 | 0:58:47 |
Oriole Jock MacLean SFYC | Bird boat | 204 | 11bird | 4 | 4 | 19:31:10 | 1:11:10 | 1:01:21 |
Comfortably Numb Arne Morkemo SFYC | Catalina Capri 26 | 213 | 86 | 5 | 5 | 20:04:01 | 1:44:01 | 1:28:37 |
dnf (6): Luella (283) |
dnc (7): Blue Ribbon II (38087), Diana (278), First Rodeo (449), Kookaburra (3), Sprite (347), Wintersmoon (116) |
NonSpinn 2 Start B at 18:25:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
QE3 Tom Perot George Janson SFYC | Tartan 10 | 129 | 8049 | 1 | 1 | 19:27:02 | 1:02:02 | 0:59:23 |
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 2 | 2 | 19:28:42 | 1:03:42 | 1:00:59 |
Abba Zaba Greg Arkus SFYC | Tartan Ten | 132 | 8112 | 3 | 3 | 19:30:34 | 1:05:34 | 1:02:29 |
Summer Sailstice John Arndt CYC | Ranger 33 | 153 | 142 | 4 | 4 | 19:33:25 | 1:08:25 | 1:03:16 |
Liquid Asset John Rook and Doug Keller John Rook and Doug Keller SSS | Ranger 33 | 150 | 27707 | 5 | 5 | 19:40:42 | 1:15:42 | 1:10:18 |
Seaya Mark Thompson CYC | Catalina 380 | 120 | 252 | 6 | 6 | 19:50:58 | 1:25:58 | 1:23:24 |
#53 Grandad shared: Guy Marion and Toby Marion Marion CYC | Catalina 34 MKII | 150 | 1369 | 7 | 7 | 19:57:50 | 1:32:50 | 1:26:12 |
Encore Kevin Roesler CYC | Catalina 34 | 150 | 1639 | 8 | 8 | 19:58:41 | 1:33:41 | 1:27:00 |
Swan Brent Crawford SFYC | Freedom 36 | 150 | ?? | 9 | 9 | 19:59:42 | 1:34:42 | 1:27:56 |
dnc (11): Mahna Mahna (18433), SFYC J/24 (1869), Ganesha (28862), H2Osprey (173), Spirit (275spirit), Further (39), Sailent (30), Kira (28999), MIMICAT (2707) |
Sportboat30 Start C at 18:30:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 19:45:13 | 1:15:13 | 1:24:44 |
dnc (3): Swift Ness (USA 101), Tiburon (11tib), Six Brothers (32006), Ragtime (50090), BIg Blast (22) |
PHRF 1 Start C at 18:30:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Tyr Tom Siebel StFYC | J125 | -12 | 52125 | 1 | 1 | 19:35:49 | 1:05:49 | 1:19:31 |
Bright Hour James Bradford SFYC | Farr 40 | 0 | 50092 | 2 | 2 | 19:41:20 | 1:11:20 | 1:24:18 |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 3 | 3 | 19:49:20 | 1:19:20 | 1:26:40 |
Mulan Michael Chammout CYC | Beneteau 10R | 84 | 9484 | 4 | 4 | 19:56:14 | 1:26:14 | 1:28:25 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 5 | 5 | 19:57:24 | 1:27:24 | 1:30:02 |
dnc (7): Serenade (Sp1), ANOTHER GIRL (XX), Velvet Hammer (51507), Courageous (77), Rage (69830), Elusive (4216), Split Water (78) |
J105 Start D at 18:35:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Jose Cuervo Michael/Laurence Stephens/Bekins SFYC | J105 | 78 | 42 | 1 | 1 | 19:49:40 | 1:14:40 | 1:14:40 |
Masquerade Tom Coates SFYC | J105 | 78 | USA 17 | 2 | 2 | 19:52:09 | 1:17:09 | 1:17:09 |
Strangelove Paw Andersen, Justin Oberbauer, Peter Yolles SFYC | J105 | 78 | 374 | 3 | 3 | 19:52:17 | 1:17:17 | 1:17:17 |
She Loves It Rich Lauman CYC | J105 | 78 | 183 | 4 | 4 | 19:53:46 | 1:18:46 | 1:18:46 |
Blue Ribbon PJ Campfield / Kurt Jordan SFYC | J 105 | 78 | 120 | 5 | 5 | 19:54:13 | 1:19:13 | 1:19:13 |
Vuja Star Chris Kim RYC | J 105 | 78 | 181 | 6 | 6 | 19:54:28 | 1:19:28 | 1:19:28 |
Fast Friends Bill Smith Kyle Elliott SFYC | J-105 | 78 | 231 | 7 | 7 | 19:56:57 | 1:21:57 | 1:21:57 |
Triple Play Silvano Payne CYC | J105 | 78 | 105 | 8 | 8 | 20:02:50 | 1:27:50 | 1:27:50 |
dnc (10): Alchemy (275j), MAVERICK (USA 385), Arrived! (337), Blackhawk (USA 40), LULU (400), Parking Lot (450), LULU (400), Box of Rain (46), Roxanne (163) |
NonSpinn 1 Start E at 18:40:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Jarlen Robert Bloom SausalitoYC | J35 | 72 | 28528 | 1 | 1 | 19:55:41 | 1:15:41 | 1:19:05 |
Basic Instinct Memo Gidley None | Elliott 1050 | 72 | 8123 | 2 | 2 | 19:55:43 | 1:15:43 | 1:19:08 |
Willow Bob Braid SausalitoYC | Wauquiez Centurion 40s | 69 | 38300 | 3 | 3 | 19:56:36 | 1:16:36 | 1:20:26 |
Q Glenn Isaacson SFYC | Schumacher Daysailer | 54 | 28901 | 4 | 4 | 19:54:53 | 1:14:53 | 1:20:35 |
Argo Greg Demetrulias PCYC | Beneteau 40.7 | 54 | 46933 | 5 | 5 | 19:57:40 | 1:17:40 | 1:23:35 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 6 | 6 | 19:56:29 | 1:16:29 | 1:24:24 |
Vento Michael Malaga SFYC | Swan 391 | 99 | 40841 | 7 | 7 | 20:09:44 | 1:29:44 | 1:29:52 |
dnc (9): Oaxaca (8927), Basic Instinct (8123), Veronese (28458), Black Swan (52715), Andale' (us105), Freedom (18230), Lightning (51152), Sweetspot (46921), Prime Number (38107), TREX (1007) |
PHRF 2 Start F at 18:45:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Tequila Matt Krogstad Kim Krogstad CYC | Express 27 | 129 | 18353 | 1 | 1 | 19:42:14 | 0:57:14 | 0:54:47 |
Youngster Ron Young SFYC | IOD | 156 | 82 | 2 | 2 | 19:47:58 | 1:02:58 | 0:57:58 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 3 | 3 | 19:48:29 | 1:03:29 | 1:00:46 |
Simba Karl Belgum CYC | Express 27 | 129 | 87275 | 4 | 4 | 19:54:50 | 1:09:50 | 1:06:51 |
dnc (6): Salty Hotel (60X), Road Runner (6422), Kele (218), Travieso (557), Boomer (676), Kele (218), Wingman Racing (584), Simply Irresistible (18409), Abigail Morgan (18394), Bottle Rocket (USA538), Jr (76), Flotek (060), Artemis (USA 12), Ignore (fivefiftyseven), Kele (218), Mavi (I.14), Sonata (33685), Flashman (116), Orca (85), Shenanigans (67), JOHNNY G (CD 27) |