2019 Midwinters: Race Results
PHRF1 Start A at 12:05:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
California Condor Hill Blackett III RYC | Antrim Class 40 | 0 | USA 94 | 1 | 1 | 13:30:52 | 1:25:52 | 1:41:29 |
Zamazaan Greg Mullins SFYC | Farr 52 | 21 | 3883 | 2 | 2 | 13:42:14 | 1:37:14 | 1:50:41 |
Blue Ray Paul SFYC | Swan 53-2 | 30 | 61522 | 3 | 3 | 13:44:02 | 1:39:02 | 1:50:59 |
Oaxaca Michael Moradzadeh CYC | Santa Cruz 50 | -12 | 8927 | 4 | 4 | 13:38:53 | 1:33:53 | 1:53:26 |
Adrenalin Mark Howe RYC | Santa Cruz 50 Custom | -9 | 7008 | 5 | 5 | 13:39:53 | 1:34:53 | 1:54:00 |
Deception Bill Helvestine StFYC | Santa Cruz 50 | -6 | 97263 | 6 | 6 | 13:44:35 | 1:39:35 | 1:58:59 |
dns (8): Courage (4) |
dnc (9): Wicked Sister (USA 3) |
NS 1 Start B at 12:10:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Q Glenn Isaacson SFYC | Schumacher Daysailer | 54 | 28901 | 1 | 1 | 13:53:30 | 1:43:30 | 1:51:23 |
Basic Instinct Memo Gidley Other | Elliott 1050 | 72 | 8123 | 2 | 2 | 14:01:49 | 1:51:49 | 1:56:51 |
Willow Bob Braid SausalitoYC | Wauquiez Centurion 40s | 69 | 38300 | 3 | 3 | 14:30:30 | 2:20:30 | 2:27:32 |
Mulan Michael Chammout CYC | beneteau 10R | 84 | 9484 | 4 | 4 | 14:37:29 | 2:27:29 | 2:31:12 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 5 | 5 | 14:38:18 | 2:28:18 | 2:32:46 |
Mojo George Sirogiannis RYC | j35 | 72 | 18935 | 6 | 6 | 14:46:09 | 2:36:09 | 2:43:11 |
PHRF2 Start C at 12:15:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 1 | 1 | 13:49:46 | 1:34:46 | 1:43:32 |
Shenanigans Michael Clarke RYC | J/120 | 48 | 46630 | 2 | 2 | 13:57:03 | 1:42:03 | 1:50:55 |
Raven Brice Dunwoodie Other | C&C 115 | 69 | 38108 | 3 | 3 | 14:05:18 | 1:50:18 | 1:55:49 |
Jeannette Bob Novy BYC | Custom Frers 40 | 63 | 40646 | 4 | 4 | 14:19:44 | 2:04:44 | 2:12:16 |
Encore Wayne Koide RYC | Sydney 36 CR | 57 | USA 3632 | 5 | 5 | 14:18:43 | 2:03:43 | 2:12:29 |
Psycho Tiller II James Goldberg SSS | JPK 1080 | 63 | 38103 | 6 | 6 | 14:24:26 | 2:09:26 | 2:17:15 |
Kuda Wuda Craig Page SFYC | SR33 | 69 | 58484 | 7 | 7 | 14:29:47 | 2:14:47 | 2:21:32 |
CLIPPER MIKE LITTLE Other | OLSON 40 | 45 | 18912 | 8 | 8 | 14:29:23 | 2:14:23 | 2:26:48 |
Vera Cruz Michael Johnson RYC | Beneteau First 40 | 54 | 1003 | 9 | 9 | 14:33:18 | 2:18:18 | 2:28:50 |
ret (11): Zsa-Zsa (35017) |
dnc (17): Nice Rack (CAN 9), sweet okole (29000), Invictus (USA 12), Quiver (28669), Envolee (89), Argo (46933) |
Cal 20 Start D at 12:20:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Can o'Whoopass Richard vonEhrenkrook SFYC | Cal 20 | 273 | 624 | 1 | 1 | 13:43:57 | 1:23:57 | 1:06:18 |
Just/Em Ted Goldbeck CYC | Cal20 | 273 | 1234 | 2 | 2 | 13:50:26 | 1:30:26 | 1:11:25 |
Baby Blue Craig McDow SFYC | Cal 20 | 273 | 502 | 3 | 3 | 13:56:32 | 1:36:32 | 1:16:14 |
Diana Johanna Altorfer CYC | Cal 20 | 273 | 278 | 4 | 4 | 14:04:29 | 1:44:29 | 1:22:31 |
dnc (6): Raccoon (8008) |
Sportboat 30 Start E at 12:25:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 1 | 1 | 13:57:21 | 1:32:21 | 1:44:02 |
Ragtime Trygve (Trig) LILJESTRAND SFYC | J90 | 54 | 50090 | 2 | 2 | 14:25:54 | 2:00:54 | 2:10:06 |
Split Water David Britt RYC | J88 | 81 | 78J | 3 | 3 | 14:35:17 | 2:10:17 | 2:14:12 |
Swift Ness Reuben Rocci RYC | J111 | 36 | USA 101 | 4 | 4 | 14:26:22 | 2:01:22 | 2:14:37 |
Cento Miglia Mark Kennedy SBYC | Flying Tiger 10 Metre | 57 | 15 | 5 | 5 | 14:34:35 | 2:09:35 | 2:18:46 |
dnc (7): Inconceivable (9) |
PHRF 3 Start F at 12:30:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Golden Moon Kame Richards RYC | Express 37 | 72 | 18488 | 1 | 1 | 14:29:03 | 1:59:03 | 2:04:25 |
Snowy Owl Jens Jensen Other | Express 37 | 75 | 69458 | 2 | 2 | 14:30:29 | 2:00:29 | 2:05:18 |
Stewball Robert Harford RYC | Express 37 | 72 | 18278 | 3 | 3 | 14:32:23 | 2:02:23 | 2:07:54 |
Jarlen Bob/Greg Bloom/Winters SausalitoYC | J35 | 72 | 28528 | 4 | 4 | 14:33:11 | 2:03:11 | 2:08:44 |
Princess Bruce Munro CYC | Sabre402 | 75 | 28876 | 5 | 5 | 14:36:24 | 2:06:24 | 2:11:27 |
CruzSea Baby Brian Turner Other | Beneteau 10R | 81 | 52878 | 6 | 6 | 14:37:52 | 2:07:52 | 2:11:43 |
Escapade Nick Sands SausalitoYC | Sabre 40-2 | 75 | 38011 | 7 | 7 | 14:38:21 | 2:08:21 | 2:13:29 |
ret (10): Mistral (28394) |
dns (10): Eclipse (18495) |
J/105 Start G at 12:35:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Ne*Ne Tim Russell SFYC | J105 | 78 | 3 | 1 | 1 | 14:29:46 | 1:54:46 | 1:54:46 |
Arrived! Tom Struttmann CYC | J105 | 78 | 337 | 2 | 2 | 14:30:25 | 1:55:25 | 1:55:25 |
lulu Don Wieneke SFYC | J105 | 78 | 400 | 3 | 3 | 14:32:32 | 1:57:32 | 1:57:32 |
Russian Roulette Sergey / Bill Lubarsky / Woodruff Other | J/105 | 78 | 85j | 4 | 4 | 14:33:52 | 1:58:52 | 1:58:52 |
she loves it chris peterson Other | J105 | 78 | 183 | 5 | 5 | 14:42:45 | 2:07:45 | 2:07:45 |
Streaker Greg Arkus SFYC | J105 | 78 | 469 | 6 | 6 | 14:45:00 | 2:10:00 | 2:10:00 |
dnc (9): Strangelove (374), MAVERICK (USA 385) |
Express 27 Start H at 12:40:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 1 | 1 | 13:46:09 | 1:06:09 | 1:06:09 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 2 | 2 | 13:48:17 | 1:08:17 | 1:08:17 |
Abigail Morgan Ron Kell CYC | express 21 | 129 | 18394 | 3 | 3 | 13:50:14 | 1:10:14 | 1:10:14 |
dnc (6): Tequila (18353), Artemis (12) |
PHRF 4 Start J at 12:45:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Arcadia Gordie Nash RYC | Mull/Nash hybrid | 123 | 3113 | 1 | 1 | 13:48:01 | 1:03:01 | 1:00:52 |
Bloom County Elliott James SFYC | Mancebo 31 | 90 | 18151 | 2 | 2 | 13:45:02 | 1:00:02 | 1:00:58 |
Serenade Hank Easom SFYC | Sabre spirit | 96 | Sp1 | 3 | 3 | 13:45:43 | 1:00:43 | 1:01:06 |
Wingman Racing Jim Diepenbrock CYC | J70 | 114 | 584 | 4 | 4 | 13:47:58 | 1:02:58 | 1:01:38 |
Another Girl Cinde Lou Delmas RYC | Alerion Express 38 | 90 | XX | 5 | 5 | 13:47:53 | 1:02:53 | 1:03:52 |
Sea Star Bob Walden RYC | Cal 39 | 114 | 38022 | 6 | 6 | 13:54:00 | 1:09:00 | 1:07:33 |
Sir Leansalot Tom Lueck Other | Hunter 40 | 108 | 161 | 7 | 7 | 13:58:05 | 1:13:05 | 1:12:12 |
Ganesha Tom Bauch CYC | Sabre 36-2 | 111 | 28862 | 8 | 8 | 14:00:16 | 1:15:16 | 1:14:01 |
dnc (12): Flight Risk (T650), Ahi (30980), White-Jacket (USA-901) |
SFBIOD Start K at 12:50:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Xarifa Paul Manning StFYC | IOD | 156 | 78iod | 1 | 1 | 13:57:32 | 1:07:32 | 1:02:11 |
Fjaer Richard/Mark Pearce SFYC | SFBIOD | 156 | 86 | 2 | 2 | 13:58:16 | 1:08:16 | 1:02:51 |
Bolero Lawson Circus SFYC | SFBIOD | 156 | 103 | 3 | 3 | 14:00:46 | 1:10:46 | 1:05:09 |
One Hundred Paul Zupan SSS | SFBIOD | 156 | 100 | 4 | 4 | 14:02:24 | 1:12:24 | 1:06:39 |
Ariel Robert Vellinger Other | International One Design | 156 | 85iod | 5 | 5 | 14:13:38 | 1:23:38 | 1:17:00 |
dnc (7): Corona (19) |
NonSpinn2 Start M at 12:55:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Topgallant Carl Flemming SFYC | Tartan Ten | 129 | 18608 | 1 | 1 | 13:53:29 | 0:58:29 | 0:55:59 |
Summer Sailstice John Arndt CYC | Ranger 33 | 153 | 142 | 2 | 2 | 14:01:18 | 1:06:18 | 1:01:18 |
SURPRISE Peter Birnbaum CYC | Catalina 34 | 147 | 1691 | 3 | 3 | 14:01:29 | 1:06:29 | 1:02:00 |
Kira Jim Erskine CYC | Cal 33 | 132 | 28999 | 4 | 4 | 14:10:05 | 1:15:05 | 1:11:34 |
#53 Grandad Toby Marion CYC | Catalina 34 MKII | 150 | 1369 | 5 | 5 | 14:15:04 | 1:20:04 | 1:14:21 |
dnf (8): QE3 (8049) |
dns (8): Wabi Sabi (188) |
dnc (11): Sam I Am (356), Strange Magic (179), Harp (18003) |
PHRF 5 Start O at 13:00:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Sketch David Gruver SFYC | Olson 25 | 159 | 76 | 1 | 1 | 13:59:38 | 0:59:38 | 0:54:40 |
Siento el Viento Ian Matthew TibYC | C&C 29 | 174 | 38311 | 2 | 2 | 14:02:36 | 1:02:36 | 0:56:12 |
Youngster Ron Young SFYC | IOD | 156 | 82 | 3 | 3 | 14:01:58 | 1:01:58 | 0:57:03 |
Luna Sea Dan Knox SBYC | Islander 36 | 144 | 420 | 4 | 4 | 14:03:20 | 1:03:20 | 0:59:19 |
ORCA Will/Rich Baylis/Bergsund SFYC | Moore 24 | 150 | 85m | 5 | 5 | 14:03:55 | 1:03:55 | 0:59:21 |
Heart of Gold SBYC | Olson 911 S | 126 | 41327 | 6 | 6 | 14:02:32 | 1:02:32 | 1:00:08 |
Sonata Alice Shinn SFYC | Laser 28 | 138 | 33685 | 7 | 7 | 14:06:49 | 1:06:49 | 1:03:08 |
ret (9): NANCY (28890) |
Multihull Start Q at 13:05:00 Status:Prv Course: |
---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
---|
Celeritas Malcolm Gefter Other | Trimaran | -175 | USA 1 | 1 | 1 | 14:10:55 | 1:05:55 | 1:54:15 |
dnc (5): SmartRecruiters (SmartRecruiters), Shadow x (USA49), Adrenaline (44) |