Corinthian Yacht Club CYC FNR 2016 Race 6; 05/20/2016 Corinthian Yacht Club
CYC FNR 2016
Race 6; 05/20/2016
NonSpinn 3 (PHRF ToT) Start A at 18:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 JUST/EM 1234 Cal 20 Ted Goldbeck 273 18:58:51 00:38:51 00:30:41 00:00:00
2 2 BLUE RIBBON 343 Catalina 27 Kevin Moore 213 18:58:40 00:38:40 00:32:56 00:02:15
3 3 FANTASEA ISLANDER 82 Islander 28 David/Kevin Evans/Reilly 201 19:07:35 00:47:35 00:41:11 00:10:30
DNC: RACCOON (8008); FIRST RODEO (449); POLLY (19); BIG SHOT (5100); DIANA (278); COMFORTABLY NUMB (86); LUELLA (283); MOXIE (28217); BABY BLUE (506); PIP (5168); SIZZLER (28824);
NonSpinn 2 (PHRF ToT) Start B at 18:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
TIE 1.5 TOPGALLANT 18608 Tartan 10 Carl Flemming 126 19:03:00 00:38:00 00:36:32 00:00:00
TIE 1.5 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 19:04:31 00:39:31 00:36:32 00:00:00
3 3 SEAYA 252 Catalina 380 Mark Thompson 120 19:03:03 00:38:03 00:36:55 00:00:23
4 4 SALIENT 30 Cal 2-39 Mark / Richard Pearce 123 19:04:09 00:39:09 00:37:49 00:01:17
5 5 ENDORFIN 5858 Beneteau 331 michael chammout 162 19:07:04 00:42:04 00:38:24 00:01:52
6 6 ABBA ZABA 8112 Tartan 10 Greg Arkus 126 19:04:57 00:39:57 00:38:25 00:01:53
7 7 MINNA 254 Alerion 28 Bill Royall 150 19:07:13 00:42:13 00:39:12 00:02:40
DNC: FURTHER (39); MAXINE (43); LEDA (71); H2OSPREY (173); SPIRIT (275); QE3 (8049); ROUSTABOUT (18630); SEASCAPE (28326); TRILLIAN (32s); MIMICAT (2707); ANIARA (8553); ENCORE (8592); LIQUID ASSET (27707); SKIP (358); ENCORE (1639);
Sportboat (PHRF ToT) Start C at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 RAGTIME 50090 J90 TRYGVE (TRIG) LILJESTRAND 48 19:11:08 00:41:08 00:44:43 00:00:00
2 2 TIBURON 11 C&C 30 steve stroub 33 19:12:14 00:42:14 00:47:05 00:02:22
3 3 SRIRACHA 127 J80 Kim Le 111 19:26:29 00:56:29 00:55:33 00:10:50
DNC: BOOMER (676); KUAI (211); KLUSTER BUCK (229); FLIGHT RISK (T650); ACQUA VELOCE (384); LOOPER (855); ZERO TO 60 (060); RAMPAGE (582); BOTTLE ROCKET (538);
PHRF 1 (PHRF ToT) Start D at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YUCCA 8526 8 Meter Hank Easom 90 19:17:07 00:42:07 00:42:46 00:00:00
2 2 PEREGRINE 25487 J120 David Halliwill 45 19:15:11 00:40:11 00:43:54 00:01:08
3 3 ARGO 46933 Beneteau 40.7 Gregory Demetrulias 54 19:18:38 00:43:38 00:46:57 00:04:11
DNC: TYR (52125); ANOTHER GIRL (XX (20)); SWIFT NESS (101); BRIGHT HOUR (50092); BIG BLAST! (22); GOOD CALL (56709); SECRET SQUIRREL (51507); SECRET SQUIRREL (51507);
J/105 (PHRF ToT) Start D at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MASQUERADE 17 J105 Tom Coates 78 19:15:19 00:40:19 00:41:44 00:00:00
2 2 LARIKIN 337 J105 Tom Struttmann 78 19:16:49 00:41:49 00:43:17 00:01:33
3 3 ROXANNE 163 J105 Elliott Charles Chewie 78 19:16:54 00:41:54 00:43:22 00:01:38
4 4 BLUE RIBBON 120 J105 PJ Campfield & Kurt Jordan 78 19:17:37 00:42:37 00:44:07 00:02:23
5 5 FAST FRIENDS 231 J105 Bill Smith 78 19:17:39 00:42:39 00:44:09 00:02:25
6 6 ALCHEMY 275J J105 Walter Sanford 78 19:17:48 00:42:48 00:44:18 00:02:34
7 7 TRIPLE PLAY 105J J105 Simon Payne 78 19:19:19 00:44:19 00:45:52 00:04:08
DNC: LULU (400); MAMALUC (265); BLACKHAWK (40); STRANGELOVE (374);
NonSpinn 1 (PHRF ToT) Start E at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MIN FLICKA 38028 Hanse Scott Winters 105 19:18:55 00:38:55 00:38:37 00:00:00
2 2 Q 28901 Schumacher 40 daysailer Glenn Isaacson 54 19:16:18 00:36:18 00:39:04 00:00:27
3 3 WILLOW 38300 Centurion 40s Bob Braid 69 19:18:13 00:38:13 00:40:08 00:01:31
4 4 BASIC INSTINCT 8123 Elliott 1050 Memo Gidley 69 19:18:24 00:38:24 00:40:19 00:01:42
5 5 GANESHA 28862 Sabre 36 Tom Bauch 111 19:22:09 00:42:09 00:41:27 00:02:50
6 6 TREX 1007 BENETEAU FIRST 40 TED ELLIOTT 42 19:17:59 00:37:59 00:41:42 00:03:05
7 7 ANDALE 105 J109 Bruce Reeves 72 19:20:09 00:40:09 00:41:57 00:03:20
8 8 LONESTAR 40 Beneteau 10R Madeline MOrey 81 19:21:20 00:41:20 00:42:35 00:03:58
9 9 LEILANI 115 Tartan 37 Bob Lalanne 99 19:23:41 00:43:41 00:43:45 00:05:08
DNC: VENTO (40841); FREEDOM (18230); WHITE-JACKET (901); JARLEN (28528); NINA (27); JUSTICE (NIL);
PHRF 2 (PHRF ToT) Start F at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ORCA 85 Moore 24 Will/Rich Baylis/Bergsund 150 19:21:00 00:36:00 00:33:26 00:00:00
2 2 SHENANIGANS 67 Express 27 Bill Moore 129 19:20:51 00:35:51 00:34:19 00:00:53
3 3 BLUE JAY 95 J22 Chloe Holder 183 19:23:47 00:38:47 00:34:24 00:00:58
4 4 YOUNGSTER 82Y IOD Ron Young 156 19:22:58 00:37:58 00:34:57 00:01:31
5 5 FLASHMAN 116 Moore 24 Ashley Perrin 150 19:23:53 00:38:53 00:36:06 00:02:40
6 6 MOONLIGHT 28059 Express 27 Jim/Matt/Jonathan Gibbs 129 19:22:52 00:37:52 00:36:15 00:02:49
7 7 SONATA 33685 Laser 28 Jonathan Shinn 135 19:23:22 00:38:22 00:36:24 00:02:58
8 8 TEQUILA 18353 Express 27 Matt Krogstad 129 19:24:18 00:39:18 00:37:37 00:04:11
9 9 SIMBA 87275 Express 27 Karl Belgum 129 19:26:01 00:41:01 00:39:16 00:05:50
OCS: 50/50 (144);
DNC: JR (76); CARITA (38035); MISTRESS II (11); SALTY HOTEL (60); WINTERSMOON (116);
_______ _____ARR - the Advanced Race Reporter_____ ________