Corinthian Yacht Club
CYC FNR 2014

Series Totals Through race 10
SportBoats
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8 9 10
KUAI (Melges 20 #7676) Daniel Thielman 14.0 2 2 3 1 4 2 1 1 4 2
KUAI-B BOAT (Melges 20 #43S) Daniel Thielman 15.0 3 1 2 2 5 1 2 3 4 1
KLUSTER BUCK (K6 #229) Darren Buck 25.0 1 4 4 4 5 4 4 3 1 4
PROBLEM CHILD (Melges 20 #134) Eliott James 25.0 5 4 1 4 1 4 4 3 4 4
BOTTLE ROCKET (J70 #538) David Schumann 29.0 5 4 4 4 5 4 4 3 2 4
FLYGFISK (Melges 20 #225) Tom Kassberg 29.0 5 4 4 4 2 4 4 3 4 4
LE RASCATORE (Melges 20 #131) Sam Loughborough 30.0 5 4 4 4 3 4 4 3 4 4
Non Spinn 3
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8 9 10
JUST/EM (Cal-20 #1234) Ted Goldbeck 14.0 1 3 3 1 1 2 1 4 6 2
RACCOON (Cal-20 #8008) Jim Snow 16.0 5 3 1 5 2 1 2 1 5 1
BLUE RIBBON (Catalina 27 #343) Kevin Moore 26.0 4 1 5 3 6 5 5 3 2 3
BABY BLUE (Cal-20 #506) Craig McDow 26.0 4 3 4 4 3 4 3 5 1 4
PIP (Santana 22 #5168) James Dilworth 32.0 5 3 7 2 4 3 4 5 6 7
BELAFONTE (Santana 22 #5000) Jim or Woody Robinson 33.0 2 3 2 5 6 8 7 5 3 7
BIG SHOT (Santana 22 #5100) Cameron McCloskey 38.0 3 3 7 5 6 6 7 2 6 7
CROISSANT (Bahama 25 #42cro) Jennifer Hinkel 40.0 5 3 7 5 6 8 7 5 4 5
TICKER TAPE (Harbor 20 #283) Chris Povio 41.0 4 3 6 5 6 7 7 4 6 7
JIMRIT (Cal 25 #1523) Loren Mollner 43.0 5 2 7 5 6 8 7 5 6 7
OREO (Santana 22 #5044) Garth Copenhaver 44.0 5 3 7 5 6 8 7 5 6 7
END GAME (Santana22 #?) dick brenner 44.0 5 3 7 5 6 8 7 5 6 7
PHRF 1
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8 9 10
PEREGRINE (J/120 #25487) David Halliwill 18.0 8 6 5 4 3 1 1 2 1 1
ANGEL (J 120 #46730) John Kerslake 19.0 4 3 2 2 1 2 2 3 5 5
YUCCA (8 meter #8526) hank easom 23.0 3 1 5 1 2 7 7 1 5 5
RAGTIME (J90 #50090) Trig Liljestrand 31.0 1 2 1 8 5 7 7 5 5 5
NOTHING VENTURED (Melges 24 #248) Duane Yoslov 33.0 8 4 5 3 4 7 3 5 4 5
ALLEGRO (Beneteau Farr First 36.7 #56657) Modern Sailing Modern Sailing 38.0 7 5 4 7 7 5 5 5 4 3
ANOTHER GIRL (Alerion Express 38 #XX (20)) Cinde Lou Delmas 39.0 5 6 3 8 7 3 7 5 5 5
TIBURON (santa cruz 37 #38042) steve stroub 42.0 2 6 5 8 7 7 7 5 5 5
INSPIRED ENVIRONMENTS (Beneteau first 40.7 #28423) Megan Landeck 42.0 6 6 5 8 6 7 7 5 5 2
LADY JANE (Jeanneau 39i #7913) Gregory Dorn 42.0 8 6 5 5 7 4 7 5 5 5
MIRAMAR (Frers 41 #97490) Jeff Brucia 43.0 8 6 5 6 7 7 7 5 2 5
BRIGHT HOUR (Farr 40 #50092) James Bradford 44.0 8 6 5 8 7 7 4 5 5 5
BIG BLAST (J111 #22) Roland vandermeer 47.0 8 6 5 8 7 7 7 5 5 5
J105
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8 9 10
MASQUERADE (J105 #111) Tom Coates 8.0 1 4 1 1 2 1 1 1 1 1
ALCHEMY (J105 #275J) Walter Sanford 20.0 5 2 3 6 1 2 2 4 4 2
PERSERVERANCE (J105 #216) Steve and Paul Kent 22.0 2 1 2 4 5 3 5 2 3 6
SHELOVESIT (J105 #183) Johnson stucky 26.0 3 3 4 3 3 5 3 5 3 4
BREEZE (J105 #120) Kurt Jordan 30.0 5 4 5 2 5 4 5 7 2 3
JOSE CUERVO (J105 #42J) Shawn Bennett 37.0 5 4 5 6 5 7 5 3 4 6
Non Spinn 1
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8 9 10
Q (Schumacher 40 Daysailer #28901) Glenn Isaacson 12.0 3 8 1 1 1 1 2 2 1 4
JARLEN (J35 #28528) Robert Bloom 22.0 4 2 2 2 7 3 12 4 3 2
MIN FLICKA (Hanse 370 #38028) Julle LeVicki 23.0 3 1 6 7 4 8 1 3 4 1
WILLOW (Centurion 40s #38300) Bob Braid 38.0 3 3 5 11 11 2 14 1 10 3
QE3 (TARTAN 10 #8049) Tom Perot 40.0 4 6 6 3 5 10 5 8 5 6
TOPGALLANT (Tartan Ten #18608) Carl Flemming 44.0 4 11 3 15 2 15 4 13 2 5
CATTITUDE (Tartan 10 #860) Deana Maggard 45.0 3 5 6 8 3 5 6 11 12 9
MIRTHMAKER (Archambault A35 #18250) Kirk Denebeim 52.0 3 11 6 4 11 15 3 7 7 12
SALIENT (Cal 2-39 #30CAL) Mark Pearce 55.0 3 4 7 9 6 9 14 5 12 12
ANDALE (J109 #105) Bruce Reeves 58.0 3 11 4 5 11 6 7 17 11 12
GANESHA (Sabre 36-2 #28862) Tom Bauch 68.0 4 7 6 14 11 15 8 15 6 12
ARGO (Beneteau 40.7 #46933) Gregory Demetrulias 68.0 4 11 7 15 11 12 10 9 9 7
CHANCES R (Beneteau first 36.7 #28372) Kim von Blohn 70.0 3 11 6 6 8 11 14 17 13 12
FREEDOM (Worth 40 #18230) Jib Martens 71.0 4 11 7 15 11 4 14 17 8 12
EXPRESS LANE (Express 34 #3416) Paul / Lisa Tomita / Brinkmann 71.0 4 11 6 10 11 13 11 6 12 12
FAST FRIENDS (Santana 35 #18696) Bill Smith 71.0 4 11 7 12 11 7 9 10 13 12
VENTO (Swan 391 #40841) Michael Malaga 81.0 4 9 7 13 11 15 14 14 13 10
FLYING BABY (J/100 #138) Michael Rosauer 82.0 4 11 7 15 11 15 14 17 12 8
SWEETSPOT (C&C121 #46921) Jim Forni 84.0 4 11 7 15 11 15 14 12 13 12
ARIADNE (Beneteau 36.7 #28596) Tristan Ruhland 85.0 4 11 7 15 9 15 14 17 13 12
ANIARA (Swan 38 #8553) Eric Schoe 87.0 4 11 7 15 11 15 14 17 13 12
ANIARA (Swan 38 #8553) Eric Schoe 87.0 4 11 7 15 11 15 14 17 13 12
Non Spinn 2
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8 9 10
SUMMER SAILSTICE (Ranger 33 #142) John Arndt 19.0 1 4 4 3 9 3 2 1 1 6
MAXINE (Yankee 30 #43Y) Stephen Spoja 23.0 4 4 3 5 3 1 3 4 3 2
SPIRIT (Alerion28 #275A) Steve Rogers 24.0 2 1 6 1 1 5 11 9 4 4
MIMICAT (Hinckley 38 #2707) Robert Long 25.0 3 4 1 2 4 6 9 9 2 3
SEAYA (Catalina 380 #252) Mark Thompson 39.0 4 4 11 7 6 4 4 9 10 1
H2OSPREY (Alerion 28 #173) Team Wickland/Jesberg 43.0 5 4 2 11 2 10 10 3 10 7
MOXIE (Cal 28-2 #28217) Laurence Bekins 44.0 5 2 10 6 9 10 1 6 5 11
FANTASEA ISLANDER (Islander 28 #82F) Kevin Reilly 45.0 4 4 11 4 5 7 7 9 6 8
SANS SOUCI (Beneteau 32 #28591) Madeline Morey 47.0 4 3 9 8 7 8 5 5 7 9
MINNA (Alerion Express 28 #254) Tom Royal 50.0 5 4 7 11 9 2 6 7 10 11
WINTERSMOON (Knarr #116K) bryan kemnitzer 54.0 4 4 11 11 9 10 11 2 9 5
SURPRISE (CATALINA 34 #1691) Peter Birnbaum 62.0 4 4 5 11 9 10 11 9 10 11
CARITA (C&C28 #38035) Modern Sailing Modern Sailing 64.0 5 3 11 11 9 10 8 9 9 11
SWAN (Freedom 36 #N/A) Brian Riley 66.0 5 4 8 11 9 10 11 9 10 11
SEASCAPE (Ericson 32-3 #28326) Michael Bender 67.0 5 4 11 11 9 10 11 9 8 11
ELEKTRA (Catalina 30 #30CAT) Ross Ferguson 67.0 5 4 11 11 8 9 11 9 10 11
LION (Olson 25 #28047) Peter Boland 67.0 5 4 11 9 9 10 11 9 10 11
KIRA (Cal 33 #28999) Jim Erskine 69.0 5 4 11 11 9 10 11 9 10 11
LONE (Ranger 33 #77184) Tod Moody 69.0 5 4 11 11 9 10 11 9 10 11
PHRF 2
Boat (Type & Sail No) Skipper Total 1 2 3 4 5 6 7 8 9 10
SHENANIGANS (EXPRESS 27 #67) BILL MOORE 17.0 5 8 1 3 1 6 1 4 1 1
TEQUILA MOCKINGBIRD (Express 27 #18353) Matt & Bethanie Krogstad 24.0 5 5 2 5 3 6 2 1 4 2
MOONLIGHT (Express 27 #28059) Jim Gibbs 27.0 5 6 4 10 5 2 3 3 2 3
SONATA (Laser 28 #33685) Jonathan Shinn 30.0 5 1 3 4 8 3 5 4 5 7
SIMBA (Express 27 #87275) Karl Belgum 33.0 6 3 5 10 2 4 6 2 5 7
ABIGAIL MORGAN (express 27 #18394) Ron Kell 34.0 3 4 7 7 4 6 6 4 3 4
ELUSIVE (Olson 911S #42133) Eben Charlie Marsh Pick 37.0 6 8 7 1 9 1 6 4 5 7
FLASHMAN (Moore 24 #116M) Ashley / Tina Perrin / Lundh 37.0 1 8 7 2 6 6 6 4 5 7
YOUNGSTER (IOD #82Y) Ron Young 41.0 4 2 7 10 9 6 6 4 5 7
ROADRUNNER (Ranger 23 #6422) Dean Hocking 43.0 6 8 7 6 8 6 4 4 5 5
JR (Moore 24 #76) Rich Korman 45.0 2 8 7 10 9 6 6 4 5 7
MAGIC (etchells 22 #960) Laurence Pulgram 48.0 5 8 7 10 9 6 6 4 5 7
OUESSANT (Farallon Clipper #8214) Jennifer Hinkel 48.0 6 7 7 8 7 6 6 4 5 7
CHOCOLATE THUNDER (J24 #2853) Graham Gooding 49.0 6 8 7 10 9 6 6 4 5 7
WHITE-JACKET (Etchells #USA - 901) John Sutak 49.0 6 8 7 10 9 6 6 4 5 7
_______ _____ARR - the Advanced Race Reporter_____ ______