Corinthian Yacht Club CYC Midwinter Regatta 2014 Race 3; 2/15/2014 Corinthian Yacht Club
CYC Midwinter Regatta 2014
Race 3; 2/15/2014

Multihull (PHRF ToT) Start M at 11:55
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 na SMARTRECRUITERS SmartRecruiters Extreme 40 Jerome Ternynck -117 125329 00:58:29 01:27:48 00:00:00
2 na SHADOW 49 ProSail 40 Peter Stoneberg -99 125802 01:03:02 01:30:51 00:03:03
3 na ADRENALINE US 44 modified D Cat Bill "Erkelens -75 130833 01:13:33 01:40:39 00:12:51
4 1 MA'S ROVER 7M Corsair F-31 Mark Eastham 12 133531 01:40:31 01:56:15 00:28:27
PHRF 1 (PHRF ToT) Start A at 12:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WHIPLASH 38100 MC 38 Don Payan -27 132635 01:26:35 01:47:37 00:00:00
2 2 TAI KUAI 7676 RP 44 Daniel Thielman -39 132517 01:25:17 01:48:29 00:00:52
3 3 BRIGHT HOUR 50092 Farr 40 James Bradford 0 133305 01:33:05 01:50:00 00:02:23
4 4 RACER X 6FARR FARR 36 OD GARY REDELBERGER 9 133520 01:35:20 01:50:51 00:03:14
5 5 HANA HO 77007 Santa Cruz 50 Mark Dowdy -6 133406 01:34:06 01:52:26 00:04:49
6 6 BODACIOUS+ 48005 1D 48 John Clauser -12 133323 01:33:23 01:52:49 00:05:12
7 7 TIBURON 380432 SC 37 stephen stroub 27 134035 01:40:35 01:53:19 00:05:42
8 8 AEOLUS 7J J111 Rob Theis 36 134448 01:44:48 01:56:15 00:08:38
9 na DELICATE BALANCE 87868 Andrews 56 Custom Douglas Storkovich -24 134210 01:42:10 02:06:15 00:18:38
10 na WET CORVETTE USA 103 Melges 30 Broder Brothers 36 135742 01:57:42 02:10:33 00:22:56
DNC: ABORIGINAL (40Syd); WICKED (5); CALIFORNIA CONDOR (94); DECEPTION (97263);
PHRF 2 (PHRF ToT) Start B at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ENCORE 3632 Sydney 36CR Wayne Koide 57 134652 01:41:52 01:49:05 00:00:00
2 2 RAGTIME 50090 J90 Trig Liljestrand 48 134615 01:41:15 01:50:03 00:00:58
3 3 PEREGRINE 25487 J120 David Halliwill 45 134718 01:42:18 01:51:45 00:02:40
4 4 SAPPHIRE 38008 Synergy 1000 David Rasmussen 42 134705 01:42:05 01:52:05 00:03:00
5 5 INCONCEIVABLE 9 J/88 Norman Davant 69 135254 01:47:54 01:53:18 00:04:13
6 6 QUIVER 28669 N/M 36 Modified Jeff McCord 45 134848 01:43:48 01:53:24 00:04:19
7 7 INSPIRED ENVIRONMENTS 28423 Beneteau 40.7 Timothy and Megan Ballard / Landeck 51 135027 01:45:27 01:54:03 00:04:58
8 8 OHANA 30832 Beneteau45f5 Steve Hocking 63 135811 01:53:11 02:00:01 00:10:56
9 9 WILLOW 38300 Wauquiez Centurion 40s Bob Braid 69 140415 01:59:15 02:05:13 00:16:08
10 10 KOKOPELLI 18959 Santa Cruz 40 Kevin Rooney 48 140824 02:03:24 02:14:08 00:25:03
DNC: MIRTHMAKER (18250); JEANNETTE (40646); INFRA RED (77220); WENLEMIR (30431); S'AGAPO (8168);
Express 37 (PHRF ToT) Start C at 12:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GOLDEN MOON 18488 Express 37 Kame Richards 72 135158 01:41:58 01:46:33 00:00:00
2 2 ELAN 87700 Express 37 Jack Peurach 72 135645 01:46:45 01:51:33 00:05:00
3 3 STEWBALL 18278 Express 37 Bob Harford 72 135755 01:47:55 01:52:46 00:06:13
4 4 ESCAPADE 18051 Express 37 Nick Schmidt 72 135949 01:49:49 01:54:46 00:08:13
5 5 BULLET 40311 Express 37 Larry Baskin 72 140741 01:57:41 02:02:59 00:16:26
J105 (PHRF ToT) Start D at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROXANNE 163 J105 Charles James 78 140026 01:45:26 01:49:08 00:00:00
2 2 MASQUERADE 111 J105 Tom Coates 78 140158 01:46:58 01:50:43 00:01:35
3 3 AKULA 16 J105 Doug Bailey 78 140234 01:47:34 01:51:20 00:02:12
4 4 JOYRIDE 31 J105 Bill Hoehler 78 141014 01:55:14 01:59:16 00:10:08
5 5 SHELOVESIT 183 J105 Johnson Stucky 78 141627 02:01:27 02:05:42 00:16:34
6 6 TRIPLE PLAY 99 J105 Silvano Payne 78 143226 02:17:26 02:22:15 00:33:07
DNC: NIMBUS (468); LULU (400);
PHRF 3 (PHRF ToT) Start E at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YUCCA 8526 8meter Hank Easom 90 141039 01:50:39 01:52:23 00:00:00
2 2 UNO 28635 Wyliecat 30 Brendan Meyer 105 141409 01:54:09 01:53:17 00:00:54
3 3 JARLEN 28528 J35 Robert Bloom 72 140831 01:48:31 01:53:24 00:01:01
4 4 INSOLENT MINX 725 Melges 24 Zhenya Kirueshkin-Stepanoff 84 141455 01:54:55 01:57:49 00:05:26
5 na SPLIT WATER 40Ben Beneteau First 10R David Britt 84 141727 01:57:27 02:00:25 00:08:02
6 5 BALEINEAU 42147 Olson 34 Charlie Brochard 105 142136 02:01:36 02:00:40 00:08:17
7 6 SWEET OKOLE 29000 Farr 36 Deana Treadway 84 141816 01:58:16 02:01:15 00:08:52
8 na SIR LEANSALOT 161 Hunter 40 Tom Lueck 105 142255 02:02:55 02:01:59 00:09:36
9 7 MAGGIE 43728 C&C37+XL David Douglas 72 142321 02:03:21 02:08:54 00:16:31
10 8 RAZZBERRIES 97479 Ericson 34 Olson TM Bruce Nesbit 99 142916 02:09:16 02:09:28 00:17:05
11 9 VENTO 40841 Swan 391 Michael Malaga 99 143551 02:15:51 02:16:04 00:23:41
12 10 RUM TUM TUGGER 39 Beneteau 10R Bob Campbell 84 143526 02:15:26 02:18:51 00:26:28
DNC: FLEXI FLYER (18282); ANOTHER GIRL (XX); NOTHING VENTURED (248);
PHRF 4 (PHRF ToT) Start F at 12:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 na MAGIC 960 Etchells 22 Laurence Pulgram 120 142141 01:56:41 01:53:12 00:00:00
2 1 ARCADIA 3113 rebuilt Mull 27 Gordie Nash 123 142227 01:57:27 01:53:26 00:00:14
3 na I AM NOT WORTHY 1242 Etchells Jim Gregory 126 142317 01:58:17 01:53:44 00:00:32
4 2 PAIN KILLER 369 J 80 Tim Russell 114 142240 01:57:40 01:55:11 00:01:59
5 3 AHI 30980 Santana 35 Andy Newell 114 142526 02:00:26 01:57:54 00:04:42
6 4 RHAPSODY 56303 J32 Chris Boome 120 142658 02:01:58 01:58:20 00:05:08
7 5 NANCY 28890 Wyliecat 30 Pat Broderick 129 143351 02:08:51 02:03:21 00:10:09
8 6 SEA STAR 38022 Cal 39 Bob Walden 117 143250 02:07:50 02:04:35 00:11:23
DNC: QUILA (18723); WHITE-JACKET (901); AZYXXI (51965);
NonSpinn 1 (PHRF ToT) Start G at 12:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 Q 28901 Schumacher 40 Daysailer Glenn Isaacson 54 13:36:47 01:06:47 01:11:52 00:00:00
2 2 MIN FLICKA 38028 Hanse 370 Julle Le'Vickie 102 13:42:37 01:12:37 01:12:24 00:00:32
3 3 SEAGHOST 68222 Beneteau First 42 Ron Roberts 90 13:46:05 01:16:05 01:17:16 00:05:24
4 4 QE3 8049 Tartan 10 Tom Perot 126 13:52:03 01:22:03 01:18:54 00:07:02
5 5 KIRA 28999 Cal 33 Jim Erskine 132 13:54:26 01:24:26 01:20:28 00:08:36
6 6 HARP 18003 Catalina 38 Mike Mannix 117 13:53:50 01:23:50 01:21:42 00:09:50
7 7 FREEDOM 18230 Worth 40 Jib Martens 96 13:52:07 01:22:07 01:22:38 00:10:46
8 8 GANESHA 28862 Sabre 36 Thomas Bauch 111 13:55:48 01:25:48 01:24:22 00:12:30
9 9 FOX SEA 8946 C&C 40 Gary and Loni Fox 93 13:55:30 01:25:30 01:26:26 00:14:34
10 na FLYING BABY 138 J/100 Michael Rosauer 81 13:58:15 01:28:15 01:30:54 00:19:02
11 10 SEAYA 252 Catalina 380 Mark Thompson 120 14:07:28 01:37:28 01:34:33 00:22:41
12 11 SCOOTS 6AE Alerion 38 Charles Shupack 73 14:06:14 01:36:14 01:40:24 00:28:32
Express 27 (PHRF ToT) Start H at 12:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SHENANIGANS 67 Express 27 Nick Gibbens 129 13:46:26 01:11:26 01:08:23 00:00:00
2 2 ABIGAIL MORGAN 18394 Express 27 ron kell 129 13:47:59 01:12:59 01:09:52 00:01:29
3 3 TEQUILA MOCKINGBIRD 18353 Express 27 Matt Krogstad Dan McGraw 129 13:49:27 01:14:27 01:11:16 00:02:53
4 4 ERGO 40428 Express 27 Chris Gage 129 13:50:05 01:15:05 01:11:53 00:03:30
5 5 MAHNA MAHNA 18433 Express 27 David Carrel 129 13:50:36 01:15:36 01:12:22 00:03:59
6 6 LIBRA 113 Express 27 Sergey Lubarsky 129 13:51:56 01:16:56 01:13:39 00:05:16
7 7 MOONLIGHT 28059 Express 27 JIM GIBBS 129 13:52:46 01:17:46 01:14:27 00:06:04
DNC: TAKE FIVE (28031); ELISE (101); SIMBA (87275); DIANNE (0);
SF Bay 30 (PHRF ToT) Start J at 12:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TOPGALLANT 18608 Tartan Ten Jim Lindsey 129 13:52:33 01:12:33 01:09:27 00:00:00
2 2 JANE DOE 28555 Olson 911S (Ericson) Robert Izmirian 132 13:53:40 01:13:40 01:10:13 00:00:46
3 3 HEART OF GOLD 41327 Olson 911 S Joan Byrne 126 13:53:21 01:13:21 01:10:32 00:01:05
4 4 SONATA 33685 Laser 28 Alice Shinn 135 13:59:38 01:19:38 01:15:34 00:06:07
5 5 GAMMON 8084 Tarten Ten Jeff Hutter 126 13:59:47 01:19:47 01:16:43 00:07:16
6 6 STINK EYE 33562 Laser 28 (SF 30 division) Christine Weaver 129 14:02:45 01:22:45 01:19:13 00:09:46
7 7 WAHOO 87304 Capo 30 Walter George 120 14:14:33 01:34:33 01:31:44 00:22:17
DNC: SHAMELESS (18480); WIND SPEED (39963); CATTITUDE (860);
IOD (PHRF ToT) Start K at 12:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YOUNGSTER 82 IOD Ron Young 156 14:06:34 01:21:34 01:15:06 00:00:00
2 2 BOLERO 103 IOD Richard / Mark Pearce 156 14:07:35 01:22:35 01:16:02 00:00:56
3 3 FJAER 86 IOD Richard / Mark Pearce 156 14:08:39 01:23:39 01:17:01 00:01:55
4 4 STARK TERROR 75IOD IOD Jack Wright 156 14:10:34 01:25:34 01:18:47 00:03:41
DNC: ARIEL (85); ONE HUNDRED (100);
Catalina 34 (PHRF ToT) Start O at 12:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 AMANDLA 796 Catalina 34 Kurt Magdanz 147 14:20:34 01:30:34 01:24:28 00:00:00
2 2 SURPRISE 1691 Catalina 34 Peter Birnbaum 147 14:21:05 01:31:05 01:24:56 00:00:28
3 3 KA-NINA 357 Catalina 34 Gary & Erin Stypulkoski 147 14:21:37 01:31:37 01:25:26 00:00:58
DNC: SIRIUS (38730); JET LAG (1130);
PHRF 5 (PHRF ToT) Start Q at 12:55
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GYPSY LADY 7507 Cal 34 Mk I Val Clayton 174 14:18:52 01:23:52 01:15:18 00:00:00
2 2 LUNA SEA 420 Islander 36 Dan Knox 144 14:18:30 01:23:30 01:18:12 00:02:54
3 3 PATIENCE 37987 Ranger 23 T john baier 210 14:26:54 01:31:54 01:18:36 00:03:18
4 4 SIENTO EL VIENTO 38311 C&C 29 Ian Matthew 174 14:22:57 01:27:57 01:18:58 00:03:40
5 5 NICOLE 8210 Orion 35 Mel Morrison 150 14:20:13 01:25:13 01:19:08 00:03:50
6 6 ROADRUNNER 6422 Ranger 23 Short Rig Gregory Demetrulias 216 14:32:22 01:37:22 01:22:37 00:07:19
DNC: TTZNBR (76); LION (48027); BAGHEERA (35);
NonSpinn 2 (PHRF ToT) Start R at 13:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WINTERSMOON 116 knarr larry drew 186 14:27:45 01:27:45 01:17:30 00:00:00
2 2 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 14:26:46 01:26:46 01:20:14 00:02:44
3 3 GANNET 114 Knarr Bob thalman 186 14:31:12 01:31:12 01:20:33 00:03:03
4 4 FRENCH KISS 28713 Beneteau 350 David Borton 144 14:26:56 01:26:56 01:21:25 00:03:55
5 5 PHOENIX 668 Catalina 320wk Jon Rolien 156 14:28:38 01:28:38 01:21:36 00:04:06
6 6 MERITIME 276 C&C 30 Gary Proctor 180 14:35:17 01:35:17 01:24:50 00:07:20
7 7 WINDHOVER 47126 Pearson 10M John Dodge 147 14:33:58 01:33:58 01:27:38 00:10:08
8 8 ZINGARA 484 Islander 36 Steve and Jocelyn Swanson 150 14:36:51 01:36:51 01:29:56 00:12:26
9 9 ISLE OF SKYE 6TAR Tartan 33 Jeff McQueen 159 14:39:11 01:39:11 01:30:56 00:13:26
10 10 E TICKET 1772 Catalina 34 MKII Michael Mullen 150 14:40:11 01:40:11 01:33:02 00:15:32
DNC: SEASCAPE (28326); SUPERCALIFRAGILISTICEXPIALIDOCIOUS (226); GERONIMO (198); ITSAZOO (77419);
Cal 20 (PHRF ToT) Start U at 13:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 JUST EM 1234 Cal 20 Ted Goldbeck 273 14:40:03 01:35:03 01:15:04 00:00:00
2 2 RACCOON 8008 Cal 20 Jim Snow 273 14:40:49 01:35:49 01:15:41 00:00:37
3 3 CAN O WHOOPASS 624 Cal 20 Richard vonEhrenkrook 273 14:41:20 01:36:20 01:16:05 00:01:01
4 4 COYOTE 4161 Cal 20 Dave Gardner 273 14:43:43 01:38:43 01:17:58 00:02:54
5 5 RECLUSE 1715 Cal 20 Howard Martin 273 14:46:45 01:41:45 01:20:22 00:05:18
6 na GREEN DRAGON 4188 Cal 20 Marcus Choy 273 14:47:06 01:42:06 01:20:38 00:05:34
DNC: BABY BLUE (506);
Moore 24 (PHRF ToT) Start V at 13:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 na GRUNTLED 68 Moore 24 Bob Hackworth 150 141939 01:09:39 01:04:41 00:00:00
2 na PARAMOUR 75Moore Moore 24 Rowan Fennell 150 142012 01:10:12 01:05:11 00:00:30
3 na BANDITOS 118 Moore 24 John Kernot 150 142039 01:10:39 01:05:36 00:00:55
4 na MOORE WAVE*OHS 34 Moore 24 kurt lahr 150 142118 01:11:18 01:06:12 00:01:31
5 1 MOORE COWBELL 124 Moore 24 Kathryn Meyer 150 142305 01:13:05 01:07:52 00:03:11
6 na RUBY 6 Moore 24 Steve McCarthy 150 142317 01:13:17 01:08:03 00:03:22
7 na RAGTIME 23 Moore 24 John Gilmour 150 142323 01:13:23 01:08:09 00:03:28
8 na MOORETICIAN 89 moore 24 peter schoen 150 142326 01:13:26 01:08:11 00:03:30
9 na WHITE TRASH 78 Moore 24 Pete Trachy 150 142344 01:13:44 01:08:28 00:03:47
10 na TOPPER II 71 Moore 24 Conrad Holbrook 150 142407 01:14:07 01:08:49 00:04:08
_______ _____ARR - the Advanced Race Reporter_____ ________