Corinthian Yacht Club CYC Midwinter Regatta 2014 Race 2; 1/19/2014 Corinthian Yacht Club
CYC Midwinter Regatta 2014
Race 2; 1/19/2014
Multihull (PHRF ToT) Start M at 11:55
DNC: MA'S ROVER (7M);
PHRF 1 (PHRF ToT) Start A at 12:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TAI KUAI 7676 RP 44 Daniel Thielman -39 12:54:28 00:54:28 01:09:17 00:00:00
2 2 WHIPLASH 38100 MC 38 Don Payan -27 12:56:36 00:56:36 01:10:21 00:01:04
3 3 RACER X 6FARR FARR 36 OD GARY REDELBERGER 9 13:03:39 01:03:39 01:14:01 00:04:44
4 4 BRIGHT HOUR 50092 Farr 40 James Bradford 0 13:02:59 01:02:59 01:14:26 00:05:09
5 5 HANA HO 77007 Santa Cruz 50 Mark Dowdy -6 13:02:53 01:02:53 01:15:08 00:05:51
6 6 TIBURON 380432 SC 37 stephen stroub 27 13:07:28 01:07:28 01:16:00 00:06:43
7 7 AEOLUS 7J J111 Rob Theis 36 13:08:35 01:08:35 01:16:04 00:06:47
8 8 ABORIGINAL 40 Sydney38 Mark Langer 27 13:08:55 01:08:55 01:17:38 00:08:21
9 9 BODACIOUS+ 48005 1D 48 John Clauser -12 13:04:33 01:04:33 01:17:59 00:08:42
10 10 CALIFORNIA CONDOR 94 Class 40 Hill Blackett III -9 13:05:45 01:05:45 01:19:00 00:09:43
11 11 WICKED 5 Farr 36 OD Richard Courcier 9 13:08:48 01:08:48 01:20:00 00:10:43
12 12 DECEPTION 97263 Santa Cruz 50 William Helvestine -6 13:10:22 01:10:22 01:24:05 00:14:48
PHRF 2 (PHRF ToT) Start B at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MIRTHMAKER 18250 Archambault A35 Kirk Denebeim 63 13:14:57 01:09:57 01:14:10 00:00:00
2 2 QUIVER 28669 N/M 36 Modified Jeff McCord 45 13:14:14 01:09:14 01:15:38 00:01:28
3 3 ENCORE 3632 Sydney 36CR Wayne Koide 57 13:16:25 01:11:25 01:16:29 00:02:19
4 4 INCONCEIVABLE 9 J/88 Norman Davant 69 13:18:07 01:13:07 01:16:47 00:02:37
5 5 JEANNETTE 40646 Frers 40 Henry King 63 13:18:01 01:13:01 01:17:25 00:03:15
6 6 RAGTIME 50090 J90 Trig Liljestrand 48 13:16:42 01:11:42 01:17:56 00:03:46
7 7 PEREGRINE 25487 J120 David Halliwill 45 13:17:06 01:12:06 01:18:46 00:04:36
8 8 SAPPHIRE 38008 Synergy 1000 David Rasmussen 42 13:17:40 01:12:40 01:19:47 00:05:37
9 9 INSPIRED ENVIRONMENTS 28423 Beneteau 40.7 Timothy and Megan Ballard & Landeck 51 13:19:16 01:14:16 01:20:19 00:06:09
10 10 WILLOW 38300 Wauquiez Centurion 40s Bob Braid 69 13:24:29 01:19:29 01:23:28 00:09:18
11 11 OHANA 30832 Beneteau45f5 Steve Hocking 63 13:26:48 01:21:48 01:26:44 00:12:34
12 12 INFRA RED 77220 Laurie Davidson 44 Wyatt Jones 60 13:28:10 01:23:10 01:28:37 00:14:27
13 13 WENLEMIR 30431 Swan47 Wen Lin 66 13:38:27 01:33:27 01:38:36 00:24:26
14 14 KOKOPELLI 18959 Santa Cruz 40 Kevin Rooney 48 13:36:25 01:31:25 01:39:22 00:25:12
DNC: S'AGAPO (8168);
Express 37 (PHRF ToT) Start C at 12:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GOLDEN MOON 18488 Express 37 Kame Richards 72 13:19:03 01:09:03 01:12:10 00:00:00
2 2 ELAN 87700 Express 37 Jack Peurach 72 13:23:19 01:13:19 01:16:37 00:04:27
3 3 STEWBALL 18278 Express 37 Bob Harford 72 13:23:54 01:13:54 01:17:14 00:05:04
4 4 BULLET 40311 Express 37 Larry Baskin 72 13:24:42 01:14:42 01:18:04 00:05:54
5 5 ESCAPADE 18051 Express 37 Nick Schmidt 72 13:27:52 01:17:52 01:21:22 00:09:12
J105 (PHRF ToT) Start D at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROXANNE 163 J105 Charles James 78 13:30:13 01:15:13 01:17:51 00:00:00
2 2 AKULA 16 J105 Doug Bailey 78 13:31:11 01:16:11 01:18:51 00:01:00
3 3 NIMBUS 468 J105 Neil Gibbs 78 13:33:42 01:18:42 01:21:27 00:03:36
4 4 TRIPLE PLAY 99 J105 Silvano Payne 78 13:36:33 01:21:33 01:24:24 00:06:33
5 5 SHELOVESIT 183 J105 Johnson Stucky 78 13:41:03 01:26:03 01:29:04 00:11:13
DNC: JOYRIDE (31); LULU (400); MASQUERADE (111);
PHRF 3 (PHRF ToT) Start E at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YUCCA 8526 8meter Hank Easom 90 13:29:40 01:09:40 01:10:45 00:00:00
2 2 SWEET OKOLE 29000 Farr 36 Deana Treadway 84 13:33:06 01:13:06 01:14:57 00:04:12
3 3 JARLEN 28528 J35 Robert Bloom 72 13:32:02 01:12:02 01:15:17 00:04:32
4 4 UNO 28635 Wyliecat 30 Brendan Meyer 105 13:36:16 01:16:16 01:15:41 00:04:56
5 5 INSOLENT MINX 725 Melges 24 Zhenya Kirueshkin-Stepanoff 84 13:34:06 01:14:06 01:15:58 00:05:13
6 6 FLEXI FLYER 18282 Soverel 33-2 Mitchell Wells 96 13:36:40 01:16:40 01:17:08 00:06:23
7 7 BALEINEAU 42147 Olson 34 Charlie Brochard 105 13:38:13 01:18:13 01:17:37 00:06:52
8 8 MAGGIE 43728 C&C37+XL David Douglas 72 13:40:09 01:20:09 01:23:45 00:13:00
9 9 ANOTHER GIRL XX Alerion Express 38 Cinde Lou Delmas 90 13:43:55 01:23:55 01:25:14 00:14:29
10 10 RAZZBERRIES 97479 Ericson 34 Olson TM Bruce Nesbit 99 13:47:12 01:27:12 01:27:20 00:16:35
11 11 VENTO 40841 Swan 391 Michael Malaga 99 13:50:50 01:30:50 01:30:58 00:20:13
DNC: RUM TUM TUGGER (39); NOTHING VENTURED (248);
PHRF 4 (PHRF ToT) Start F at 12:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ARCADIA 3113 rebuilt Mull 27 Gordie Nash 123 13:44:31 01:19:31 01:16:48 00:00:00
2 2 PAIN KILLER 369 J 80 Tim Russell 114 13:47:01 01:22:01 01:20:17 00:03:29
3 3 RHAPSODY 56303 J32 Chris Boome 120 13:49:15 01:24:15 01:21:44 00:04:56
4 4 AHI 30980 Santana 35 Andy Newell 114 13:49:25 01:24:25 01:22:38 00:05:50
5 5 NANCY 28890 Wyliecat 30 Pat Broderick 129 13:52:11 01:27:11 01:23:28 00:06:40
6 6 SEA STAR 38022 Cal 39 Bob Walden 117 13:50:47 01:25:47 01:23:36 00:06:48
7 7 QUILA 18723 Santa Cruz 27 John Dillow 141 14:04:14 01:39:14 01:33:21 00:16:33
DNC: WHITE-JACKET (901);
NonSpinn 1 (PHRF ToT) Start G at 12:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MIN FLICKA 38028 Hanse 370 Julle Le'Vickie 102 13:44:06 01:14:06 01:13:52 00:00:00
2 2 Q 28901 Schumacher 40 Daysailer Glenn Isaacson 54 13:42:55 01:12:55 01:18:28 00:04:36
3 3 FREEDOM 18230 Worth 40 Jib Martens 96 13:51:02 01:21:02 01:21:32 00:07:40
4 4 QE3 8049 Tartan 10 Tom Perot 126 13:55:08 01:25:08 01:21:52 00:08:00
5 5 GANESHA 28862 Sabre 36 Thomas Bauch 111 13:53:38 01:23:38 01:22:14 00:08:22
6 6 SEAGHOST 68222 Beneteau First 42 Ron Roberts 90 13:51:55 01:21:55 01:23:12 00:09:20
7 7 KIRA 28999 Cal 33 Jim Erskine 132 13:58:30 01:28:30 01:24:21 00:10:29
8 8 HARP 18003 Catalina 38 Mike Mannix 117 13:57:03 01:27:03 01:24:50 00:10:58
9 9 SEAYA 252 Catalina 380 Mark Thompson 120 13:59:07 01:29:07 01:26:27 00:12:35
10 10 FOX SEA 8946 C&C 40 Gary and Loni Fox 93 14:02:32 01:32:32 01:33:32 00:19:40
11 11 AZYXXI 51965 Swan 38 Fred Feied 123 14:09:55 01:39:55 01:36:30 00:22:38
DNC: SCOOTS (6AE);
Express 27 (PHRF ToT) Start H at 12:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SHENANIGANS 67 Express 27 Nick Gibbens 129 13:53:03 01:18:03 01:14:43 00:00:00
2 2 MOONLIGHT 28059 Express 27 JIM GIBBS 129 13:53:57 01:18:57 01:15:35 00:00:52
3 3 TEQUILA MOCKINGBIRD 18353 Express 27 Matt Krogstad Dan McGraw 129 13:54:45 01:19:45 01:16:21 00:01:38
4 4 LIBRA 113 Express 27 Sergey Lubarsky 129 13:55:25 01:20:25 01:16:59 00:02:16
5 5 TAKE FIVE 28031 Express 27 Donald Carroll 129 13:55:36 01:20:36 01:17:09 00:02:26
6 6 ERGO 40428 Express 27 Chris Gage 129 13:56:02 01:21:02 01:17:34 00:02:51
7 7 MAHNA MAHNA 18433 Express 27 David Carrel 129 135720 01:22:20 01:18:49 00:04:06
8 8 ABIGAIL MORGAN 18394 Express 27 ron kell 129 13:59:19 01:24:19 01:20:43 00:06:00
9 9 ELISE 101 Express 27 Nathalie Criou 129 13:59:33 01:24:33 01:20:56 00:06:13
DNC: SIMBA (87275); DIANNE (0);
SF Bay 30 (PHRF ToT) Start J at 12:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 JANE DOE 28555 Olson 911S (Ericson) Robert Izmirian 132 13:57:32 01:17:32 01:13:54 00:00:00
2 2 HEART OF GOLD 41327 Olson 911 S Joan Byrne 126 13:58:02 01:18:02 01:15:02 00:01:08
3 3 WIND SPEED 39963 J30 Tony Castruccio 141 13:59:47 01:19:47 01:15:03 00:01:09
4 4 SHAMELESS 18480 Schumacher 30 George Ellison 123 13:57:51 01:17:51 01:15:11 00:01:17
5 5 GAMMON 8084 Tarten Ten Jeff Hutter 126 13:58:39 01:18:39 01:15:38 00:01:44
6 6 CATTITUDE 860 Tartan 10 Deana Maggard 126 14:01:15 01:21:15 01:18:08 00:04:14
7 7 STINK EYE 33562 Laser 28 (SF 30 division) Christine Weaver 129 14:01:59 01:21:59 01:18:29 00:04:35
DNC: WAHOO (87304); SONATA (33685); TOPGALLANT (18608);
IOD (PHRF ToT) Start K at 12:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 BOLERO 103 IOD Richard / Mark Pearce 156 13:25:46 00:40:46 00:37:32 00:00:00
2 2 FJAER 86 IOD Richard / Mark Pearce 156 13:25:59 00:40:59 00:37:44 00:00:12
3 3 ARIEL 85 IOD Robert/James Vellinger/Macove 156 13:51:47 01:06:47 01:01:29 00:23:57
4 4 YOUNGSTER 82 IOD Ron Young 156 14:12:11 01:27:11 01:20:16 00:42:44
DNC: STARK TERROR (75); ONE HUNDRED (100);
Catalina 34 (PHRF ToT) Start O at 12:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 KA-NINA 357 Catalina 34 Gary & Erin Stypulkoski 147 13:31:59 00:41:59 00:39:09 00:00:00
2 2 SIRIUS 38730 Catalina 34 MKII Ed Fischer 153 13:34:21 00:44:21 00:41:00 00:01:51
3 3 AMANDLA 796 Catalina 34 Kurt Magdanz 147 13:34:30 00:44:30 00:41:30 00:02:21
4 4 SURPRISE 1691 Catalina 34 Peter Birnbaum 147 13:36:14 00:46:14 00:43:07 00:03:58
DNC: JET LAG (1130);
PHRF 5 (PHRF ToT) Start Q at 12:55
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SIENTO EL VIENTO 38311 C&C 29 Ian Matthew 174 13:37:39 00:42:39 00:38:17 00:00:00
2 2 NICOLE 8210 Orion 35 Mel Morrison 150 13:38:00 00:43:00 00:39:56 00:01:39
3 3 GYPSY LADY 7507 Cal 34 Mk I Val Clayton 174 13:39:31 00:44:31 00:39:58 00:01:41
4 4 TTZNBR 76 Moore 24 Rich Korman 150 13:39:47 00:44:47 00:41:35 00:03:18
5 5 PATIENCE 37987 Ranger 23 T john baier 210 13:45:22 00:50:22 00:43:05 00:04:48
6 6 LUNA SEA 420 Islander 36 Dan Knox 144 13:41:54 00:46:54 00:43:56 00:05:39
7 7 LION 48027 Olson 25 Pete Boland 159 13:51:13 00:56:13 00:51:32 00:13:15
8 8 ROADRUNNER 6422 Ranger 23 Short Rig Gregory Demetrulias 216 13:57:02 01:02:02 00:52:38 00:14:21
DNC: BAGHEERA (35);
NonSpinn 2 (PHRF ToT) Start R at 13:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ZINGARA 484 Islander 36 Steve and Jocelyn Swanson 150 13:41:24 00:41:24 00:38:27 00:00:00
2 2 GANNET 114 Knarr Bob thalman 186 13:45:06 00:45:06 00:39:50 00:01:23
3 3 WINDHOVER 47126 Pearson 10M John Dodge 147 13:43:38 00:43:38 00:40:41 00:02:14
4 4 MERITIME 276 C&C 30 Gary Proctor 180 13:46:05 00:46:05 00:41:02 00:02:35
5 5 WINTERSMOON 116 knarr larry drew 186 13:47:48 00:47:48 00:42:13 00:03:46
6 6 FRENCH KISS 28713 Beneteau 350 David Borton 144 13:45:38 00:45:38 00:42:44 00:04:17
7 7 SEASCAPE 28326 Ericson 32 Michael Bender 159 13:54:44 00:54:44 00:50:11 00:11:44
8 8 GERONIMO 198 Lancer 30 Mk 5 Michael Campbell 198 13:58:58 00:58:58 00:51:14 00:12:47
9 9 PHOENIX 668 Catalina 320wk Jon Rolien 156 13:57:52 00:57:52 00:53:17 00:14:50
10 10 E TICKET 1772 Catalina 34 MKII Michael Mullen 150 13:57:33 00:57:33 00:53:26 00:14:59
11 11 ISLE OF SKYE 6TAR Tartan 33 Jeff McQueen 159 14:04:10 01:04:10 00:58:50 00:20:23
DNC: SUPERCALIFRAGILISTICEXPIALIDOCIOUS (226); SUMMER SAILSTICE (142); ITSAZOO (77419);
Cal 20 (PHRF ToT) Start U at 13:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 RACCOON 8008 Cal 20 Jim Snow 273 13:58:53 00:53:53 00:42:33 00:00:00
2 2 CAN O WHOOPASS 624 Cal 20 Richard vonEhrenkrook 273 13:59:56 00:54:56 00:43:23 00:00:50
3 3 COYOTE 4161 Cal 20 Dave Gardner 273 14:01:37 00:56:37 00:44:43 00:02:10
4 4 JUST EM 1234 Cal 20 Ted Goldbeck 273 14:02:43 00:57:43 00:45:35 00:03:02
5 5 RECLUSE 1715 Cal 20 Howard Martin 273 14:02:56 00:57:56 00:45:45 00:03:12
6 6 BABY BLUE 506 Cal 20 Craig McDow 273 14:05:30 01:00:30 00:47:47 00:05:14
_______ _____ARR - the Advanced Race Reporter_____ ________