ARR Finishing Sheet.
Race Date: _______. Recorder Name: _____________
Instructions: Mark boats as they finish. Write down all sail numbers and times in HH:MM:SS 24-hour format.
If a finisher has a protest flag, mark that too. Make no erasures. If you have a change, line out the incorrect item.
SailNo Finish Time Comment || SailNo Finish Time Comment
1 __________ ___:___:____ ________________ || 31 __________ ___:___:____ ________________
2 __________ ___:___:____ ________________ || 32 __________ ___:___:____ ________________
3 __________ ___:___:____ ________________ || 33 __________ ___:___:____ ________________
4 __________ ___:___:____ ________________ || 34 __________ ___:___:____ ________________
5 __________ ___:___:____ ________________ || 35 __________ ___:___:____ ________________
6 __________ ___:___:____ ________________ || 36 __________ ___:___:____ ________________
7 __________ ___:___:____ ________________ || 37 __________ ___:___:____ ________________
8 __________ ___:___:____ ________________ || 38 __________ ___:___:____ ________________
9 __________ ___:___:____ ________________ || 39 __________ ___:___:____ ________________
10 __________ ___:___:____ ________________ || 40 __________ ___:___:____ ________________
11 __________ ___:___:____ ________________ || 41 __________ ___:___:____ ________________
12 __________ ___:___:____ ________________ || 42 __________ ___:___:____ ________________
13 __________ ___:___:____ ________________ || 43 __________ ___:___:____ ________________
14 __________ ___:___:____ ________________ || 44 __________ ___:___:____ ________________
15 __________ ___:___:____ ________________ || 45 __________ ___:___:____ ________________
16 __________ ___:___:____ ________________ || 46 __________ ___:___:____ ________________
17 __________ ___:___:____ ________________ || 47 __________ ___:___:____ ________________
18 __________ ___:___:____ ________________ || 48 __________ ___:___:____ ________________
19 __________ ___:___:____ ________________ || 49 __________ ___:___:____ ________________
20 __________ ___:___:____ ________________ || 50 __________ ___:___:____ ________________
21 __________ ___:___:____ ________________ || 51 __________ ___:___:____ ________________
22 __________ ___:___:____ ________________ || 52 __________ ___:___:____ ________________
23 __________ ___:___:____ ________________ || 53 __________ ___:___:____ ________________
24 __________ ___:___:____ ________________ || 54 __________ ___:___:____ ________________
25 __________ ___:___:____ ________________ || 55 __________ ___:___:____ ________________
26 __________ ___:___:____ ________________ || 56 __________ ___:___:____ ________________
27 __________ ___:___:____ ________________ || 57 __________ ___:___:____ ________________
28 __________ ___:___:____ ________________ || 58 __________ ___:___:____ ________________
29 __________ ___:___:____ ________________ || 59 __________ ___:___:____ ________________
30 __________ ___:___:____ ________________ || 60 __________ ___:___:____ ________________
_______ _____ARR - the Advanced Race Reporter_____ ________