Corinthian Yacht Club 2003 Midwinter Regatta  
Cumulative Standings (ties corrected)
Click here for Aotea Results
IX Name Skipper(s) Boat Type Sail Div# Division 1 2 3 4 TOTAL
>DIVISION: PHRF 1< 1 PHRF 1 ---
286 1. Blue Chip Walton Logan Farr 40   40021 1 PHRF 1 4 1 2 3 10
264 2. Surfer Girl Mike Travis Santa Cruz 50   18081 1 PHRF 1 1 3 4 4 12
280 3. Team Iverson Mark Varnes 11:Metre  USA 47 1 PHRF 1 6 7 3 5 21
202 4. Copernicus Michael Kennedy Sydney 38   38004 1 PHRF 1 3 5 9 6 23
262 5. Moray Mark Hecht 11:Metre     241 1 PHRF 1 7 4 8 10 29
302 6. Morgana Rob Magoon SC 52   28915 1 PHRF 1 8 15 5 2 30
203 7. Non Sequitur Watts/ Thayer Farr 40   40010 1 PHRF 1 16 15 1 1 33
259 8. Jaws Stan Hales 11:Metre     175 1 PHRF 1 14 8 7 8 37
62 9. Astra Mary Coleman Farr 40   40079 1 PHRF 1 5 2 15 16 38
323 10. Kokopelli Kevin Rooney Santa Cruz 40   18959 1 PHRF 1 11 12 6 9 38
276 11. Secret Squirrel John Cladianos Schock 40   51507 1 PHRF 1 2 6 15 16 39
221 12. Ahava  Michael Katz Wylie Cat 48 008 1 PHRF 1 9 9 14 12 44
290 13. Extreme Thomas Attwood 11:Metre      90 1 PHRF 1 12 10 15 11 48
305 14. Perseverance Daniel Chadar First 47.7    7080 1 PHRF 1 10 13 14 14 51
328 15. Absolute O2 Keith MacBeth Sydney 38      40 1 PHRF 1 17 15 14 7 53
191 16. Cut Time Curtis King Wylie 39   28278 1 PHRF 1 13 11 15 16 55
329 17. Running with Scissor Chris Schaefer Serendipity 43   30180 1 PHRF 1 17 15 14 13 59
>DIVISION: PHRF 2< 2 PHRF 2 ---
268 1. Yucca Hank Easom 8 Meter    8526 2 PHRF 2 1 2 2 1 6
304 2. Navigator Bill Melbostat Soverel 33   87617 2 PHRF 2 2 1 5 2 10
319 3. Whole Heart David Holscher Melges 24     131 2 PHRF 2 4 3 3 4 14
196 4. Remedy Ken Pimentel Beneteau 42   28468 2 PHRF 2 5 7 7 7 26
321 5. Mist Robert Hu Beneteau 40.7     179 2 PHRF 2 6 5 8 9 28
324 6. Redsky Brian Boschma Olson 34 / SM   28340 2 PHRF 2 11 9 4 6 30
176 7. Mintaka 4 Gerry Brown Farr 38 Custom   18441 2 PHRF 2 3 4 19 5 31
272 8. Summer & Smoke Rob Orr Beneteau First 30.7   28403 2 PHRF 2 8 6 6 12 32
293 9. HARP Mike Mannix Catalina 38   18003 2 PHRF 2 7 10 19 8 44
139 10. Alize Mark Leonard  J 33      32 2 PHRF 2 14 18 9 11 52
56 11. True North Jeff Dunnavant C & C 37   37146 2 PHRF 2 12 13 19 15 59
271 12. Fast Friends Bill Smith Santana 35   18696 2 PHRF 2 13 17 19 10 59
208 13. Petard Keith Buck Farr 36   59284 2 PHRF 2 18 11 19 13 61
180 14. Picaroon Fred Hodgson Santana 35   18659 2 PHRF 2 9 12 20 21 62
274 15. Shockwave Mike Bruington Santana 35   30873 2 PHRF 2 10 15 19 18 62
313 16. Surfeit David Wadbrook Melges 24     158 2 PHRF 2 15 8 20 21 64
298 17. Mistral Andy Costello Beneteay First 36.7   28394 2 PHRF 2 16 14 19 17 66
181 18. Breakout Lloyd Ritchey Santana 35   18679 2 PHRF 2 19 16 19 16 70
279 19. Aggressor John Stevens Catalina Capri 30    S144 2 PHRF 2 17 19 19 19 74
277 20. Liberty Justin Barton Choate 37  957125 2 PHRF 2 19 21 20 21 81
327 21. Plan B John Foster Rob Stubblefiel J-29   28594 2 PHRF 2 22 21 20 21 84
>DIVISION: PHRF 3< 3 PHRF 3 ---
311 1. Silkye Seal and Skinner Wylecat 30     WC3 3 PHRF 3 3 1 4 1 9
282 2. Abigail Morgan Ron Kell Express 27   18394 3 PHRF 3 5 2 3 5 15
182 3. Andiamo Mike Warren Santa Cruz 27   18723 3 PHRF 3 1 7 7 2 17
143 4. Frenzy Lon Woodrum Moore 24      66 3 PHRF 3 7 6 2 6 21
187 5. Shenanigans Mike Maloney C & C 36   28167 3 PHRF 3 4 5 8 4 21
198 6. Kelika Mike Weaver Hunter 33.5   28815 3 PHRF 3 2 8.5 5 7 22.5
256 7. Sunshine Stanly Martin Moore 24      54 3 PHRF 3 8 13 1 3 25
175 8. Rum Tum Tugger Bob Campbell Hunter 35.5   18281 3 PHRF 3 10 4 9 11 34
295 9. JR Rich Korman Moore 24      76 3 PHRF 3 6 8.5 13 11 38.5
303 10. Mortal Kombat Hans Bigall Moore 24   18242 3 PHRF 3 12 3 13 11 39
296 11. Lark Pieter Devries SC 27   42806 3 PHRF 3 11 12 6 11 40
316 12. Cinderella Story John Andrew Ultimate 20     153 3 PHRF 3 9 11 13 11 44
289 13. Ergo Chris Gage Express 27   40428 3 PHRF 3 17 10 12 8 47
258 14. Time Out Steve Saul Tartan 3500   28413 3 PHRF 3 13 14 13 10 50
265 15. Persistence Chris Mellor Islander 36    6711 3 PHRF 3 18 16 10 11 55
292 16. GREAT WHITE Scott Tipper Express 27   31774 3 PHRF 3 17 16 13 11 57
>DIVISION: PHRF 4< 4 PHRF 4 ---
308 1. Quickstep II Richard Pearce IOD      88 4 PHRF 4 1 1 1 4 7
93 2. Baleineau Charlie Brochard Olson 25      74 4 PHRF 4 5 5 2 3 15
167 3. Half Fast Bill Schwob Merit 25    8445 4 PHRF 4 3 6 3 5 17
98 4. Never Again II Mark Pearce IOD      75 4 PHRF 4 6 3 7 2 18
168 5. Ruckus Paul Von Wiedenfield Newport 30    8456 4 PHRF 4 10 4 4 1 19
306 6. Prophet Dennis Brewer IOD      81 4 PHRF 4 2 7 5 6 20
177 7. Fast Freight Bob Harford Newport 30   18456 4 PHRF 4 4 2 8 8 22
166 8. Starkite Laurie Miller Catalina 30    8427 4 PHRF 4 10 8 6 7 31
155 9. Zeehond Gary Boell Newport 30     707 4 PHRF 4 7 9 9 9 34
>DIVISION: PHRF 5< 5 PHRF 5 ---
275 1. Elaine Pat Broderick Santana 22   38000 5 PHRF 5 1 1 4 3 9
267 2. Summerwind John Arisman O'Day 27    8072 5 PHRF 5 3 6 1 1 11
278 3. Synergizer Larry Weinhoff Ericson 28      1x 5 PHRF 5 5 2 2 2 11
255 4. Moonglow Ryan Schofield Ericson 25  US 511 5 PHRF 5 2 4 5 4 15
317 5. Mystic Duane Yoslov Cape Dory     142 5 PHRF 5 4 3 3 5 15
285 6. A-Train Kevin Edwards Jesse Hollander Islander 28    6390 5 PHRF 5 7 6 6 7 26
161 7. Blitzen Joe Boone Ranger 23    6415 5 PHRF 5 7 6 8 7 28
>DIVISION: Non Spin-1< 6 Non Spin-1 ---
248 1. Smögen III Julle Le Vicki Custom 36   18180 6 Non Spin-1 5 1 2 2 10
281 2. Q Glenn Issacson Schumacher 40   28901 6 Non Spin-1 1 2 7 1 11
257 3. Youngster Ron Young IOD      82 6 Non Spin-1 8 3 1 3 15
269 4. Georgia Ben Mewes Van de Stadt 42    8933 6 Non Spin-1 2 6 4 5 17
314 5. Veronese Chris Dawson First 45f5   28495 6 Non Spin-1 4 7 5 6 22
273 6. Genesha Tom Bauch Saber 36   28862 6 Non Spin-1 11 13 3 4 31
266 7. Stormrider Don McCrae Aphrodite 101    8010 6 Non Spin-1 12 8 6 7 33
310 8. Sea Ghost Ron Roberts Beneteau   63222 6 Non Spin-1 3 4 13 15 35
315 9. Wenlimir Wen Lin Swan 47     x65 6 Non Spin-1 7 10 10 8 35
284 10. Aria Dan Carrico Grand Soleil 37   63454 6 Non Spin-1 11 9 8 9 37
297 11. Mer Tranquille Margaret Spencer Jenneau   28364 6 Non Spin-1 6 11 11 10 38
218 12. Gypsy David Johnson Oyster 42 US 4200 6 Non Spin-1 12 5 9 14 40
42 13. Beowulf Thomas Glennda Swan 51   87218 6 Non Spin-1 12 13 13 14 52
>DIVISION: Non Spin-2< 7 Non Spin-2 ---
69 1. Roeboat Rod Decker Catalina 30    1993 7 Non Spin-2 4 1 2 3 10
57 2. Peer Gynt V Jim Skaar Knarr   US128 7 Non Spin-2 2 2 6 1 11
40 3. Tension II John Nooteboom Cal 20    1171 7 Non Spin-2 5 3 1 2 11
301 4. Morgan Peter Birnbaum Cal 20    1092 7 Non Spin-2 1 5 5 6 17
261 5. Zora Bill Brady Catalina 310     197 7 Non Spin-2 8 6 3 4 21
15 6. Juno Gary Stypulkoski Newport Mark II 28     434 7 Non Spin-2 7 7 4 5 23
326 7. Gannett Bob Thalman Knarr     114 7 Non Spin-2 3 4 13 10 30
322 8. Sweet Reward  McDow Santana 22     562 7 Non Spin-2 6 8 12 9 35
154 9. That's Right ! Kathy Wheatley Coronado 25     606 7 Non Spin-2 11 10 7 10 38
39 10. Emma Hamilton II John Colver Knarr     135 7 Non Spin-2 11 10 13 10 44
>DIVISION: Bénéteau 40.7< 8 Bénéteau 40.7 ---
188 1. Wired Robert Weed First 40   28183 8 Bénéteau 40.7 1 2 2 2 7
190 2. Battant Chris Herron First 40   28270 8 Bénéteau 40.7 3 3 1 1 8
195 3. Night Train Bill Canada First 40   28423 8 Bénéteau 40.7 2 1 4 3 10
207 4. Tout Suite Tim Merrill First 40   51705 8 Bénéteau 40.7 5 5 5 5 20
299 5. Mojo Rising Ben Oldham Beneteau 40.7   28407 8 Bénéteau 40.7 7 5 5 5 22
>DIVISION: Express 37< 9 Express 37 ---
132 1. Eclipse Mark Dowdy Express 37   18495 9 Express 37 1 1 2 1 5
291 2. GOLDEN MOON Kame Richards Express 37   18488 9 Express 37 2 2 4 3 11
288 3. Elan Bill Riess Express 37   87700 9 Express 37 3 3 5 2 13
270 4. Spindrift Larry Wright Express 37   18305 9 Express 37 5 4 1 4 14
253 5. Il Falco Steve Toteda Express 37   40963 9 Express 37 4 5 3 6 18
>DIVISION: SF 30 Footer< 10 SF 30 Footer ---
179 1. Jeannette Henry King Tartan 10   18608 10 SF 30 Footer 1 2 1 1 5
164 2. Gammon Jeff Hutter Tartan 10    8084 10 SF 30 Footer 2 1 2 3 8
307 3. QE3 Tom Perot Tartan 30    8049 10 SF 30 Footer 5 4 5 4 9
197 4. Jane Doe Bob Izmirian Olson 911 S   28555 10 SF 30 Footer 3 3 3 2 11
325 5. Abba Zabba Charles Pick Tartan 10    8112 10 SF 30 Footer 4 7 4 6 21
312 6. Stinkeye Jonathon Gutoff Laser 28   33562 10 SF 30 Footer 6 5 8 6 25
212 7. IXXIS Ed Durbin Olson 911 S   97202 10 SF 30 Footer 8 7 8 6 29
>DIVISION: J-105< 11 J-105 ---
145 1. Arbitrage Bruce Stone J 105     116 11 J-105 1 1 4 2 8
200 2. Orion Gary Kneeland J 105   28905 11 J-105 6 2 3 5 16
263 3. Whisper Eden Kim J 105     355 11 J-105 5 11 2 1 19
90 4. Joy Ride Bill Hoehler J 105   28831 11 J-105 2 5 5 9 21
21 5. Tiburon Steve Stroub J 105     265 11 J-105 10 4 8 3 25
294 6. Jabberwocky Brent Vaughan J 105     149 11 J-105 14 3 1 8 26
205 7. Irrational Again Jaren Leet J 105   46456 11 J-105 11 6 6 4 27
250 8. Larrikin Stuart Taylor J 105     337 11 J-105 9 7 7 10 33
148 9. Natural Blonde Thom/ Cooper J 105     173 11 J-105 3 12 13 6 34
287 10. Capricorn Bill Booth J 105     196 11 J-105 8 8 12 7 35
309 11. Sabertooth Mike Eagan J 105     222 11 J-105 4 14 9 14 41
260 12. Joust Gerry Gunn J 105     180 11 J-105 7 14 11 11 43
283 13. Alchemy Struttman Sabford J 105     275 11 J-105 12 10 14 12 48
320 14. Out of Options Doug Berman J 105     298 11 J-105 13 9 17 16 55
330 15. Peregrine Eric Stang J 105     449 11 J-105 16 14 16 16 62
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### #N/A
0 #N/A #N/A #N/A #N/A ### ### ####
1001 OO7 Bruce Blackie J 105     112 ### 16 #N/A
1002 Prime Mover Lloyd Burns J-30   18675 ### 6 #N/A
1003 Sydney Chris Corbett Sydney 32       2 ### 3 #N/A
1004 Razzberries Bruce and Lina Nesbitt Olson 34   97479 ### 14 #N/A
1005 Wind Dance Steve Pugh J 105     375 ### 13 #N/A
1006 Blade Runner Christopher Sundberg Catri 27   51727 ### 16 #N/A
1008 Yosemite Sam Alan Klee Newport 30     888 ### 7 #N/A
0 #N/A #N/A #N/A #N/A ### ### #N/A
0 #N/A #N/A #N/A #N/A ### ### #N/A
0 #N/A #N/A #N/A #N/A ### ### #N/A
###
###
###
###
###
###
###
###
###