Corinthian Yacht Club
CYC Midwinters 2009

Series Totals Through race 4
PHRF 1
Boat (Type & Sail No) Skipper Total 1 2 3 4
RACER X (FARR 36 OD #6) GARY REDELBERGER 13.0 1 4 4 4
ALPHA PUPPY (1D35 #35024) Alex Farell 14.0 1 6 2 5
COPERNICUS (Sydney 38 #38004) Michael Kennedy 18.0 1 2 8 7
ALETA (Peterson 46 #67205) Keith Brown 18.0 1 8 6 3
TNT (Custom Tripp 43 #43690) Brad Copper 22.0 1 14 5 2
ABORIGINAL (Sydney 38 #40A) Mark Langer 22.0 1 3 12 6
SECRET SQUIRREL (Schock 40 #51507) John Cladianos 23.0 1 7 1 14
CRIMINAL MISCHIEF (Reichel/Pugh 45 #2245) Chip Megeath 26.0 1 14 10 1
TIBURON (Santa Cruz 37 #38042) steve stroub 26.0 1 14 3 8
ASTRA (Farr 40 #40079) Mary Coleman 26.0 1 5 9 11
DIABLITA (1D35 #35029) Gary Boell 27.0 1 1 11 14
OCTAVIA (Santa Cruz 50 #8956) shepard kett 28.0 1 11 7 9
TROPICAL STORM (X-Yacht 482 #28680) Doug Forster 35.0 1 9 15 10
EMILY CARR (Santa Cruz 50 #49211) Raymond Minehan 39.0 1 10 14 14
ZSA ZSA (1D35 #35017) Stanley Glaros 39.0 1 11 13 14
JAZZY (1D35 #35043) Bob Turnbull 42.0 1 11 16 14
PHRF 2
Boat (Type & Sail No) Skipper Total 1 2 3 4
JARLEN (J/35 #28528) Robert Bloom 10.0 1 3 2 4
SAPPHIRE (Synergy 1000 #38008) David Rasmussen 11.0 1 1 8 1
QUIVER (N/M 36 Mod #28669) Jeff McCord 12.0 1 5 4 2
HAWKEYE (IMX 38 #50444) Frank Morrow 13.0 1 4 1 7
TUPELO HONEY (Elan 40 #28908) Gerard Sheridan 22.0 1 12 6 3
JOYRIDE (J/109 #47) James Vickers 22.0 1 7 5 9
WHITE DOVE (Beneteau 40.7 #50758) Mike Garl 26.0 1 10 3 12
COMFORTABLY MUMM (Mumm 30 #57) William Erkelens 28.0 1 2 13 12
OUTSIDER (Azzura 310 #1000) Greg Nelsen 28.0 1 13 9 5
ELKA (Olson 40 #97620) john kerslake 28.0 1 6 11 10
MARISHANNA (Wylie 39 #87197) John Freeman 28.0 1 9 7 11
OHANA (Beneteau 45F5 #38023) Dean Hocking 30.0 1 11 10 8
INSPIRED ENVIRONMENTS (Beneteau 40.7 #28423) Timothy Ballard 32.0 1 13 12 6
CRAZY DIAMOND (J/109 #129) Liga Hoy 34.0 1 8 13 12
NonSpin 1
Boat (Type & Sail No) Skipper Total 1 2 3 4
SHOCKWAVE (Santana 35 #30873) Michael Bruington 16.0 1 2 9 4
MIN FLICKA (Hanse 370 #38028) Magnus "Julle" Le'Vicki 20.0 4 9 1 6
BASIC INSTINCT (Elliott 1050 #8123) Jan Borjeson 20.0 6 5 7 2
PERSEVERANCE (Beneteau 47.7 #7080) Daniel Chador 20.0 3 6 8 3
LUNA (Antrim 27 #7) TRIG LILJESTRAND 22.0 7 3 2 10
QE3 (Tartan 10 #8049) TOM PEROT 24.0 8 1 4 11
Q (Schumacher 40 #28901) GLENN ISAACSON 26.0 2 7 6 11
WILLOW (Centurion 40s #38300) Bob Braid 26.0 8 4 3 11
FOX SEA (C&C 40 #8946) Gary Fox 33.0 5 8 12 8
VERONESE (Beneteau 47.7 #28458) Christopher Dawson 34.0 8 11 14 1
BEOWULF (Swan 51 #87218) Hakan Bille 35.0 8 10 10 7
PAR AVION (Carrera 38 #94807) Franz Steiner 36.0 8 12 5 11
SEAGHOST (Beneteau 42 #68222) Ron Roberts 38.0 8 12 13 5
ROUNDER (Schock 36 #36060) Bryan Spross 48.0 14 14 11 9
Express 37
Boat (Type & Sail No) Skipper Total 1 2 3 4
ELAN (Express 37 #87700) Bill Riess 6.0 1 2 1 2
GOLDEN MOON (Express 37 #18488) Kame Richards 7.0 1 3 2 1
STEWBALL (Express 37 #18278) Bob Harford 8.0 1 1 3 3
PHAT JACK (Express 37 #18257) Bob Lugliani 14.0 1 4 4 5
BULLET (Express 37 #40311) MICHAEL MALONEY 16.0 1 6 5 4
ESCAPADE (Express 37 #18051) John Dillow 19.0 1 5 7 6
EXPEDITIOUS (Express 37 #18478) Bartz Schneider 21.0 1 7 6 7
J/105
Boat (Type & Sail No) Skipper Total 1 2 3 4
ROXANNE (J/105 #163) Charles James 7.0 1 1 3 2
AQUAVIT (J/105 #103) Tim Russell 9.0 1 2 2 4
ORION (J/105 #44) Gary Kneeland 11.0 1 3 1 6
LULU (J/105 #400) Don Wieneke 14.0 1 5 5 3
ALCHEMY (J/105 #275A) Walter Sanford 16.0 1 7 7 1
CHINOOK (J/105 #639) Jim Duffy 23.0 1 13 4 5
JOYRIDE (J/105 #31) Bill Hoehler 24.0 1 6 9 8
MISS DEMEANOR (J/105 #511) Aidan Collins 25.0 1 10 6 8
YIKES! (J/105 #450) Sue Hoeschler 26.0 1 4 13 8
JUJU (J/105 #147) Tim Sullivan 28.0 1 11 8 8
DANAE (J/105 #265) Steven Block 28.0 1 9 10 8
WALLOPING SWEDE (J/105 #157) Theresa Brandner-Allen 30.0 1 8 13 8
SHELOVESIT (J/105 #183) David Johnson 32.0 1 13 11 7
JGPC (J/105 #134) Paolo Calafiura 34.0 1 12 13 8
BRICK HOUSE (J/105 #634) Roland Van der Meer 36.0 1 15 12 8
NATURAL BLONDE (J/105 #173) Kelsie Deisinger 37.0 1 15 13 8
NIRVANA (J/105 #342) Peter Heilbrun 37.0 1 15 13 8
PHRF 3
Boat (Type & Sail No) Skipper Total 1 2 3 4
GOOD AND PLENTY (Soverell 33 #18263) Will Baylis 11.0 1 1 7 2
YUCCA (8 Meter #8526) Hank Easom 13.0 6 5 1 1
MISTRAL (Beneteau 36.7 #28394) Edward Durbin 16.5 8 3 2 3.5
BUFFLEHEAD (Beneteau 36.7 #28719) Stuart Scott 17.0 2 6 3 6
BALEINEAU (Olson 34 #42147) Charlie Brochard 23.0 4 9 5 5
PETARD (Farr 36 mod #59284) Keith Buck Andy Newell 33.0 3 13 9 8
VUJA DE (Ultimate 24 #28978) Chris Kim 34.0 5 10 8 11
SALT PEANUTS (BrooksDees GP26 #018S) Steve Saperstein 36.0 7 4 14 11
AY CALIENTE! (Beneteau 36.7 #38747) Aaron Kennedy 40.0 13 2 14 11
GANESHA (Sabre 36 #28862) Thomas Bauch 40.0 11 14 6 9
REDSKY (Olson 34 #28340) Brian Boschma 41.0 10 11 10 10
KUAI (SABRE 386 #385) Daniel Thielman 41.5 15 12 11 3.5
EL JEFE (Beneteau 36.7 #51984) Richard Green 42.0 9 8 14 11
ARIADNE (Beneteau 36.7 #28596) Tristan Ruhland 44.0 12 7 14 11
SIERRA II (Sabre 362 #28362) Paul Eisenhardt 46.0 17 14 4 11
RAZZBERRIES (Olson 34 #97479) Bruce & Lina Nesbit 48.0 14 14 13 7
RUM TUM TUGGER (Beneteau 10R #39) Bob Campbell 55.0 18 14 12 11
SIR LEANSALOT (Hunter 40 #161) Tom Lueck 56.0 17 14 14 11
PHRF 4
Boat (Type & Sail No) Skipper Total 1 2 3 4
ARCADIA (Santana 27 #3113) Gordie Nash 8.0 1 4 2 1
UNO (Wyliecat 30 #28632) Steve Wonner 13.0 2 1 3 7
SILKYE (Wyliecat 30 #38003) Steve Seal 21.0 10 3 4 4
GREY GHOST (Hanse 342 #38405) Doug Grant 23.0 7 8 5 3
NANCY (Wyliecat 30 #28890) Pat Broderick 25.0 3 2 15 5
GAMMON (Tartan 10 #8084) Jeff Hutter 32.0 11 7 1 13
SHAMELESS (Schumacher 30 #18480) George Ellison 34.0 4 15 6 9
OPA! (Express 27 #18070) Peggy Lidster 34.0 6 5 11 12
TULE FOG (Express 27 #18178) Steve Carroll 35.0 15 10 8 2
STINK EYE (Laser 28 #33562) Jonathan Gutoff 42.0 14 15 7 6
PARADIGM (J/32 #79) LUTHER IZMIRIAN 42.0 12 6 10 14
GREEN BUFFALO (Cal 40 #8538) Jim Quanci 49.0 16 11 14 8
GONE WITH THE WIND (Cal 40 #12) Henson Orser 50.0 17 9 13 11
TOP GALLANT (Tartan 10 #18608) JIM LINDSEY 52.0 5 15 18 14
MOONLIGHT (Express 27 #28059) Jim gibbs 53.0 9 13 17 14
ABIGAIL MORGAN (Express 27 #18394) Ron Kell 57.0 8 15 20 14
MESMERIZE (C&C 35 mk III #18133) Wayne Koide 60.0 18 12 16 14
WHITE-JACKET (Etchells #901) John Sutak III 62.0 13 15 20 14
PAINKILLER (J/80 #369) Eric Patterson 64.0 21 21 12 10
CALIFORNIA GOLD (Peterson 34 custom sloop #77302) Michael Pope 65.0 21 21 9 14
SPIRIT OF BOMBAY (Santana 35 #18668) Jon Rolien 67.0 19 14 20 14
BREAKOUT (Santana 35 #18B) LLOYD RITCHEY 67.0 20 15 18 14
PHRF 5
Boat (Type & Sail No) Skipper Total 1 2 3 4
WUDA SHUDA (Soverel 26OB #20354) Craig Page 7.0 2 3 1 1
HEATHCLIFF (Catalina 27 OB #47863) Ed Hoff 16.0 3 4 3 6
SUNDA (Seaborn 35 #17024) BOB ROGERS 17.0 1 12 2 2
YOUNGSTER (IOD #82) Ron Young 17.0 4 2 6 5
JR (Moore 24 #76) Richard Korman 18.0 9 1 4 4
STARKITE (Catalina 30 #8427) Laurie Miller 18.0 5 5 5 3
GYPSY LADY (Cal 34 mk 1 #7507) val clayton 33.0 7 7 9 10
US 101 (Moore 24 #101) Rudy Salazar 33.5 12 6 7.5 8
VIXEN (Colgate 26 #212) David Hayward 34.0 6 9 12 7
VOLADOR (Ranger 33 #429) Michael Finn 37.5 11 8 7.5 11
ERGO (Ericson 35 MkII #97050) William Merrick 41.0 8 11 11 11
SWELL BOUND (Colgate 26 #296) Doug Perry 42.0 13 10 10 9
KELIKA (Hunter 33.5 #28815) Michael Weaver 46.0 10 12 13 11
SAGITTA (Islander 28 #6332) Walter George 50.0 14 12 13 11
FRENZY (Moore 24 #66F) Lon Woodrum 53.0 14 15 13 11
All-Catalina
Boat (Type & Sail No) Skipper Total 1 2 3 4
ROEBOAT (Catalina 30 #1993) ROD DECKER 7.0 1 3 1 2
JET LAG (Catalina 34 #1130) torin knorr 8.0 3 2 2 1
HARP (Catalina 38 #18003) MIKE MANNIX 11.0 2 1 5 3
SEA SPIRIT (Catalina 34 #108) Laurence Baskin 21.0 5 6 4 6
SEAYA (Catalina 380 #252) Mark Thompson 22.0 6 9 3 4
AMANDLA (Catalina 34 #796) Kurt Magdanz 26.0 7 4 7 8
SHINDIG (Catalina 387 #49) Robert Novak 28.0 8 7 8 5
ZORA (Catalina 310 #197) Bill Brady 29.0 8 8 6 7
KA-NINA (Catalina 34 #357) Gary Stypulkoski 31.0 8 5 9 9
SURPRISE (Catalina 34 #1691) Peter Birnbaum 36.0 4 13 10 9
SIRIUS (Catalina 34 #38730) Diana Fischer 38.0 8 11 10 9
GOOGLED (Catalina 387 #87) Mick McCaffrey 39.0 8 12 10 9
DONE DEAL (Catalina 380 #88) Kevin Murray 42.0 13 10 10 9
Alerion Express
Boat (Type & Sail No) Skipper Total 1 2 3 4
DREAM (Alerion 28 #222) Kirk Smith 8.0 2 2 3 1
SPIRIT (Alerion 28 #275S) Nancy Rogers 10.0 5 1 2 2
LIZBETH (Alerion 28 #359) Michael Land 12.0 1 3 4 4
MAEVE II (Alerion 28 #83) Nancy Pettengill 15.0 7 3 1 4
FLYING MACHINE (Alerion 28 #180) Peter Campfield 15.0 3 3 5 4
EAGLE (Alerion 28 #133) Chuck Eaton 17.0 4 3 6 4
FOR SAIL (Alerion 28 #411) Jim Tull 19.0 6 3 6 4
ENCORE (Alerion 28 #370) Dean Dietrich 26.0 8 8 6 4
NonSpin 2
Boat (Type & Sail No) Skipper Total 1 2 3 4
WINDHOVER (Pearson 10M #47126) John Dodge 8.0 4 2 1 1
SIENTO EL VIENTO (C&C 29 #38311) Ian Matthew 10.0 3 1 2 4
ZINGARA (Islander 36 #484) Jocelyn Swanson 12.0 2 3 3 4
THE KIDS TABLE (J/24 #7180) Marissa Miller 15.0 1 5 5 4
BREZZA BELLA (Beneteau 390 #46816) Rob Massey 17.0 5 3 5 4
BELLE AMIE (Hunter 356 #51111) Dale Weibel 18.0 5 5 4 4
AVENTURE (Beneteau 34 #331) John Zeitz 19.0 5 5 5 4
HOKULANI (Ericson 32 #28832) Jan Koehler 19.0 5 5 5 4
NonSpin 3
Boat (Type & Sail No) Skipper Total 1 2 3 4
SUPERCAL (Harbor 20 #226) John Colver 7.0 3 1 1 2
RACCOON (Cal 20 #8008) Jim David Snow Crowe 9.0 1 3 3 2
CHICA (Cal 20 #1234) Ted Goldbeck 10.0 2 4 2 2
TENSION II (Cal 20 #1171) JOHN NOOTEBOOM 13.0 5 2 4 2
KELLY SHAWN (Santana 22 #38000) Leah Pepe 15.0 4 5 5 1
PHRF 6
Boat (Type & Sail No) Skipper Total 1 2 3 4
CAN O' WHOOPASS (Cal 20 #624) Richard vonEhrenkrook 4.0 1 1 1 1
DRAGONFLY (Rhodes 19 #702) Kevin Cole 8.0 2 2 2 2
SWEET REWARD (Santana 22 #562) Craig McDow 12.0 3 3 3 3
Multihulls
Boat (Type & Sail No) Skipper Total 1 2 3 4
CAPRICE (Seawind 1160 #116041) Dan Seifers 5.0 1 2 1 1
SERENITY (Seawind 1160 #116026) Michael Ropers 12.0 5 1 2 4
CHAT DE MER (Belize 43 #40S) Leo Brodeur 12.0 2 5 3 2
KATIEKAT (Seawind 1000 #1071) Joe Siudzinski 14.0 3 4 4 3
BLUEWATER (Catamaran #105) GARY HELMS 17.0 6 3 4 4
LANIKAI (Seawind 1160 #116053) John Brady 17.0 4 5 4 4
ROTKAT (Catamaran #66R) Arjan Bok 22.0 6 5 7 4
_______ _____ARR - the Advanced Race Reporter_____ ______