Corinthian Yacht Club 2008 Friday Night Series, Summer Race 15; 7/18/2008 Corinthian Yacht Club
2008 Friday Night Series, Summer
Race 15; 7/18/2008
J105 (PHRF ToT) Start A at 18:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TIBURON 265 J-105 Steve Stroub 78 19:19:27 00:49:27 00:51:11 00:00:00
2 2 VIM 41 J-105 Garry Gast 78 19:19:45 00:49:45 00:51:30 00:00:19
DNC: SWOOSH (405); LULU (400); ALCHEMY (275); ARBITRAGE (116A); BLACKHAWK (40); BREEZE (5); DONKEY JACK (26D); LAST DANCE (10443); NIRVANA (342); ROXANNE (163); SABERTOOTH (222S); YIKES! (450);
Spinnaker 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 DRAGONFLY 702 Rhodes 19 Kevin Cole 258 19:19:58 00:44:58 00:36:10 00:00:00
2 2 VAGUE UNREST 1328 Rhodes 19 Phil Simon 258 19:22:34 00:47:34 00:38:16 00:02:06
3 3 NOVIA DOS 28217 Cal 282 Laurence Bekins 180 19:22:15 00:47:15 00:42:04 00:05:54
DNF: MISCHIEF (38005);
DNC: WUDA SHUDA (20354); FLYING MACHINE (180); ENCORE (370); LIZBETH (359); BLUE BALLZ (513); RED STRIPE (4301); BENINO (102); WINTERSMOON (116W); LONE (77184); BIG WOW (1093);
Non-Spin 3 (PHRF ToT) Start B at 18:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 TENSION II 1171 Cal 20 John Nooteboom 264 19:22:33 00:47:33 00:37:58 00:00:00
2 2 CHICA 1234 Cal 20 Ted Goldbeck 264 19:23:47 00:48:47 00:38:57 00:00:59
3 3 SWELLBOUND 296 Colgate 26 David Hayward 159 19:18:27 00:43:27 00:39:50 00:01:52
4 4 SIZZLER 28824 Northstar 727 Peter Yolles 195 19:36:34 01:01:34 00:53:43 00:15:45
5 5 FANTASEA ISLANDER 82F Islander 28 Kevin Reilly 201 19:38:06 01:03:06 00:54:37 00:16:39
6 6 ITSAZOO 77419 Sprinta Sport 23 Al Widenhofer 198 19:41:42 01:06:42 00:57:58 00:20:00
DNF: CORDONAZO (6390);
DNC: TENACIOUS (5553); MARINER 19 (811); EOS (Red); SANS SOUCI (28591); CHEEKY MONKEY (302); RACCOON (8008); MAHOO (282); SUPERCALIFRAGILISTIC (226); AQUILA (28465); NOVIECITA (5148); RUBBER BISCUIT (593); SWEET REWARD (562);
Non-Spin 1 (PHRF ToT) Start C at 18:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 QE3 8049 Tartan 10 Tom Perot 126 19:20:53 00:40:53 00:39:19 00:00:00
2 2 LUNA 7 ANTRIM 27 Jeffrey Allen 78 19:18:38 00:38:38 00:39:59 00:00:40
3 3 Q 28901 SCHUMACHER Glenn Isaacson 54 19:17:21 00:37:21 00:40:12 00:00:53
4 4 VERONESE 28458 First 47.7 Chris Dawson 39 19:18:18 00:38:18 00:42:16 00:02:57
5 5 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 19:18:51 00:38:51 00:43:19 00:04:00
6 6 ARIADNE 28596 Beneteau First 36.7 Tristan Ruhland 75 19:22:33 00:42:33 00:44:15 00:04:56
7 7 FREEDOM 18230 Worth 40 Jib Martens 96 19:24:41 00:44:41 00:44:58 00:05:39
8 8 ELUSIVE 42133 Olson 911S Charles Pick 126 19:29:08 00:49:08 00:47:15 00:07:56
9 9 SALIENT 30 CAL 39/2 Mark Perrie 123 19:34:26 00:54:26 00:52:34 00:13:15
10 10 FAST FRIENDS 18696 Santana 35 Bill Smith 114 19:35:37 00:55:37 00:54:27 00:15:08
DNF: KUAI (385);
DNC: JARLEN (28528); GANESHA (28862); 10R (10); BUFFLEHEAD (28719); WHITE FANG (28187); FIRST 45 (); SWEETSPOT (46921); LIBERTY (57261); BASIC INSTINCT (8123); MIN FLICKA (38028); NEST EGG (11); ANAIRA (8553); BEOWULF (87218); ABBA ZABA (8112);
Spinnaker 2 (PHRF ToT) Start D at 18:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YUCCA 8526 8 Meter Hank Easom 90 19:18:57 00:33:57 00:34:29 00:00:00
2 2 GOOD AND PLENTY 18263 Soverel 33 Will Baylis 96 19:21:43 00:36:43 00:36:57 00:02:28
3 3 ELKA 97620 Olson 40 John Kerslake 48 19:19:04 00:34:04 00:37:02 00:02:33
4 4 SHENANIGANS 67 Express 27 Bill Moore/Nick Gibbons 129 19:25:08 00:40:08 00:38:25 00:03:56
5 5 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 19:31:25 00:46:25 00:44:26 00:09:57
6 6 YOUNGSTER 82Y IOD Ron Young 156 19:34:13 00:49:13 00:45:19 00:10:50
7 7 306LP 100 IOD Shawn Davies Jen Dailey 156 19:36:10 00:51:10 00:47:06 00:12:37
8 8 THE SHADOW 18787 Custom Mull 32 Robert Maxim 147 19:36:48 00:51:48 00:48:18 00:13:49
9 9 AXEL HEYST 8969 Camper Nicholson Jim Wallis 96 19:35:03 00:50:03 00:50:22 00:15:53
10 10 NOTHING VENTURED 248 Melges 24 Norm Anderson 84 19:35:58 00:50:58 00:52:15 00:17:46
DNC: INSPIRED ENVIRONMENTS (28423); LOW SPEED CHASE (38009); PEGASUS 26 (26); ALPHA PUPPY (35024); DOUBLE TROUBLE (35018); YEOFY (35025); ZSA-ZSA (35017); GONE WITH THE WIND (12); HENRY HANNAH (59); SIMBA (87275); EXPEDITIOUS (18478); CRAZY DIAMOND (129); FULL THROTTLE (449); FLASHMAN (116F); TORTUGA (154); CUVEE II (57); NINA (27); BRAVO (130); HOWL (93102); TOP GALLANT (18608); FLASH (62152); NANCY (28890N);
Non-Spin 2 (PHRF ToT) Start E at 18:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SUMMER SAILSTICE 142 Ranger 33 John Arndt 153 19:32:27 00:42:27 00:39:15 00:00:00
2 2 KIRA 28999 Cal 33 Jim Erskine 135 19:32:30 00:42:30 00:40:20 00:01:05
3 3 SURPRISE 1691 Catalina 34 Peter Birnbaum 147 19:37:24 00:47:24 00:44:12 00:04:57
4 4 MAXINE 43 Yankee 30 Stephen Spoja 177 19:40:33 00:50:33 00:45:12 00:05:57
5 5 CALOU 66 Ericson 38 Bruce Powell 129 19:38:34 00:48:34 00:46:30 00:07:15
6 6 BREZZA BELLA 46816 Beneteau 390 mod Rob Massey 144 19:42:46 00:52:46 00:49:25 00:10:10
DNC: WINDHOVER (47126); SEAYA (252); POLLY (19); AMANDLA (796); SAILOR DOG (1798); SIRIUS (38730); CRESENDO (633); QUEEN ANN (1338); ARIA (5449); MIMICAT (2707); BELLE AMIE (51111); ABSOLUTE (6700); HAUTE ROUTE (23);
_______ _____ARR - the Advanced Race Reporter_____ ________