Corinthian Yacht Club 2008 MidWinters Race 2; 1/20/2008 Corinthian Yacht Club
2008 MidWinters
Race 2; 1/20/2008
PHRF 1 (PHRF ToT) Start A at 12:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 HOWL 93102 Sydney 38 Peter Krueger 27 13:52:23 01:37:23 01:49:42 00:00:00
2 2 TNT 43690 Tripp 43 Racer Brad Copper 3 13:50:38 01:35:38 01:52:24 00:02:42
3 3 RACER X 6 Farr 36 OD Gary Redelberger 9 13:54:05 01:39:05 01:55:13 00:05:31
4 4 SECRET SQUIRREL 51507 Schock 40 Will Paxton -18 13:53:45 01:38:45 02:00:39 00:10:57
5 5 ASTRA 40079 Farr 40 Mary Coleman 6 13:58:14 01:43:14 02:00:41 00:10:59
6 6 ABSOLUTE O2 40S Sydney 38 Mark Langer 27 140827 01:53:27 02:07:48 00:18:06
7 7 COPERNICUS 38004 Sydney 38 Michael Kennedy 27 14:11:24 01:56:24 02:11:08 00:21:26
DNC: EMILY CARR (49211); JAVELIN (25);
PHRF 2 (PHRF ToT) Start B at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 MR. MAGOO 28289 J/120 Steve Madeira 48 13:55:21 01:35:21 01:43:38 00:00:00
2 2 SEA SAW 102H Henderson 30 Tim Cordrey 45 13:56:02 01:36:02 01:44:55 00:01:17
3 3 QUIVER 28669 N/M 36 Mod Jeff McCord 48 13:59:15 01:39:15 01:47:53 00:04:15
4 4 ELKA 97620 Olson 40 John Kerslake 48 13:59:34 01:39:34 01:48:13 00:04:35
5 5 WHITE DOVE 50758 Beneteau First 40.7 Mike Garl 51 14:01:02 01:41:02 01:49:16 00:05:38
6 6 OUTSIDER 1000 Azzura 310 Greg Nelsen 57 14:02:03 01:42:03 01:49:17 00:05:39
7 7 SWEET JANE 38904 J/90 Blake Davis 51 140428 01:44:28 01:52:59 00:09:21
8 8 WHITE FANG 28187 Beneteau First 40.7 Mark Howe 51 14:14:05 01:54:05 02:03:23 00:19:45
9 9 PHANTOM MIST 38407 Beneteau First 40.7 Gary Massari 51 14:17:44 01:57:44 02:07:20 00:23:42
One-Design 35 (PHRF ToT) Start B at 12:05
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 GREAT SENSATION 35035 1D35 Gary Fanger 36 13:56:18 01:36:18 01:46:49 00:00:00
2 2 DIABLITA 35029 1D35 Gary Boell 36 13:57:05 01:37:05 01:47:41 00:00:52
3 3 ZSA-ZSA 35017 1D35 Stan Glaros 36 14:07:04 01:47:04 01:58:46 00:11:57
4 4 ALPHA PUPPY 35024 1D35 Alex Farell Mark Witty 36 14:13:41 01:53:41 02:06:06 00:19:17
DNF: YEOFY (35025);
DNC: JAZZY (35043);
IOR Warhorses (PHRF ToT) Start C at 12:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ALETA 67205 Peterson 46 Keith Brown 36 13:56:42 01:31:42 01:41:43 00:00:00
2 2 INFINITY 41212 Holland 47 Gary Gebhard 33 13:59:51 01:34:51 01:45:45 00:04:02
3 3 SAMIKO 26 Serendipity 43 Dexter Bailey 69 14:07:06 01:42:06 01:47:13 00:05:30
4 4 ZAMAZAAN 3883 Farr Custom 52 Chuck Weghorn/Evan Gomberg 21 14:01:54 01:36:54 01:50:18 00:08:35
DNC: INFRARED (77220);
NonSpin 1 (PHRF ToT) Start C at 12:10
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 PERSEVERANCE 7080 Beneteau First 47.7 Daniel Chador 33 13:55:26 01:30:26 01:40:50 00:00:00
2 2 BASIC INSTINCT 8123 Elliott 10.5 Jan Borjeson 69 14:04:21 01:39:21 01:44:20 00:03:30
3 3 Q 28901 Schumacher 40 Glenn Issacson 60 14:04:28 01:39:28 01:45:59 00:05:09
4 4 MIN FLICKA 38028 Hanse 370 Julle Le Vicki 105 14:14:48 01:49:48 01:48:58 00:08:08
5 5 RAMPAGE 11 Garden 58 cust. Andrew Wong/Arvind Patel 21 14:06:48 01:41:48 01:55:53 00:15:03
6 6 KUAI 385 Sabre 386 Daniel Thielman 81 14:35:33 02:10:33 02:14:29 00:33:39
DNC: BEOWULF (87218); VERONESE (28458);
Express 37 (PHRF ToT) Start D at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 PHAT JACK 18257 Express 37 Bob Lugliani 72 14:05:55 01:35:55 01:40:14 00:00:00
2 2 STEWBALL 18278 Express 37 Bob Harford 72 14:12:21 01:42:21 01:46:57 00:06:43
3 3 ELAN 87700 Express 37 Bill Riess 72 14:13:30 01:43:30 01:48:10 00:07:56
4 4 BULLET 40311 Express 37 Mike Maloney 72 14:13:49 01:43:49 01:48:29 00:08:15
DNF: GOLDEN MOON (18488) [RAF];
DNC: EXPEDITIOUS (18478);
J/109 (PHRF ToT) Start D at 12:15
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 KNOTS2 168 J/109 John Notman 72 14:03:35 01:33:35 01:37:48 00:00:00
2 2 QUEEN BEE 7444 J/109 Rick Gio 69 14:03:51 01:33:51 01:38:33 00:00:45
3 3 JOYRIDE47 47 J/109 Jim Vickers 72 14:05:21 01:35:21 01:39:39 00:01:51
4 4 CRAZY DIAMOND 129 J/109 Soren Hoy 72 14:07:46 01:37:46 01:42:10 00:04:22
5 5 ZEPHYR 176 J/109 Matthew Dean 72 14:28:42 01:58:42 02:04:03 00:26:15
Beneteau 36.7 (PHRF ToT) Start E at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SERENDIPITY2 28475 Beneteau First 36.7 Thomas Bruce 75 13:47:02 01:12:02 01:14:55 00:00:00
2 2 EL JEFE 51984 Beneteau First 36.7 Richard Green 75 13:48:46 01:13:46 01:16:43 00:01:48
3 3 MISTRAL 28394 Beneteau First 36.7 Ed Durbin 75 13:55:07 01:20:07 01:23:19 00:08:24
4 4 AY CALIENTE! 38747 Beneteau First 36.7 Aaron Kennedy 75 13:59:28 01:24:28 01:27:51 00:12:56
5 5 BUFFLEHEAD 28719 Beneteau First 36.7 Stuart Scott 75 14:12:36 01:37:36 01:41:30 00:26:35
J/105 (PHRF ToT) Start E at 12:20
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 AQUAVIT 103J J/105 Tim Russell 78 134230 01:07:30 01:09:52 00:00:00
2 2 LULU 400 J/105 Don Wieneke 78 13:42:31 01:07:31 01:09:53 00:00:01
3 3 ALCHEMY 275 J/105 Walter Sanford 78 13:45:22 01:10:22 01:12:50 00:02:58
4 4 ORION 28905 J/105 Gary Kneeland 78 13:45:49 01:10:49 01:13:18 00:03:26
5 5 MISS DEMEANOR 511 J/105 A. Collins/D. Reed 78 13:46:13 01:11:13 01:13:43 00:03:51
6 6 TIBURON 265 J/105 Steve Stroub 78 13:48:13 01:13:13 01:15:47 00:05:55
7 7 JOYRIDE31 31 J/105 Bill Hoehler 78 13:49:39 01:14:39 01:17:16 00:07:24
DNC: BREEZE (5); NIRVANA (342); VIM (41J);
PHRF 3 (PHRF ToT) Start F at 12:25
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 YUCCA 8526 8 Meter Hank Easom 90 13:46:05 01:06:05 01:07:07 00:00:00
2 2 FLIGHT RISK 650 Thompson 650 Ben Landon 108 13:55:06 01:15:06 01:14:11 00:07:04
3 3 PETARD 59284 Farr 36 Keith Buck/Andy Newell 93 13:55:44 01:15:44 01:16:33 00:09:26
4 4 RAZZBERRIES 97479 Olson 34 Lina & Bruce Nesbit 99 13:59:16 01:19:16 01:19:23 00:12:16
5 5 RUM TUM TUGGER 39 Beneteau First 10R Bob Campbell 78 14:00:09 01:20:09 01:22:57 00:15:50
6 6 GANESHA 28862 Sabre 36 Tom Bauch 108 14:06:33 01:26:33 01:25:30 00:18:23
7 7 SPIRIT OF BOMBAY 18668 Santana 35 Jon Rolien 105 14:06:47 01:26:47 01:26:07 00:19:00
8 8 JARLEN 28528 J/35 Bob Bloom 72 140241 01:22:41 01:26:24 00:19:17
9 9 SIERRA II 28362 Sabre 362 Paul Eisenhardt 111 14:10:13 01:30:13 01:28:43 00:21:36
10 10 MARISHANNA 87197 Wyliecat 39 John Freeman 72 14:06:19 01:26:19 01:30:12 00:23:05
11 11 SHOCKWAVE 30873 Santana 35 Michael Bruington/Steve Montgomery 114 14:24:16 01:44:16 01:42:04 00:34:57
DNC: BREAKOUT (18679); Daisy Cutter (530); GREEN BUFFALO (8538); NOTHING VENTURED (248); Nothing Ventured (248);
SF Bay 30 (PHRF ToT) Start G at 12:30
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SHAMELESS 18480 Schumacher 30 G. Ellison/ H. Macartney 126 14:00:35 01:15:35 01:12:41 00:00:00
2 2 JANE DOE 28555 Olson 911S Bob Izmirian 132 14:01:46 01:16:46 01:13:10 00:00:29
3 3 GAMMON 8084 Tartan Ten Jeff Hutter 126 14:01:42 01:16:42 01:13:45 00:01:04
4 4 TAKEOFF 33685 Laser 28 Joan Byrne 135 14:05:11 01:20:11 01:16:05 00:03:24
5 5 FIRE DRILL 18608 Tartan 10 Serge Bisson 126 14:07:39 01:22:39 01:19:28 00:06:47
6 6 STINK EYE 33562 Laser 28 Jonathan Gutoff 129 14:09:29 01:24:29 01:20:53 00:08:12
7 7 VENT VITESSE 39963 J/30 Tony Castruccio 141 14:12:51 01:27:51 01:22:38 00:09:57
8 8 PLAN B 28594 J/29 Brett/Rob DeWire/Stu 117 14:30:00 01:45:00 01:42:19 00:29:38
DNF: QE 3 (8049);
DNC: ELUSIVE (42133); ENCOREwy (8592);
PHRF 4 (PHRF ToT) Start H at 12:35
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 WHITE JACKET 901 Etchells John Sutak 120 13:57:57 01:07:57 01:05:55 00:00:00
2 2 ARCADIA 3113 Santana 27 mod Gordie Nash 135 14:01:35 01:11:35 01:07:56 00:02:01
3 3 UNO 28632 Wyliecat 30 Steve Wonner 123 14:01:16 01:11:16 01:08:50 00:02:55
4 4 ABIGAIL MORGAN 18394 Express 27 Ron Kell 129 14:04:18 01:14:18 01:11:08 00:05:13
5 5 OPA! 18070 Express 27 T. Hintz/ Peggy Lidster 129 14:11:48 01:21:48 01:18:18 00:12:23
6 6 GREY GHOST 38405 Hanse 342 Doug Grant 138 14:15:28 01:25:28 01:20:45 00:14:50
DNF: ERGO (40428); MOONLIGHT (28059);
DNC: CARLENE (28890); LYNX (28349); MESMERIZE (18133); PAIN KILLER (369); SILKYE (38003);
All-Catalina (PHRF ToT) Start J at 12:40
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 KA-NINA 357 Catalina 34 Gary Stypulkoski 147 14:06:36 01:11:36 01:06:46 00:00:00
2 2 TENACIOUS 5553 Catalina 30 Aaron de Zafra 180 14:10:03 01:15:03 01:06:50 00:00:04
3 3 SURPRISE 1691 Catalina 34 Peter Birnbaum 147 14:07:18 01:12:18 01:07:25 00:00:39
4 4 SEAYA 252 Catalina 380 Mark Thompson 126 14:05:12 01:10:12 01:07:30 00:00:44
5 5 AMANDLA 796 Catalina 34 Kurt Magdanz 153 14:08:24 01:13:24 01:07:52 00:01:06
6 6 ZORA 197 Catalina 310 Bill Brady 177 14:11:04 01:16:04 01:08:01 00:01:15
7 7 SHINDIG 49 Catalina 387 Robert Novak 120 14:13:34 01:18:34 01:16:13 00:09:27
DNF: SIRIUS (38730);
DNC: MARIAH (1337); ROEBOAT (1993);
Alerion Express (PHRF ToT) Start K at 12:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 LIZBETH 359 AE 28 Michael Land 168 14:02:47 01:02:47 00:56:50 00:00:00
2 2 MIL BESOS 279 AE 28 Chris Vaughan 168 14:06:07 01:06:07 00:59:51 00:03:01
3 3 ENCOREae 370 AE 28 Dean Dietrich 168 14:06:46 01:06:46 01:00:27 00:03:37
4 4 DREAM 222 AE 28 Kirk Smith 168 14:12:18 01:12:18 01:05:27 00:08:37
DNC: EAGLE (133); MAEVE (83);
NonSpin 2 (PHRF ToT) Start K at 12:45
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 ROXANNE 8000 Tartan 30 Charles James 180 14:05:39 01:05:39 00:58:27 00:00:00
2 2 WINDHOVER 47126 Pearson 10 M John Dodge 147 14:07:55 01:07:55 01:03:20 00:04:53
3 3 SIENTO EL VIENTO 38311 C+C 29 Ian Matthew 177 14:11:05 01:11:05 01:03:33 00:05:06
4 4 CALOU 66C Ericson 38 Bruce Powell 134 14:07:41 01:07:41 01:04:19 00:05:52
5 5 ZINGARA 484 Islander 36 Jocelyn & Stephen Swanson 153 14:12:15 01:12:15 01:06:48 00:08:21
6 6 POLLY 19 Bird Bill Stucky 168 14:14:17 01:14:17 01:07:15 00:08:48
7 7 RED HAWK 59024 Hawkfarm Gerry Gunn/John Sullivan 162 14:16:51 01:16:51 01:10:09 00:11:42
8 8 BELLE AMIE 51111 Hunter 356 Dale Weibel 153 14:20:01 01:20:01 01:13:59 00:15:32
9 9 ARIA 5449 Grand Soleil Dan Carrico 138 14:22:04 01:22:04 01:17:32 00:19:05
DNF: ERGO (97050); GERONIMO (198); MISCHIEF (38005);
DNC: BREZZA BELLA (46816); INVICTUS (1234H);
PHRF 5 (PHRF ToT) Start M at 12:50
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 306LP 100 IOD Jim Davies/Tad Lacey 156 14:04:54 00:59:54 00:55:09 00:00:00
2 2 CHORUS 8199 Kettenburg 38 Peter English 159 14:06:00 01:01:00 00:55:55 00:00:46
3 3 BOLERO 103B IOD Mark Pearce 156 14:06:27 01:01:27 00:56:35 00:01:26
4 4 YOUNGSTER 82 IOD Ron Young 156 14:06:50 01:01:50 00:56:56 00:01:47
5 5 MOORETICIAN 89 Moore 24 Peter Schoen Roe Patterson 150 14:08:46 01:03:46 00:59:13 00:04:04
6 6 GYPSY LADY 7507 Cal 34 Mk 1 Val Clayton 177 14:11:28 01:06:28 00:59:26 00:04:17
7 7 FRENZY 66M Moore 24 Lon Woodrum 150 14:09:13 01:04:13 00:59:38 00:04:29
8 8 BENINO 102K Knarr John Mounier 198 141552 01:10:52 01:01:35 00:06:26
9 9 GANNET 114 Knarr Bob Thalman 198 14:16:52 01:11:52 01:02:27 00:07:18
10 10 MER TRANQUILLE 28364 Jenneau 34.2 Larry Moraes 156 14:13:12 01:08:12 01:02:47 00:07:38
11 11 WUVULU 61 Islander 30B John New 180 14:17:14 01:12:14 01:04:19 00:09:10
12 12 US101 101 Moore 24 Rudy Salazar 150 14:14:26 01:09:26 01:04:28 00:09:19
13 13 STARKITE 8427 Catalina 30 Laurie Miller 180 14:21:13 01:16:13 01:07:52 00:12:43
DNF: KELIKA (28815);
NonSpin 3 (PHRF ToT) Start O at 12:55
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 CAN O WHOOPASS 1510 Cal 20 Richard Vonehrenkrook 267 14:19:08 01:09:08 00:55:00 00:00:00
2 2 CHICA 1234C Cal 20 Ted Goldbeck 264 14:20:41 01:10:41 00:56:27 00:01:27
3 3 ELAINE 38000 Santana 22 Pat Broderick 234 14:21:50 01:11:50 00:59:33 00:04:33
4 4 TENSION II 1171 Cal 20 John Nooteboom 264 14:27:08 01:17:08 01:01:36 00:06:36
5 5 RUBBER BISCUIT 593 Santana 22 Rich Korman 234 14:25:45 01:15:45 01:02:48 00:07:48
DNC: EXPIALIDOCIOUS (226); RACOON (8008); SWEET REWARD (562);
Multihulls (PHRF ToT) Start Q at 13:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SERENITY 116026 Seawind 1160 Michael Ropers 156 14:20:40 01:05:40 01:00:27 00:00:00
2 2 ENDLESS SUMMER 41C Cruising Catamaran Steve May 48 14:14:57 00:59:57 01:05:10 00:04:43
3 3 ROTKAT 51 Cruising Catamaran Arjan Bok 75 14:18:58 01:03:58 01:06:32 00:06:05
4 4 CHAT DE MER 40C Cruising Catamaran Leo Brodeur 135 14:25:23 01:10:23 01:06:47 00:06:20
5 5 PERCEPTION 20 Cruising Catamaran Glenn Fagerun 120 14:54:33 01:39:33 01:36:35 00:36:08
DNC: RAEKVED (247);
Maxi Sled (PHRF ToT) Start Z at 12:00
Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
1 1 SORCERY 7177 Mull 84 John Walker -48 13:42:40 01:27:40 01:53:31 00:00:00
_______ _____ARR - the Advanced Race Reporter_____ ________