2025 Corinthian Midwinters
Race 4: Feb 16, 2025 (Provisional)
PHRF 1 Start B at Feb 16 13:45 PST Status: Prv | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Lucky Duck Dave MacEwen SFYC | J/90 | 48 | 38904 | 1 | 1 | 15:20:04 | 1:35:04 | 1:43:20 |
Peregrine David Halliwill SFYC | J120 | 45 | 25487 | 2 | 2 | 15:19:57 | 1:34:57 | 1:43:44 |
Good Call Richard Garman CYC | J124 | 39 | 56709 | 3 | 3 | 15:19:07 | 1:34:07 | 1:43:52 |
Kuai Daniel Thielman CYC | Melges 32 | 27 | 7676 | 4 | 4 | 15:17:13 | 1:32:13 | 1:43:53 |
Saoirse Russell Huebschle RYC | Tripp 41 | 24 | 51597 | 5 | 5 | 15:17:32 | 1:32:32 | 1:44:47 |
Nuckelavee Mark Kennedy RYC | Melges 32 | 27 | 208 | 6 | 6 | 15:19:17 | 1:34:17 | 1:46:13 |
Defiant Shane Riehl RYC | J/133 | 30 | 54574 | 7 | 7 | 15:25:59 | 1:40:59 | 1:53:10 |
Surf Rider Daniel Chador SFYC | Farr 40 | 9 | 50092 | 8 | 8 | 15:30:58 | 1:45:58 | 2:03:13 |
dnc (11): ARSENAL (52125), Bodacious+ (48005) | ||||||||
PHRF 2 Start C at Feb 16 13:50 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Basic Instinct Memo Gidley SSS | Elliott 1050 | 75 | 8123 | 1 | 1 | 15:30:57 | 1:40:57 | 1:44:59 |
'io Hill Blackett III RYC | Antrim 27C | 66 | 38124 | 2 | 2 | 15:29:57 | 1:39:57 | 1:45:28 |
Expeditious Bartz Schneider SFYC | Express 37 | 72 | 18478 | 3 | 3 | 15:31:27 | 1:41:27 | 1:46:01 |
Jeannette Bob Novy EYC | Custom Frers 40 | 63 | 40646 | 4 | 4 | 15:32:01 | 1:42:01 | 1:48:10 |
Greyhound Zhenya Kirueshkin-Stepanoff EYC | Viper 830 | 63 | 50951 | 5 | 5 | 15:33:18 | 1:43:18 | 1:49:32 |
Reverie John Arens CYC | J109 | 69 | 52423 | 6 | 6 | 15:35:03 | 1:45:03 | 1:50:19 |
CruzSea Baby Brian Turner SCYC | Beneteau 10r | 78 | 52878 | 7 | 7 | 15:37:12 | 1:47:12 | 1:50:57 |
Quiver Adam Eliot RYC | Santa Cruz 40 | 57 | 18514 | 8 | 8 | 15:34:24 | 1:44:24 | 1:51:48 |
Mr. Chocolate stephen stroub SFYC | Saffier 37 | 54 | 06 | 9 | 9 | 15:37:13 | 1:47:13 | 1:55:23 |
Jarlen Gregory Winters CYC | J/35 | 72 | 28528 | 10 | 10 | 15:41:17 | 1:51:17 | 1:56:18 |
Nådeløs Ian Ferguson None | Wasa 55 | 78 | NOR 8620 | 11 | 11 | 15:43:25 | 1:53:25 | 1:57:23 |
dnc (16): Spindrift V (18305), Tangaroa (US 311), Argo (46933), Invictus (USA12) | ||||||||
J/105 Start D at Feb 16 13:55 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Ne*Ne Tim Russell SFYC | J105 | 78 | 003 | 1 | 1 | 14:57:40 | 1:02:40 | 1:04:52 |
Roulette William Woodruff SBYC | J105 | 78 | 85 | 2 | 2 | 14:58:09 | 1:03:09 | 1:05:22 |
Jose Cuervo Dave Williams SFYC | J105 | 78 | 42 | 3 | 3 | 15:00:33 | 1:05:33 | 1:07:51 |
Archimedes Lawrence Levit RYC | J105 | 78 | US562 | 4 | 4 | 15:09:22 | 1:14:22 | 1:16:58 |
Streaker Greg Arkus SFYC | J105 | 78 | 469 | 5 | 5 | 15:11:10 | 1:16:10 | 1:18:50 |
dnc (7): Box of Rain (46) | ||||||||
PHRF 3 Start E at Feb 16 14:00 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Kuda Wuda Craig Page SFYC | SR33 | 75 | 58484 | 1 | 1 | 15:04:38 | 1:04:38 | 1:07:13 |
humblle vandal Rhett Smith IYC | J92 | 105 | 64999 | 2 | 2 | 15:09:25 | 1:09:25 | 1:08:53 |
Lonestar Madeline Morey SFYC | Beneteau 10R | 81 | 40 | 3 | 3 | 15:09:10 | 1:09:10 | 1:11:15 |
Wowla Bob/Lori Walden/Tewksbury RYC | J 100 | 84 | 14 | 4 | 4 | 15:11:32 | 1:11:32 | 1:13:20 |
National Biscuit Dennis Webb SYC | Schumacher 35.5 | 87 | 8573 | 5 | 5 | 15:18:47 | 1:18:47 | 1:20:23 |
FriendShip Kevin Roesler CYC | Hanse 388 | 99 | 747 | 6 | 6 | 15:23:36 | 1:23:36 | 1:23:44 |
Non-Spinnaker 1 Start F at Feb 16 14:05 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Q Glenn Isaacson SFYC | daysailer | 54 | 28901 | 1 | 1 | 15:09:36 | 1:04:36 | 1:09:31 |
Freedom Jib Martens SFYC | Worth 40 | 96 | 18230 | 2 | 2 | 15:17:54 | 1:12:54 | 1:13:21 |
Lagniappe John Bundschuh CYC | C&C 99 | 108 | 56502 | 3 | 3 | 15:20:46 | 1:15:46 | 1:14:51 |
Ondine Ken Haas CYC | Hanse 388 | 102 | 38388 | 4 | 4 | 15:20:48 | 1:15:48 | 1:15:34 |
dnc (6): Another Girl (XX) | ||||||||
Non-Spinnaker 2 Start F at Feb 16 14:05 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Fjaer Richard/Mark/Jeff Pearce SFYC | IOD | 156 | 86 | 1 | 1 | 15:20:00 | 1:15:00 | 1:09:03 |
Finistere John Arndt CYC | Sabre 38 Mk II | 114 | 69545 | 2 | 2 | 15:17:40 | 1:12:40 | 1:11:08 |
QE3 Tom Perot George Janson SFYC | Tartan Ten | 129 | 8049 | 3 | 3 | 15:19:47 | 1:14:47 | 1:11:35 |
Surprise Peter Birnbaum CYC | Catalina 34 | 147 | 1691 | 4 | 4 | 15:29:46 | 1:24:46 | 1:19:03 |
dnc (8): Topgallant (18608), KIRA (28999), Ganesha (28862) | ||||||||
PHRF 4 Start G at Feb 16 14:10 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Salty Hotel John Kearney CYC | Express 27 | 129 | 60 | 1 | 1 | 15:19:07 | 1:09:07 | 1:06:10 |
Liquid Asset John Rook Sausalito Cruising Club | Ranger 33 | 150 | 27707 | 2 | 2 | 15:25:15 | 1:15:15 | 1:09:53 |
Vera Cruz Michael Johnson RYC | Jeanneau 349 | 138 | 38133 | 3 | 3 | 15:24:09 | 1:14:09 | 1:10:03 |
Moonlight Jim Gibbs CYC | Express 27 | 129 | 28059 | 4 | 4 | 15:23:27 | 1:13:27 | 1:10:19 |
Ahi Andy Newell RYC | Santana 35 | 114 | 30980 | 5 | 5 | 15:21:51 | 1:11:51 | 1:10:20 |
Lilith Tom Paulling RYC | WylieCat 39 | 102 | 007 | 6 | 6 | 15:24:01 | 1:14:01 | 1:13:47 |
dnc (10): Heart of Gold (42327), Simba (87275), NANCY (28890) | ||||||||
PHRF 5 Start G at Feb 16 14:10 PST Status: Prv | ||||||||
Name | Type | Rating | Sail | Place | Points | Fin | Elapse | Corr |
Can O Whoopass Richard Vonehrenkrook SFYC | Cal 20 | 273 | 624 | 1 | 1 | 15:41:57 | 1:31:57 | 1:12:37 |
Raccoon Jim Snow CYC | Cal20 | 273 | 8008 | 2 | 2 | 15:49:19 | 1:39:19 | 1:18:26 |
dnc (4): Bunny (124) |